Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | Fish: Mirabel Trap - Salmonids by Week 2001 |
Caption: Chart table "fish_scwatrap2001_wk.db" contains the total number of fish by species/type captured each week of the year 2001 in the rotary screw traps below Mirabel Dam. Data were provided by Sonoma County Water Agency.
50 rows of a possible 245 have been displayed.
DATE_ww | AM_SHAD_Sum | AMMOCOETES_Sum | BLACKFISH_Sum | BLUEGILL_Sum | BULLHEAD_Sum | CARP_Sum | CATFISH_Sum | CHINOOK_Sum | CRAPPIE_Sum | G_SHINER_Sum | GAMBUSIA_Sum | GOLD_FISH_Sum | HARDHEAD_Sum | HITCH_Sum | LAMPREY_A_Sum | LAMPREY_E_Sum | LM_BASS_Sum | MINNOW_Sum | PIKEMINNOW_Sum | ROACH_Sum | SCULPIN_Sum | SM_BASS_Sum | STEELHEAD_Sum | STH_ADULT_Sum | STH_H_Sum | STH_M_Sum | STH_YOY_Sum | STICKLEBAC_Sum | SUCKERS_Sum | SUNFISH_Sum | TULE_PERCH_Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | 0 | 21 | 0 | 3 | 2 | 0 | 1 | 720 | 6 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 5 | 41 | 0 | 16 | 0 | 1 | 0 | 17 | 8 | 4 | 2 | 0 |
18 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1338 | 62 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 18 | 0 | 16 | 1 | 2 | 0 | 4 | 4 | 0 | 3 | 0 |
19 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 1154 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 9 | 0 | 0 | 0 | 13 | 12 | 0 | 3 | 1 |
20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 226 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 0 | 4 | 0 | 0 | 0 | 23 | 8 | 1 | 0 | 2 |
21 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 76 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 | 1 | 0 | 1 | 1 | 0 | 34 | 1 | 4 | 1 | 5 |
22 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 64 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 12 | 7 | 0 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 1 |
23 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 22 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 17 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 3 |
www.krisweb.com |