Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Guerneville |
Topic | Fish: Estuary Beach Seine Sample Totals 1996 |
Caption: The Source Table fish_est_source_table_all_sites_seine.dbf is the raw catch data from seine net sampling in the Russian River estuary from July through November 1996. Column headers have station number (STA1 = Station 1) as well as the date of the sample. See Picture for a map of sampling locations. Data from Merritt Smith Consulting and Sonoma County. See InfoLinks for more on sampling methods and findings.
50 rows of a possible 191 have been displayed.
SPECIES | STA1_JULY7 | STA1_AUG5 | STA1_SEPT1 | STA1_SEPT2 | STA1__OCT9 | STA1_OCT16 | STA1_NOV9 | STA_2_JULY | STA_2_AUG5 | STA_2_SEPT | STA_2_SEPT_1 | STA_2__OCT | STA_2_OCT1 | STA_2_NOV9 | STA_3_JULY | STA_3__AUG | STA_3_SEPT | STA_3_SEPT_1 | STA_3__OCT | STA_3_OCT1 | STA_3_NOV9 | STA_4_JULY | STA_4_AUG5 | STA_4_SEPT | STA_4_SEPT_1 | STA_4__OCT | STA_4_OCT1 | STA_4_NOV9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Topsmelt | - | - | - | - | - | - | 205 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pacific sanddab | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sacramento sucker | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | 14 | - | - | 37 | 1 | 6 | - | - | - |
Green sunfish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bluegill | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Smallmouth bass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Pacific herring | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - |
Prickly sculpin | - | - | - | 2 | - | - | - | - | - | - | - | - | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 1 |
Staghorn sculpin | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Cabezon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Navarro roach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Sacramento squawfish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 4 | - | - | - | - | - | - | - | - |
Shiner surfperch | 1 | - | - | - | - | - | - | 1 | 6 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 7 | - | - | - | - | - |
Walleye surfperch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Russian River tulepe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Pacific tomcod | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Threespine stickleba | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | 9 | - | 1 | - | 14 | - | - | 1 | - | - | 1 | - | 50 |
Arrow goby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lingcod | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Surf smelt | - | 4 | - | - | - | - | - | - | - | - | - | - | 16 | - | 1 | - | - | - | - | 12 | - | - | - | - | - | - | - | - |
Hybrid sole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
English sole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Starry flounder | 6 | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | 1 | - | - | 1 | 1 | - | 1 | 10 | - | - | - | 1 | - |
Steelhead | - | - | - | 1 | 1 | 1 | - | - | 4 | - | - | - | 1 | - | 9 | 2 | - | - | 7 | - | 2 | 4 | - | - | - | 1 | - | - |
Bay pipefish | - | - | - | 1 | - | 3 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
www.krisweb.com |