Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Guerneville |
Topic | Fish: Mirabel/Wohler Pikeminnow Size 2001 |
Caption: The table "fish_mirabele_size_01.dbf" contains a record of each fish captured in the Mirabel/Wohler study area in 2001. Species are in code as follows: STHW = Wild steelhead, STHH = Hatchery steelhead, CHNK = Chinook salmon, COHO = Coho salmon, CHUM = Chum salmon, TUPE = Tule perch, HRHD = Hardhead, PKMW = Pikeminnow, SASU = Sacramento sucker, BLFI = Blackfish, CARO = California roach, HTCH = Hitch, GOSH = Golden shiner, FAHE = Fathead minnow, MOFI = Mosquitofish, SMBA = Smallmouth bass, LMBA = Largemouth bass, BLGI = Bluegill, GRSU = Green sunfish, RESU = Redear sunfish, WHCR = White crappie, BLCR = Black crappie, PRSC = Prickly sculpin, RISC = Riffle sculpin, STBA = Striped bass, CCAT = Channel catfish, WCAT = White catfish, BLBU = Black bullhead, AMMO = Ammocoetes, AMEY = Eyed ammocoetes, CARP = Carp, PALA = Pacific lamprey, WBLA = Western brook lamprey, THSS = Threespine stickleback, AMSH = American shad.
50 rows of a possible 2397 have been displayed.
REACH | STATION | SAMPLE | SPECIES | FORK_LENGTH |
---|---|---|---|---|
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 1 | C | TUPE | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
1 | 5 | C | SMBA | - |
4 | 8 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
4 | 5 | C | SMBA | - |
www.krisweb.com |