Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Guerneville |
Topic | Fish: Mirabel/Wohler - Overall CPUE 2001-2002 |
Caption: The table "fishcpue.DB" contains a record of each type of fish captured by electrofishing in each station of the Mirabel/Wohler study area in 2001 and 2002. The NUMBER column contains the number of fish captured and the CPUE column contains the "catch per unit effort" which is calculated as fish per minute of electrofishing. Data provided by Sonoma County Water Agency.
50 rows of a possible 1584 have been displayed.
Year | Reach | Station | ReachStation | Species | Number | CPUE |
---|---|---|---|---|---|---|
2001 | 1 | 1 | 11 | Blackfish | 4 | 0.31 |
2001 | 1 | 1 | 11 | Bluegill | 6 | 0.47 |
2001 | 1 | 1 | 11 | Bullhead | 0 | 0 |
2001 | 1 | 1 | 11 | Carp | 6 | 0.47 |
2001 | 1 | 1 | 11 | Catfish | 0 | 0 |
2001 | 1 | 1 | 11 | Crappie | 0 | 0 |
2001 | 1 | 1 | 11 | Green sunfish | 4 | 0.31 |
2001 | 1 | 1 | 11 | Hardhead | 0 | 0 |
2001 | 1 | 1 | 11 | Hatchery Steelhead | 0 | 0 |
2001 | 1 | 1 | 11 | Hitch | 0 | 0 |
2001 | 1 | 1 | 11 | Largemouth bass | 5 | 0.39 |
2001 | 1 | 1 | 11 | Pikeminnow | 5 | 0.39 |
2001 | 1 | 1 | 11 | Redear sunfish | 0 | 0 |
2001 | 1 | 1 | 11 | Roach | 1 | 0.08 |
2001 | 1 | 1 | 11 | Sculpin | 0 | 0 |
2001 | 1 | 1 | 11 | Shad | 0 | 0 |
2001 | 1 | 1 | 11 | Smallmouth bass | 29 | 2.25 |
2001 | 1 | 1 | 11 | Stickleback | 0 | 0 |
2001 | 1 | 1 | 11 | Sucker | 16 | 1.24 |
2001 | 1 | 1 | 11 | Tule Perch | 5 | 0.39 |
2001 | 1 | 1 | 11 | Wild Steelhead | 0 | 0 |
2001 | 1 | 2 | 12 | Blackfish | 2 | 0.18 |
2001 | 1 | 2 | 12 | Bluegill | 3 | 0.27 |
2001 | 1 | 2 | 12 | Bullhead | 0 | 0 |
2001 | 1 | 2 | 12 | Carp | 16 | 1.43 |
2001 | 1 | 2 | 12 | Catfish | 0 | 0 |
2001 | 1 | 2 | 12 | Crappie | 1 | 0.09 |
2001 | 1 | 2 | 12 | Green sunfish | 2 | 0.18 |
2001 | 1 | 2 | 12 | Hardhead | 0 | 0 |
2001 | 1 | 2 | 12 | Hatchery Steelhead | 0 | 0 |
2001 | 1 | 2 | 12 | Hitch | 0 | 0 |
2001 | 1 | 2 | 12 | Largemouth bass | 0 | 0 |
2001 | 1 | 2 | 12 | Pikeminnow | 0 | 0 |
2001 | 1 | 2 | 12 | Redear sunfish | 0 | 0 |
2001 | 1 | 2 | 12 | Roach | 0 | 0 |
2001 | 1 | 2 | 12 | Sculpin | 0 | 0 |
2001 | 1 | 2 | 12 | Shad | 1 | 0.09 |
2001 | 1 | 2 | 12 | Smallmouth bass | 8 | 0.72 |
2001 | 1 | 2 | 12 | Stickleback | 0 | 0 |
2001 | 1 | 2 | 12 | Sucker | 12 | 1.07 |
2001 | 1 | 2 | 12 | Tule Perch | 0 | 0 |
2001 | 1 | 2 | 12 | Wild Steelhead | 0 | 0 |
2001 | 1 | 3 | 13 | Blackfish | 3 | 0.28 |
2001 | 1 | 3 | 13 | Bluegill | 0 | 0 |
2001 | 1 | 3 | 13 | Bullhead | 0 | 0 |
2001 | 1 | 3 | 13 | Carp | 0 | 0 |
2001 | 1 | 3 | 13 | Catfish | 0 | 0 |
2001 | 1 | 3 | 13 | Crappie | 0 | 0 |
2001 | 1 | 3 | 13 | Green sunfish | 0 | 0 |
2001 | 1 | 3 | 13 | Hardhead | 0 | 0 |
www.krisweb.com |