Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Guerneville |
Topic | Climate: Rainfall - Guerneville - Monthly Min, Ave, Max 1904-2000 |
Caption: The Source Table, climate_rainfall_monthly_gurneville.dbf, contains monthly rainfall totals recorded at the CGuerneville rain gage (DWR # F90 3684 00) between 1952 and 1973. Values are in inches.
50 rows of a possible 76 have been displayed.
YEAR | SUM | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | 67.5 | 4.3 | 15.6 | 13.6 | 14.7 | 6.7 | 7.2 | 3.1 | 0.3 | 2 | 0 | 0 | 0 |
1953 | 59.81 | 0 | 4.2 | 27.4 | 15.4 | 0.2 | 6.3 | 5.9 | 0 | 0 | 0 | 0.4 | 0 |
1954 | 55 | 2.2 | 5.4 | 2.6 | 18.6 | 3.4 | 8.8 | 8.3 | 0 | 0.4 | 0 | 5.3 | 0 |
1955 | 27.11 | 2.2 | 9.4 | 1.7 | 4.5 | 1.7 | 1.2 | 6 | 0 | 0 | 0 | 0 | 0.4 |
1956 | 74.41 | 1.2 | 6.2 | 29 | 26.3 | 7 | 0.2 | 2.9 | 1.4 | 0 | 0 | 0 | 0.2 |
1957 | 46.2 | 3.7 | 0.4 | 0.4 | 7.9 | 13.1 | 4.8 | 4.8 | 6.8 | 0 | 0 | 0 | 4.3 |
1958 | 101.5 | 17.4 | 1.8 | 7.1 | 15.4 | 30.4 | 15 | 12.8 | 0.6 | 1 | 0 | 0 | 0 |
1959 | 36.79 | 0.1 | 1 | 1.1 | 13.6 | 12.6 | 2.6 | 1.5 | 0.1 | 0 | 0 | 0 | 4.2 |
1960 | 39.2 | 0 | 0 | 2.6 | 8.7 | 13.4 | 11.8 | 1.4 | 1.3 | 0 | 0 | 0 | 0 |
1961 | 45.3 | 1.5 | 10.5 | 5.7 | 9 | 3.7 | 10.7 | 1.9 | 1.6 | 0 | 0 | 0.5 | 0.2 |
1962 | 54.5 | 0.7 | 6.5 | 4.1 | 3.2 | 26 | 11 | 1.3 | 1.3 | 0 | 0 | 0 | 0.4 |
1963 | 70.8 | 20 | 2.6 | 7.9 | 10.4 | 5.4 | 10.2 | 12.6 | 1.7 | 0 | 0 | 0 | 0 |
1964 | 33 | 5.3 | 7.3 | 1.2 | 10.7 | 0.4 | 6 | 0.2 | 1.1 | 0.8 | 0 | 0 | 0 |
1965 | 49.4 | 8.3 | 14.2 | 2.7 | 10.6 | 3.5 | 2.5 | 7.3 | 0 | 0 | 0 | 0.3 | 0 |
1966 | 43 | 0.2 | 13.6 | 10 | 7.6 | 5.9 | 2.4 | 2.5 | 0.3 | 0.1 | 0 | 0.2 | 0.2 |
1967 | 76.4 | 0 | 15 | 12.1 | 26.3 | 0.3 | 11 | 7.2 | 2.2 | 2.3 | 0 | 0 | 0 |
1968 | 50.91 | 1.9 | 5.4 | 7.7 | 16.8 | 8.5 | 7.2 | 1.5 | 0.7 | 0 | 0 | 1.2 | 0 |
1969 | 81.6 | 4.8 | 6.5 | 17.7 | 26 | 19.6 | 2 | 4.8 | 0.2 | 0 | 0 | 0 | 0 |
1970 | 75.9 | 4.5 | 2 | 20.2 | 38.2 | 7.9 | 2.1 | 0.4 | 0 | 0.6 | 0 | 0 | 0 |
1971 | 60.65 | 8 | 11.8 | 17.1 | 8 | 0.3 | 10.65 | 3.15 | 0.75 | 0 | 0 | 0.1 | 0.8 |
1972 | 37.34 | 1.23 | 5.65 | 11.15 | 4.7 | 6.15 | 2.75 | 4.15 | 0.16 | 0.15 | 0 | 0 | 1.25 |
1973 | 65.41 | 7.65 | 16.9 | 2.85 | 22 | 10.31 | 3.9 | 0.25 | 0.1 | 0 | 0 | 0 | 1.45 |
www.krisweb.com |