| 
 Area/Topic | Bibliography | Background | Hypotheses | Home  | 
KRIS Russian River: Chart Table Page
| Area | Coyote Valley | 
| Topic | Flow: EF Russian R nr Capella, CA - Daily Ave 1992-2001 | 
Caption: The Chart Table, flow_daily_usgs11461500_efrus_nr_cal_1992_2001.dbf, contains daily average discharge for the East Fork Russian River near Capella, CA (US Geological Survey gage station #11461500). Data extends for water years 1992 through 2001. Discharge values are reported in cubic feet per second (Q_CFS).
50 rows of a possible 3653 have been displayed.
| AGENCY | SITE | DATE | Q_CFS | 
|---|---|---|---|
| USGS | 11461500 | 10/1/1991 | 133 | 
| USGS | 11461500 | 10/2/1991 | 142 | 
| USGS | 11461500 | 10/3/1991 | 134 | 
| USGS | 11461500 | 10/4/1991 | 135 | 
| USGS | 11461500 | 10/5/1991 | 123 | 
| USGS | 11461500 | 10/6/1991 | 131 | 
| USGS | 11461500 | 10/7/1991 | 129 | 
| USGS | 11461500 | 10/8/1991 | 133 | 
| USGS | 11461500 | 10/9/1991 | 130 | 
| USGS | 11461500 | 10/10/1991 | 148 | 
| USGS | 11461500 | 10/11/1991 | 199 | 
| USGS | 11461500 | 10/12/1991 | 254 | 
| USGS | 11461500 | 10/13/1991 | 294 | 
| USGS | 11461500 | 10/14/1991 | 294 | 
| USGS | 11461500 | 10/15/1991 | 295 | 
| USGS | 11461500 | 10/16/1991 | 289 | 
| USGS | 11461500 | 10/17/1991 | 288 | 
| USGS | 11461500 | 10/18/1991 | 294 | 
| USGS | 11461500 | 10/19/1991 | 295 | 
| USGS | 11461500 | 10/20/1991 | 297 | 
| USGS | 11461500 | 10/21/1991 | 299 | 
| USGS | 11461500 | 10/22/1991 | 297 | 
| USGS | 11461500 | 10/23/1991 | 311 | 
| USGS | 11461500 | 10/24/1991 | 306 | 
| USGS | 11461500 | 10/25/1991 | 328 | 
| USGS | 11461500 | 10/26/1991 | 354 | 
| USGS | 11461500 | 10/27/1991 | 317 | 
| USGS | 11461500 | 10/28/1991 | 315 | 
| USGS | 11461500 | 10/29/1991 | 313 | 
| USGS | 11461500 | 10/30/1991 | 306 | 
| USGS | 11461500 | 10/31/1991 | 306 | 
| USGS | 11461500 | 11/1/1991 | 309 | 
| USGS | 11461500 | 11/2/1991 | 311 | 
| USGS | 11461500 | 11/3/1991 | 311 | 
| USGS | 11461500 | 11/4/1991 | 311 | 
| USGS | 11461500 | 11/5/1991 | 311 | 
| USGS | 11461500 | 11/6/1991 | 309 | 
| USGS | 11461500 | 11/7/1991 | 309 | 
| USGS | 11461500 | 11/8/1991 | 312 | 
| USGS | 11461500 | 11/9/1991 | 313 | 
| USGS | 11461500 | 11/10/1991 | 311 | 
| USGS | 11461500 | 11/11/1991 | 311 | 
| USGS | 11461500 | 11/12/1991 | 275 | 
| USGS | 11461500 | 11/13/1991 | 101 | 
| USGS | 11461500 | 11/14/1991 | 103 | 
| USGS | 11461500 | 11/15/1991 | 105 | 
| USGS | 11461500 | 11/16/1991 | 104 | 
| USGS | 11461500 | 11/17/1991 | 121 | 
| USGS | 11461500 | 11/18/1991 | 125 | 
| USGS | 11461500 | 11/19/1991 | 113 | 
| www.krisweb.com |