Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Basin-wide/Regional |
Topic | Temperature: Russian R. Mainstem Sites, MWAT by Year 1994-2002 |
Caption: The Chart Table temp_rus_main_mwatchart.db contains maximum floating weekly average temperatures by site and year for all temperature data available for the Guerneville sub-basin. Data were provided by Sonoma County Water Agency, Mendocino County Water Agency, Institute For Forest and Watershed Management and California Department of Water Resources. MWAT is the maximum point on floating weekly average topics (FWA) for each individual site. KRIS staff derived this chart table using KRIS, Microsoft Excel, Microsoft Access, Corel Paradox, and the source tables tempraw_rus_scwa_97_01.dbf, tempsum_rus_scwa_98_01_daily.db, tempraw_rus_mcwa_97_01.dbf, and tempraw_rus_dwr_98_02.dbf.
50 rows of a possible 126 have been displayed.
SHORTNAME | STRMNAME | MWAT_97_C | MWAT_98_C | MWAT_99_C | MWAT_00_C | MWAT_01_C | MWAT_02_C | YRS_RECORD | MWAT_AVG_C | MWAT_MAX_C | MWAT_16PT8 | DESCRIPTN | ORIG_ID | PWS_NAME | SUBBASIN | CONTRIB | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
STEEL_BEACH_S | Russian River | - | - | - | 23.46 | 23.71 | - | 2 | 23.59 | 23.71 | all years | Russian River at Steelhead Beach, surface (0.5 m deep) | WOHL7S | Mirabel Park | Guerneville | SCWA | - |
STEEL_BEACH_B | Russian River | - | - | - | 23.51 | 23.01 | - | 2 | 23.26 | 23.51 | all years | Russian River at Steelhead Beach, bottom (xx m deep) | WOHL7B | Mirabel Park | Guerneville | SCWA | - |
BELOW_MIRABEL | Russian River | - | - | - | - | 22.91 | - | 1 | 22.91 | 22.91 | all years | Russian River below Wohler Dam (at outlet to Westside fish ladder), (1.0 m deep) | WOHL6 | Mirabel Park | Guerneville | SCWA | - |
MIRABEL_DAM_S | Russian River | - | - | 24.11 | 23.26 | 22.96 | - | 3 | 23.44 | 24.11 | all years | Russian River at Wohler/Mirabel Dam, surface (0.5 m deep) | WOHL5S | Mirabel Park | Guerneville | SCWA | Need to fix location based on the zoomed-in autocad |
MIRABEL_DAM_B | Russian River | - | - | 23.51 | 23.04 | 22.16 | - | 3 | 22.9 | 23.51 | all years | Russian River at Wohler/Mirabel Dam, bottom (xx m deep) | WOHL5B | Mirabel Park | Guerneville | SCWA | Need to fix location based on the zoomed-in autocad |
ROCK_LEVEE_S | Russian River | - | - | - | - | 22.17 | - | 1 | 22.17 | 22.17 | all years | Russian River at Rock Levee, surface (0.5 m deep) | WOHL4S | Mirabel Park | Guerneville | SCWA | Hobo lost in 2000 |
ROCK_LEVEE_B | Russian River | - | - | - | - | 21.31 | - | 1 | 21.31 | 21.31 | all years | Russian River at Rock Levee, bottom (xx m deep) | WOHL4B | Mirabel Park | Guerneville | SCWA | Need to fix location based on the zoomed-in autocad, Station #3 = "Rock Levee" Hobo not recovered |
REDWD_HOLE_S | Russian River | - | - | - | 22.79 | 21.7 | - | - | - | - | - | - | WOHL3S | Adam and Eve Redwoods | Guerneville | SCWA | - |
REDWD_HOLE_B | Russian River | - | - | - | 22.74 | 21.77 | - | - | - | - | - | - | WOHL3B | Adam and Eve Redwoods | Guerneville | SCWA | - |
REDWD_HOLE_G | Russian River | - | - | 23.3 | - | - | - | 1 | 23.3 | 23.3 | all years | Russian River at Redwood Hole, glide above wohl3s (1 m deep) | WOHL3G | Adam and Eve Redwoods | Guerneville | SCWA | Need to fix location based on the zoomed-in autocad |
STRIPR_ROCK_S | Russian River | - | - | - | - | 21.23 | - | 1 | 21.23 | 21.23 | all years | Russian River at Striper Rock, surface (0.5 m deep) | WOHL2S | Adam and Eve Redwoods | Guerneville | SCWA | Data logger failed from 7/5/02 to 7/24/02 |
STRIPR_ROCK_B | Russian River | - | - | - | - | 21.3 | - | 1 | 21.3 | 21.3 | all years | Russian River at Striper Rock, bottom (2.0 m deep) | WOHL2B | Adam and Eve Redwoods | Guerneville | SCWA | Hobo lost in 2000 |
B_HLDSBRG_26.5 | Russian River | - | 24.03 | - | - | - | - | 1 | 24.03 | 24.03 | all years | Russian River Below Healdburg, river mile 26.25 | - | - | - | FSP | - |
B_HLDSBRG_29.0 | Russian River | - | 23.5 | - | - | - | - | 1 | 23.5 | 23.5 | all years | Russian River Below Healdburg, river mile 29 | - | - | - | FSP | - |
BELOW_DRY_S | Russian River | - | - | - | - | 20.83 | - | 1 | 20.83 | 20.83 | all years | Russian River below Dry Creek, surface (0.5 m deep) | WOHL1S | Adam and Eve Redwoods | Guerneville | SCWA | - |
BELOW_DRY_B | Russian River | - | - | - | - | 20.8 | - | 1 | 20.8 | 20.8 | all years | Russian River below Dry Creek, bottom (2.0 m deep) | WOHL1B | Adam and Eve Redwoods | Guerneville | SCWA | - |
B_HLDSBRG_30.5 | Russian River | - | 23.34 | - | - | - | - | 1 | 23.34 | 23.34 | all years | Russian River Below Healdburg, river mile 30.5 | - | - | - | FSP | - |
HEALDSBURG | Russian River | - | - | 24.99 | 24.98 | 25.78 | 24.81 | 4 | 25.14 | 25.78 | all years | Russian River Near Healdsburg | HEA | Adam and Eve Redwoods | Guerneville | DWR | - |
ASTI | Russian River | - | - | - | 20.03 | - | - | 1 | 20.03 | 20.03 | always | RUSSIAN RIVER- DOWNSTREAM-ASTI REACH (Crocker Creek terminus) | RR_ASTW | Gill Creek | Geyserville | SCWA | - |
CLOVERDALE | Russian River | - | - | - | 21.11 | - | - | 1 | 21.11 | 21.11 | always | RUSSIAN RIVER- COLVERDALE | RR_CLOW | Ash Creek | Geyserville | SCWA | - |
RR_COMMINSKY | Russian River | - | 21.42 | 20.64 | 21.06 | 21.67 | - | 4 | 21.2 | 21.67 | all years | Russian River at Comminsky Station Rd. Hwy. 101 turnoff (water temp.) | 75a | Duncan Springs | Ukiah | MCWA | - |
RR_TALMAGE2 | Russian River | - | - | - | 21.68 | 20.81 | - | 2 | 21.25 | 21.68 | all years | Russian River @ Parnum Paving's Talmage site, U/S of Mike's Bar, on RB (air temp) | 183b | Talmage | Ukiah | MCWA | Call Parnum Paving 462-5251, or Bob Abbott 467-4133 |
RR_TALMAGE1 | Russian River | - | - | - | 20.38 | - | - | 1 | 20.38 | 20.38 | all years | Russian River @ Parnum Paving's Talmage site, U/S of Mike's Bar, on RB (water temp) | 183a | Talmage | Ukiah | MCWA | - |
RR_REDEMEYER2 | Russian River | 22.3 | - | - | - | - | - | 1 | 22.3 | 22.3 | all years | Russian River @ Parnum Paving's Redemeyer Site, between cross-sections 3 & 4 | 102 | Talmage | Ukiah | MCWA | I'm not actually sure which data goes with #101 and #102. I may have them switched, but they are so close it probably doesn't matter. |
RR_REDEMEYER1 | Russian River | 22.34 | - | - | - | - | - | 1 | 22.34 | 22.34 | all years | Russian River @ Parnum Paving's Redemeyer Site, between cross-section 2 & 3. | 101 | Talmage | Ukiah | MCWA | I'm not actually sure which data goes with #101 and #102. I may have them switched, but they are so close it probably doesn't matter. |
WFRR_DS_BRDGE | Russian River, West Fork | - | 26.3 | - | 25.54 | 25.92 | - | 3 | 25.92 | 26.3 | all years | West Fork Russian River 1500' below Lake Mendocino Dr. Bridge | 71 | Talmage | Ukiah | MCWA | - |
WBRR_REDWDVLY1 | Russian River, West Fork | - | - | - | 22.08 | 20.55 | - | 2 | 21.32 | 22.08 | all years | Russian River 900' D/S of School Way Bridge in Redwood Valley | 182 | Redwood Valley | Forsythe Creek | MCWA | - |
WBRR_REDWDVLY2 | Russian River, upper | - | 22.61 | - | - | - | - | 1 | 22.61 | 22.61 | all years | Upper Russian River above East Rd. Bridge in Redwood Valley | 113 | Redwood Valley | Forsythe Creek | MCWA | - |
WBRR_UPR | Russian River, upper | - | 18.52 | 17.36 | 18.18 | 17.95 | - | 4 | 18 | 18.52 | all years | Upper Russian River @ Tomki Rd. on Buickerood's property | 120a | Corral Creek | Forsythe Creek | MCWA | aka Upper Russian River in Upper Redwood Valley |
EFRR_DS_DAM | Russian River, East Fork | 22.58 | 20.54 | 21.42 | 21.14 | 18.86 | - | 5 | 20.91 | 22.58 | all years | East Fork Russian River 1600' below Coyote Dam, D/S of egg-taking station | 72 | Talmage | Ukiah | MCWA | - |
www.krisweb.com |