Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Basin-wide/Regional |
Topic | Sediment: Aggregate Extraction - Sonoma Annual Production 1981-1990 |
Caption: The Chart Table sed_russian_annual_aggreg_extract_1981_1990.DBF, contains the total annual aggregate extraction and the total extraction by source in tons for Sonoma County in the years 1981-1990. Data are from the 1994 Russian River Aggregate Resources Monitoring Plan.
50 rows of a possible 26835 have been displayed.
YEAR | TOTAL | QUARRY | TERRACE | INSTREAM |
---|---|---|---|---|
1981 | 3961318 | 1449135 | 1703240 | 808943 |
1982 | 3696035 | 1522075 | 1269485 | 904475 |
1983 | 4028704 | 1325356 | 1836561 | 866787 |
1984 | 5274554 | 1738254 | 2390908 | 1145392 |
1985 | 4841848 | 1340483 | 2179378 | 1321987 |
1986 | 5208478 | 1534488 | 2348762 | 135228 |
1987 | 5582302 | 1809240 | 2784684 | 988378 |
1988 | 5673793 | 1734337 | 2888076 | 1051380 |
1989 | 7410769 | 2396990 | 3940821 | 1072958 |
1990 | 5399409 | 2104499 | 2860639 | 434271 |
www.krisweb.com |