Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Basin-wide/Regional |
Topic | Flow: Diversion Apps and Permits for Coho Streams of Sonoma Co. 2001 |
Caption: Chart table waterrights_swrcb_russian01.xls.db provides a summary of information on water rights applications, permits and licenses for coho-bearing streams in the Sonoma County portion of the Russian River basin. The data were collected by the Watershed Associate on March 22, 2001 from the State Water Resources Control Board Division of Water Rights. Note these data are incomplete due to the fact that maximum allowable diversion or storage was not reported for every record in the database. Column headings are as follows: Applications = total number of water rights applications, Ap_Max_Div_GPD = maximum diversion for each application summed for the entire stream in gallons per day, Max_Div_CFS = maximum diversion for each application summed for the entire stream in cubic feet per second, Max_Storage_Acre_ft = maximum storage for each application summed for the entire stream in acre-feet, Per_Lic = the total number of permitted or licensed water rights, PL_MX_CFS = maximum diversion for each permit or license summed for the entire stream in cubic feet per second, PL_MAX_GPD = maximum diversion for each permit or license summed for the entire stream in gallons per day, AP_MAXSUM = the sum of maximum allowed diversion (in cubic feet per second) for each permit or license in which such limits were reported (in either cfs or gpd), PL_MAXSUM = the sum of maximum allowed diversion (in cubic feet per second) for each permit or license in which such limits were reported (in either cfs or gpd).
50 rows of a possible 156 have been displayed.
Subbasin | Stream | Applications | Ap_Max_GPD | Ap_Max_CFS | Ap_Max_AF | Per_Lic | PL_MX_CFS | PL_MX_GPD | AP_MAXSUM | PL_MAXSUM | LIST |
---|---|---|---|---|---|---|---|---|---|---|---|
Austin Cr | Austin Cr Uflw | 7 | 22375 | 0.31 | - | 1 | 0.027 | 12525 | 0.34 | 0.05 | 1 |
Guerneville | Dutch Bill Cr | 10 | - | 0.076 | 23.7 | 7 | 0.076 | - | 0.076 | 0.08 | 2 |
Dry Cr | Felta Cr | 10 | 33185 | 0.31 | 61 | 3 | - | 18260 | 0.36 | 0.03 | 3 |
Dry Cr | Felta Cr Underflow | 2 | 7700 | - | - | 1 | - | 500 | 0.01 | 0.01 | 4 |
Guerneville | Freezeout Cr | 1 | 14000 | - | - | 1 | - | 14000 | 0.02 | 0.02 | 5 |
Guerneville | Green Valley Cr | 17 | 3610.78 | 0.51 | 443.1 | 1 | - | - | 0.52 | - | 6 |
Geyserville | Maacama Cr | 43 | 16560 | 5.155 | 301034.5 | 9 | 0.905 | - | 5.18 | 0.91 | 7 |
Geyserville | Maacama Cr Uflw | 1 | - | 0.03 | - | 1 | 0.03 | - | 0.03 | 0.03 | 8 |
Mark West | Mark West Cr | 48 | 24016.67 | 24.763 | 356.7 | 21 | 9.11 | 17850 | 24.8 | 9.14 | 9 |
Mark West | Mark West Cr Uflw | 1 | - | 1.114 | - | 0 | - | - | 1.14 | 0 | 10 |
Dry Cr | Mill Cr | 17 | 12045 | 0.346 | 92.8 | 3 | 0.19 | 10000 | 0.36 | 0.21 | 11 |
Guerneville | Purrington Cr | 3 | - | 0.38 | 2 | 1 | 0.38 | - | 0.38 | 0.38 | 12 |
Geyserville | Redwood Cr | 8 | 14400 | - | 199 | 2 | - | - | 0.02 | - | 13 |
Guerneville | Sheephouse Cr | 2 | 2077.78 | - | - | 0 | - | - | 0.01 | 0 | 14 |
Austin Cr | Ward Cr | 1 | 45000 | - | - | 0 | - | - | 0.07 | 0 | 15 |
Dry Cr | Dry Cr Underflow | 28 | 5370 | 8.232 | - | 20 | 3.56 | 5370 | 8.24 | 3.57 | 16 |
Dry Cr | Dry Cr | 73 | - | 304.153 | 1775.6 | 12 | 292.51 | - | 304.153 | 292.51 | 17 |
www.krisweb.com |