Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Basin-wide/Regional |
Topic | Fish: Warm Springs Hatchery - Coho Salmon Returns 1981-2002 |
Caption: The chart table "fish_warm_springs_adult_returns_1980_2002.dbf" summarizes annual returns to Warm Springs Hatchery. Columns report returns of Chinook (CH), Coho (CO), and Steelhead (SH) as either Male (M) or Female (F). Salmon Grilse (G) are males less than 24" and Steelhead Half-pounders (SH_G) are males less than 16". Totals (TOT) reflect the sum of females, males and grilse or half-pounders. Data taken from reporting California Dept. of Fish and Game data.
50 rows of a possible 201 have been displayed.
YEAR | CH_M | CH_F | CH_A | CH_G | CH_TOT | CO_M | CO_F | CO_A | CO_G | CO_TOT | SH_M | SH_F | SH_A | SH_G | SH_TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 185 | 333 | 0 | 333 |
1981-1982 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 124 | 235 | 359 | 0 | 359 |
1982-1983 | 1 | 0 | 1 | 0 | 1 | 515 | 277 | 792 | 194 | 986 | 322 | 242 | 564 | 0 | 564 |
1983-1984 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 8 | 9 | 1039 | 923 | 1962 | 0 | 1962 |
1984-1985 | 7 | 1 | 8 | 0 | 8 | 32 | 44 | 0 | 76 | 76 | 369 | 468 | 837 | 0 | 837 |
1985-1986 | 65 | 0 | 65 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 812 | 484 | 1296 | 4 | 1300 |
1986-1987 | 50 | 25 | 75 | 36 | 111 | 139 | 5 | 144 | 328 | 472 | 0 | 0 | 0 | 0 | 0 |
1987-1988 | 176 | 4 | 180 | 124 | 304 | 164 | 155 | 319 | 257 | 576 | 660 | 375 | 1035 | 10 | 1045 |
1988-1989 | 151 | 61 | 212 | 21 | 233 | 219 | 139 | 358 | 176 | 534 | 453 | 421 | 874 | 17 | 891 |
1989-1990 | 8 | 6 | 14 | 3 | 17 | 35 | 35 | 70 | 70 | 140 | 428 | 260 | 688 | 15 | 703 |
1990-1991 | 67 | 0 | 67 | 32 | 99 | 100 | 87 | 187 | 90 | 277 | 239 | 181 | 420 | 423 | 843 |
1991-1992 | 77 | 46 | 123 | 2 | 125 | 53 | 20 | 73 | 89 | 162 | 750 | 834 | 1584 | 7 | 1591 |
1992-1993 | 15 | 22 | 37 | 3 | 40 | 250 | 113 | 363 | 215 | 578 | 1378 | 1289 | 2667 | 2 | 2669 |
1993-1994 | 8 | 0 | 8 | 13 | 21 | 110 | 62 | 172 | 277 | 449 | 856 | 895 | 1751 | 9 | 1760 |
1994-1995 | 59 | 9 | 68 | 17 | 85 | 310 | 392 | 702 | 63 | 765 | 3561 | 4525 | 8086 | 14 | 8100 |
1995-1996 | 18 | 12 | 30 | 3 | 33 | 13 | 13 | 26 | 36 | 62 | 2135 | 1958 | 4093 | 12 | 4105 |
1996-1997 | 25 | 11 | 36 | 7 | 43 | 68 | 68 | 136 | 12 | 148 | 1729 | 1910 | 3639 | 9 | 3648 |
1997-1998 | 16 | 14 | 30 | 19 | 49 | 1 | 3 | 4 | 0 | 4 | 656 | 687 | 1343 | 1 | 1344 |
1998-1999 | 1 | 0 | 1 | 3 | 4 | 2 | 1 | 3 | 5 | 8 | 1219 | 1012 | 2231 | 5 | 2236 |
1999-2000 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1509 | 1794 | 3303 | 11 | 3314 |
2000-2001 | 22 | 7 | 29 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 1941 | 1537 | 3502 | 2 | 3504 |
2001-2002 | 5 | 3 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 2030 | 2080 | 4099 | 1 | 4100 |
www.krisweb.com |