Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | Flow: Diversion Maximums for Coho Streams of Sonoma Co. 2001 |
Caption: The Source table waterrights_swrcb_russian01_source.db shows water rights information for coho-bearing tributaries to the Russian River in Sonoma County. The data were collected by the Watershed Associate on March 22, 2001 from the State Water Resources Control Board, Division of Water Rights. Column headings are as follows: Application = water rights application ID (applications without permit numbers are pending), Permit = water rights permit ID, Permit Date = date permit was granted, License = water rights license ID, License date = date license was granted, Owner = Primary contact owner, Section/Township/Range = map location, Source = direct source of water extraction, Tributary = Major stream the source is tributary to, Max_dir_div = a not-to-exceed value for the maximum diversion in gallons per day (GDP) or cubic feet per second (CFS), Max_Strg_Ann = a not-to-exceed value of annual maximum storage in acre-feet (AC), Purpose_ = specified use of water diversion or storage, Div_season = diversion season, Max_ann_use = maximum annual usage.
50 rows of a possible 156 have been displayed.
SOURCE | TRIBUTARY | APPLICATION | PERMIT | PERMIT_DATE | LICENSE | LICENSE_DATE | MAX_DIR_DIV | MAX_STRG_ANN | DIV_SEASON | MAX__ANN__USE | SECTION | TOWNSHIP | RANGE | OWNER | PURPOSE_1 | PURPOSE_2 | PURPOSE_3 | PURPOSE_4 | PURPOSE_5 | PURPOSE_6 | PER_LIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUSTIN CREEK UNDERFLOW | RUSSIAN RIVER | A026113 | 18042 | 9/16/1980 | 11921 | 3/11/1986 | 5025 GPD | - | 1-1 TO 12-31 ALL | 3.7 AC-FT | NW/NE 3 | 7N | 11W | HUCKLEBERRY MUTUAL WATER CO | FIRE PROTECTION | DOMESTIC | - | - | - | - | 29963 |
AUSTIN CREEK UNDERFLOW | RUSSIAN RIVER | A025674 | 17809 | 1/24/1980 | 12049 | 12/9/1986 | 0.027 CFS | - | 1-1 TO 12-31 | 11.3 AC-FT | NW/NW 34 | 8N | 11W | SUNRISE MOUNTAIN MUTUAL HOME OWNERS | DOMESTIC | - | - | - | - | - | 29858 |
AUSTIN CREEK UNDERFLOW | RUSSIAN RIVER | A025830 | 17702 | 9/7/1979 | 11740 | 3/13/1985 | 7500 GPD | - | 1-1 TO 12-31 | 2.3 AC-FT | NE/SW 34 | 8N | 11W | SONOMA COUNTY MUTUAL WATER AGENCY | DOMESTIC | - | - | - | - | - | 29442 |
AUSTIN CREEK UNDERFLOW | RUSSIAN RIVER | A030186 | - | - | - | - | 9850 GPD | - | 1-1 TO 12-31 | 10 AC-FT | NW/SW 2 | 7N | 11W | AUSTIN ACRES MUTUAL WATER COMPANY | DOMESTIC | - | - | - | - | - | - |
AUSTIN CREEK UNDERFLOW | RUSSIAN RIVER | A030077 | - | - | - | - | 0.133 CFS | - | 1-1 TO 12-31 | 53.6 AC-FT | NE/SW 16 | 8N | 11W | CAZADERO WATER COMPANY | MUNICIPAL | - | - | - | - | - | - |
AUSTIN CREEK UNDERFLOW | RUSSIAN RIVER | A028860 | 20088 | 6/4/1987 | - | - | 0.15 CFS | - | 1-1 TO 12-31 | 108.6 AC-FT | SE/SW 22 | 7N | 11W | MAGIC MOUNTAIN PROPERTY OWNERS ASSOC INC | DOMESTIC | - | - | - | - | - | 1 |
BIG AUSTIN CREEK | AUSTIN CREEK | S008588 | - | - | - | - | 375 GPD | - | 6-1 TO 9-30 ALL | - | SW/NW 5 | 8N | 11W | LIONS HEAD RANCH | IRRIGATION | DOMESTIC | - | - | - | - | - |
BIG AUSTIN CREEK | AUSTIN CREEK | S008585 | - | - | - | - | 93 GPD | - | 1-1 TO 12-31 ALL | - | NE/SW 5 | 8N | 11W | LIONS HEAD RANCH | DOMESTIC | IRRIGATION | - | - | - | - | - |
BIG AUSTIN CREEK | AUSTIN CREEK | S008589 | - | - | - | - | 312 GPD | - | 1-1 TO 12-31 ALL | - | SW/NW 5 | 8N | 11W | LIONS HEAD RANCH | IRRIGATION | DOMESTIC | - | - | - | - | - |
BIG AUSTIN CREEK | AUSTIN CREEK | S008587 | - | - | - | - | 625 GPD | - | 7-1 TO 8-31 ALL | - | NE/SW 5 | 8N | 11W | LIONS HEAD RANCH | DOMESTIC | IRRIGATION | - | - | - | - | - |
BIG AUSTIN CREEK | AUSTIN CREEK | S008584 | - | - | - | - | 125 GPD | - | 1-1 TO 12-31 ALL | - | SE/SW 5 | 8N | 11W | LIONS HEAD RANCH | DOMESTIC | IRRIGATION | - | - | - | - | - |
BIG AUSTIN CREEK | AUSTIN CREEK | S008583 | - | - | - | - | 312 GPD | - | 6-1 TO 9-30 ALL | - | SE/SW 5 | 8N | 11W | LIONS HEAD RANCH | IRRIGATION | DOMESTIC | - | - | - | - | - |
BIG AUSTIN CREEK | AUSTIN CREEK | S008586 | - | - | - | - | 312 GPD | - | 6-1 TO 9-30 ALL | - | NE/SW 5 | 8N | 11W | LIONS HEAD RANCH | DOMESTIC | IRRIGATION | - | - | - | - | - |
BIG AUSTIN CREEK | AUSTIN CREEK | S008582 | - | - | - | - | 375 GPD | - | 6-1 TO 9-30 ALL | - | SE/SW 5 | 8N | 11W | LIONS HEAD RANCH | IRRIGATION | DOMESTIC | - | - | - | - | - |
BRIGGS CREEK | MAACAMA CREEK | A013578 | 8121 | 10/23/1950 | 4584 | 3/13/1957 | 0.67 CFS | - | 1-1 TO 12-31 ALL | - | NE/SW 20 | 10N | 7W | ROBERT M. SMITH | FISH CULTURE | FIRE PROTECTION | - | - | - | - | 12705 |
CRANE CREEK | DRY CREEK | A026561 | 18456 | 3/22/1982 | 12261 | 2/17/1988 | - | 0.4 AC-FT | - | 0.4 AC-FT | SW/NE 10 | 9N | 10W | ROBERT STUDER | STOCKWATERING 11-1 TO 4-30 | FIRE PROTECTION 11-1 TO 4-30 | - | - | - | - | 30717 |
DRY CREEK | RUSSIAN RIVER | A013914 | 8378 | 1/29/1951 | 4391 | 7/3/1956 | 0.14 CFS | - | 5-1 TO 8-1 | - | NW/SW 35 | 10N | 10W | KEVIN R. O'CONNER | IRRIGATION | - | - | - | - | - | 12769 |
DRY CREEK | RUSSIAN RIVER | A013914 | 8378 | 1/29/1951 | 4391 | 7/3/1956 | - | - | - | - | SW/SW 35 | 10N | 10W | KEVIN R. O'CONNER | - | - | - | - | - | - | 12769 |
DRY CREEK | RUSSIAN RIVER | S005226 | - | - | - | - | 0.44 CFS | - | 7-1 TO 8-31 | - | NW/SE 22 | 10N | 10W | JOHN PEDRONCELLI | IRRIGATION | - | - | - | - | - | - |
DRY CREEK | RUSSIAN RIVER | S014059 | - | - | - | - | 4.656 CFS | - | 4-1 TO 10-31 | - | NE/NW 16 | 10N | 10W | FERRARI-CARANO VINEYARDS & WINERY | IRRIGATION | - | - | - | - | - | - |
DRY CREEK | - | S008661 | - | - | - | - | - | - | 4-1 TO 6-30 ALL | 10 AC-FT | NE/SE 2 | 9N | 10W | RICHARD E. RUED | FROST PROTECTION | IRRIGATION | - | - | - | - | - |
DRY CREEK | - | S008664 | - | - | - | - | 0.113 CFS | - | 6-1 TO 6-30 | - | NE/SW 35 | 10N | 9W | JOSEPH V. BORRI | DOMESTIC | - | - | - | - | - | - |
DRY CREEK | RUSSIAN RIVER | A024203 | 16714 | 2/6/1975 | - | - | 1.67 CFS | - | 3-15 TO 5-15 | 19.5 AC-FT | SE/SE 27 | 10N | 10W | DOMINIQUE BARBIER | FROST PROTECTION | - | - | - | - | - | - |
DRY CREEK | RUSSIAN RIVER | S004345 | - | - | - | - | 1.34 CFS | - | 1-1 TO 12-31 | - | NW 2 | 9N | 10W | RONALD E. WALTENSPIEL | IRRIGATION | - | - | - | - | - | - |
DRY CREEK | RUSSIAN RIVER | S014058 | - | - | - | - | 2.562 CFS | - | 4-1 TO 9-30 | - | NE/NW 12 | 9N | 10W | FERRARI-CARANO VINEYARDS & WINERY | IRRIGATION | FROST PROTECTION | - | - | - | - | - |
DRY CREEK | RUSSIAN RIVER | A026624 | 19566 | 6/28/1985 | - | - | 290 CFS | - | 1-1 TO 12-31 | - | SE/SW 7 | 10N | 10W | SONOMA COUNTY WATER AGENCY | POWER | - | - | - | - | - | - |
DRY CREEK | RUSSIAN RIVER | S005225 | - | - | - | - | 0.61 CFS | - | 7-1 TO 8-31 | - | 22 | 10N | 10W | JAMES PEDRONCELLI | IRRIGATION | - | - | - | - | - | - |
DRY CREEK | RUSSIAN RIVER | S004347 | - | - | - | - | 0.5 CFS | - | 6-1 TO 6-30 | - | NE/NW 21 | 10N | 10W | TELDESHI VINEYARDS | IRRIGATION | - | - | - | - | - | - |
DRY CREEK | RUSSIAN RIVER | E00004 | - | - | - | - | - | - | - | - | SE/SW 7 | 10N | 10W | SONOMA COUNTY WATER AGENCY | - | - | - | - | - | - | - |
DRY CREEK | RUSSIAN RIVER | A022807 | 15587 | 2/21/1968 | 10043 | 4/4/1973 | 0.04 CFS | - | 3-15 TO 10-30 | - | NE/NW 21 | 10N | 10W | FERRARI-CARANO VINEYARDS & WINERY | IRRIGATION | - | - | - | - | - | 25630 |
DRY CREEK | RUSSIAN RIVER | A017056 | 13030 | 11/22/1961 | 8178 | 6/5/1967 | - | - | - | - | SE/NE 2 | 9N | 10W | HENRY WENDT III | - | - | - | - | - | - | 21208 |
DRY CREEK | RUSSIAN RIVER | A017551 | 12519 | 12/30/1899 | 7249 | 5/5/1965 | 0.2 CFS | - | 6-1 TO 10-15 | - | NW/SW 1 | 9N | 10W | DAVID STARE, DRY CREEK VINEYARDS | IRRIGATION | - | - | - | - | - | 19768 |
DRY CREEK | RUSSIAN RIVER | A015759 | 9868 | 10/7/1954 | 6420 | 12/28/1961 | 0.25 CFS | - | 4-1 TO 12-1 | - | SW/NW 20 | 9N | 9W | FRANK M WOODS | IRRIGATION | - | - | - | - | - | 16288 |
DRY CREEK | RUSSIAN RIVER | A016524 | 12998 | 11/22/1961 | 9117 | 2/9/1970 | 0.25 CFS | - | 5-1 TO 11-1 | - | NE/NW 2 | 9N | 10W | RICHARD MOUNTS | IRRIGATION | - | - | - | - | - | 22115 |
DRY CREEK | RUSSIAN RIVER | A021360 | 14762 | 6/8/1965 | 9532 | 1/6/1971 | 0.24 CFS | - | 5-1 TO 11-30 | - | SE/NE 12 | 9N | 10W | EUGENE CUNEO | IRRIGATION | - | - | - | - | - | 24294 |
DRY CREEK | RUSSIAN RIVER | A016777 | 13003 | 11/22/1961 | 8398 | 2/27/1968 | 0.17 CFS | - | 5-15 TO 10-15 | - | NE/SE 2 | 9N | 10W | PETER C. VAN ALYEA | IRRIGATION | - | - | - | - | - | 21401 |
DRY CREEK | RUSSIAN RIVER | A017056 | 13030 | 11/22/1961 | 8178 | 6/5/1967 | 0.7 CFS | - | 4-15 TO 10-15 | - | SW/NE 2 | 9N | 10W | HENRY WENDT III | IRRIGATION | - | - | - | - | - | 21208 |
DRY CREEK | RUSSIAN RIVER | A023067 | 15914 | 11/7/1969 | 10583 | 2/24/1976 | 0.122 CFS | - | 5-15 TO 10-15 | 36 AC-FT | NE/NE 21 | 10N | 10W | LOUIS D. PRESTON | IRRIGATION | - | - | - | - | - | 26497 |
DRY CREEK | RUSSIAN RIVER | A013890 | 8374 | 1/29/1951 | 4738 | 10/11/1957 | 0.15 CFS | - | 4-1 TO 11-1 | - | SE/NE 12 | 9N | 10W | FRANK M. WOODS | IRRIGATION | - | - | - | - | - | 13112 |
DRY CREEK UNDERFLOW | RUSSIAN RIVER | A022359 | 15293 | 1/6/1967 | 9838 | 8/31/1971 | 0.16 CFS | - | 6-1 TO 10-30 | - | NE/SW 22 | 10N | 10W | BERNARD A. ORSI | IRRIGATION | - | - | - | - | - | 25131 |
DRY CREEK UNDERFLOW | RUSSIAN RIVER | A022929 | 15911 | 11/7/1969 | 10591 | 3/2/1976 | 0.13 CFS | - | 5-1 TO 11-30 | 39 AC-FT | NE/NE 21 | 10N | 10W | PETER PERKINS | IRRIGATION | - | - | - | - | - | 26502 |
DRY CREEK UNDERFLOW | RUSSIAN RIVER | A023165 | 15996 | 4/17/1970 | 10852 | 10/18/1978 | 0.17 CFS | - | 4-1 TO 10-30 ALL | 25 AC-FT | NE/NE 32 | 9N | 9W | JAMES D. BLANKINSHIP | IRRIGATION | HEAT PROTECTION | FROST PROTECTION | - | - | - | 26848 |
DRY CREEK UNDERFLOW | RUSSIAN RIVER | A028878 | 20046 | 4/9/1987 | 13154 | 5/25/1995 | 670 GPD | - | 1-1 TO 12-31 | - | NE/NW 29 | 9N | 9W | TODD D. MUIR | DOMESTIC | - | - | - | - | - | 33200 |
DRY CREEK UNDERFLOW | RUSSIAN RIVER | A020005 | 13408 | 3/22/1962 | 8187 | 6/5/1967 | 4700 GPD | - | 1-1 TO 12-31 ALL | - | NE/NE 32 | 9N | 9W | GENE L. THOMPSON | DOMESTIC | INDUSTRIAL | - | - | - | - | 21595 |
DRY CREEK UNDERFLOW | RUSSIAN RIVER | A014067 | 8485 | 3/27/1951 | 4419 | 11/26/1956 | 0.12 CFS | - | 5-1 TO 11-1 | - | NW/NE 27 | 10N | 10W | BRIAN L. SCHMIDT | IRRIGATION | - | - | - | - | - | 12904 |
DRY CREEK UNDERFLOW | RUSSIAN RIVER | A022661 | 15411 | 6/2/1967 | 9819 | 6/17/1971 | 0.11 CFS | - | 5-1 TO 10-15 | - | NW/SW 22 | 10N | 10W | ARGENE A. BARTOLOZZI | IRRIGATION | - | - | - | - | - | 25230 |
DRY CREEK UNDERFLOW | RUSSIAN RIVER | A013988 | 8599 | 6/15/1951 | 4491 | 1/7/1957 | 0.16 CFS | - | 5-1 TO 11-1 | - | NW/SW 1 | 9N | 10W | RICHARD E. RUED | IRRIGATION | - | - | - | - | - | 13090 |
DRY CREEK UNDERFLOW | RUSSIAN RIVER | A030663 | - | - | - | - | - | - | - | - | SW/NE 29 | 9N | 9W | CITY OF HEALDSBURG | - | - | - | - | - | - | - |
DRY CREEK UNDERFLOW | RUSSIAN RIVER | A015760 | 9869 | 10/7/1954 | 6881 | 6/11/1963 | 0.16 CFS | - | 4-1 TO 11-1 | - | SE/NE 12 | 9N | 10W | FRANK M. WOODS | IRRIGATION | - | - | - | - | - | 16750 |
DRY CREEK UNDERFLOW | RUSSIAN RIVER | A014054 | 8478 | 3/27/1951 | 6887 | 6/11/1963 | 0.2 CFS | - | 4-1 TO 11-1 | - | NE/SE 27 | 10N | 10W | ALEX LIDOW | IRRIGATION | - | - | - | - | - | 15365 |
www.krisweb.com |