Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Redwood Creek: Chart Table Page
Area | General |
Topic | Sediment: Suspended Sediment Prairie Creek WY1991-2001 |
Caption: The Chart Table ssc_mi_all.dbf contains unit discharge (cfs/mi^2) and suspended sediment concentration (mg/L) data from Redwood National Park for water years 1991 to 2001. Headers in the table contain the site location and data type. See Info Links for more information. Header codes are as follows: Sites: PRL = Prairie Creek below Brown Creek PRW = Prairie Creek above May Creek LLM = Little Lost Man Creek PRU = Prairie Creek above Brown Creek LAC = Lacks Creek PAN = Panther Creek Data Parameter: Q_MI = Unit Discharge MGL = Suspended Sediment Concentration
50 rows of a possible 1222 have been displayed.
LAC_Q_MI | LAC_MGL | PAN_Q_MI | PAN_MGL | PRL_Q_MI | PRL_MGL | PRW_Q_MI | PRW_MGL | LLM_Q_MI | LLM_MGL | PRU_Q_MI | PRU_MGL | N13 | N14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.2 | 20 | 2.6 | 25 | 7.1 | 44 | 2.1 | 35 | 96.7 | 1161 | 4 | 24 | - | - |
4.7 | 33 | 2.6 | 38 | 7.3 | 36 | 2.5 | 43 | 85.5 | 1116 | 4.3 | 29 | - | - |
10 | 78 | 2.8 | 43 | 13 | 200 | 2.4 | 55 | 78.8 | 811 | 5 | 38 | - | - |
13.3 | 104 | 2.7 | 37 | 16.7 | 260 | 2.6 | 52 | 85.3 | 656 | 4.7 | 27 | - | - |
15.2 | 109 | 1.8 | 15 | 19.8 | 180 | 2.8 | 59 | 2.5 | 625 | 4.5 | 21 | - | - |
16.4 | 104 | 3 | 15 | 20.3 | 180 | 3 | 62 | 43.5 | 591 | 5.3 | 42 | - | - |
15.7 | 91 | 2.7 | 11 | 21.1 | 190 | 2.8 | 60 | 56.1 | 557 | 7.1 | 57 | - | - |
14 | 59 | 2.2 | 4 | 21.6 | 190 | 2.6 | 52 | 49.2 | 556 | 8.8 | 54 | - | - |
11.3 | 40 | 1.8 | 7 | 22.8 | 140 | 2.2 | 40 | 7.5 | 516 | 8.6 | 46 | - | - |
10.3 | 38 | 1.6 | 18 | 22.8 | 130 | 2.1 | 32 | 52.4 | 495 | 8.6 | 40 | - | - |
9.2 | 14 | 1.6 | 8 | 23.6 | 87 | 2.6 | 22 | 160 | 482 | 8.2 | 34 | - | - |
8.7 | 29 | 1.5 | 5 | 25 | 80 | 1.7 | 16 | 70 | 447 | 8 | 27 | - | - |
8.4 | 19 | 1.5 | 4 | 24.2 | 59 | 1.7 | 28 | 38.6 | 444 | 8 | 25 | - | - |
8.5 | 24 | 1.7 | 4 | 22.2 | 46 | 2.5 | 96 | 57.5 | 440 | 4.4 | 12 | - | - |
8.5 | 17 | 1.8 | 7 | 20.6 | 34 | 3.3 | 130 | 31 | 421 | 4 | 9 | - | - |
8.3 | 17 | 1.7 | 11 | 20.8 | 30 | 4.2 | 120 | 95.1 | 412 | 13.4 | 140 | - | - |
8.1 | 17 | 0.6 | 3 | 22.2 | 27 | 4.6 | 108 | 137 | 394 | 15.1 | 150 | - | - |
7.7 | 10 | 0.7 | 3 | 21.9 | 24 | 4.6 | 81 | 68.2 | 391 | 15.1 | 116 | - | - |
7.4 | 10 | 0.8 | 6 | 20.3 | 19 | 4.4 | 63 | 50.3 | 389 | 14.1 | 63 | - | - |
7.1 | 12 | 1 | 9 | 19.8 | 16 | 4.2 | 53 | 51.4 | 373 | 12 | 47 | - | - |
6.9 | 10 | 1 | 6 | 17.5 | 16 | 3.8 | 44 | 3.9 | 371 | 9.4 | 37 | - | - |
6.6 | 10 | 1.1 | 3 | 17 | 15 | 3.1 | 33 | 40.3 | 364 | 8.4 | 27 | - | - |
6.3 | 10 | 1.1 | 6 | 14.1 | 13 | 2 | 16 | 65.3 | 337 | 8.1 | 25 | - | - |
5.4 | 12 | 1.1 | 9 | 13.7 | 13 | 1.7 | 19 | 3.9 | 333 | 4.9 | 9 | - | - |
5.2 | 15 | 1.2 | 12 | 11.4 | 149 | 1.3 | 9 | 40.8 | 312 | 4.5 | 9 | - | - |
5.5 | 16 | 1.2 | 9 | 12.4 | 236 | 1.3 | 7 | 37.1 | 311 | 10 | 33 | - | - |
5.9 | 11 | 1.3 | 9 | 11.6 | 385 | 0.6 | 150 | 53.3 | 308 | 10.7 | 41 | - | - |
5.8 | 15 | 1.3 | 16 | 10.5 | 173 | 0.6 | 320 | 49.2 | 293 | 11.3 | 34 | - | - |
5.6 | 4 | 1.9 | 15 | 10.7 | 150 | 0.6 | 294 | 19.2 | 289 | 10.5 | 24 | - | - |
5.1 | 8 | 2.4 | 16 | 10.7 | 142 | 0.5 | 153 | 49.6 | 288 | 8.8 | 15 | - | - |
5 | 11 | 2.4 | 28 | 11.1 | 75 | 0.5 | 120 | 102.9 | 282 | 8.4 | 13 | - | - |
4.9 | 4 | 2.7 | 34 | 11.4 | 45 | 0.6 | 99 | 22.6 | 279 | 18.9 | 120 | - | - |
5.2 | 31 | 3 | 32 | 11.8 | 33 | 0.6 | 65 | 4 | 277 | 26.8 | 180 | - | - |
5.7 | 29 | 2.7 | 18 | 11.8 | 31 | 0.5 | 57 | 16.9 | 269 | 28.3 | 190 | - | - |
6 | 18 | 2.4 | 3 | 12.6 | 33 | 0.5 | 43 | 13.3 | 265 | 31.1 | 170 | - | - |
5.8 | 18 | 2.5 | 3 | 12.4 | 35 | 0.5 | 39 | 62.8 | 249 | 36.5 | 150 | - | - |
5.5 | 11 | 1.4 | 5 | 12.8 | 29 | 5.5 | 120 | 155.8 | 243 | 36.9 | 130 | - | - |
5.3 | 7 | 1.5 | 5 | 13 | 28 | 6.7 | 112 | 22.3 | 234 | 35.1 | 90 | - | - |
5.5 | 7 | 2.7 | 37 | 13 | 25 | 7.5 | 110 | 3.8 | 232 | 35.8 | 86 | - | - |
5.8 | 7 | 3.5 | 100 | 12.8 | 22 | 7.6 | 110 | 133.8 | 231 | 36.5 | 74 | - | - |
6 | 7 | 4.6 | 151 | 12 | 14 | 7.3 | 90 | 40.2 | 227 | 36.2 | 66 | - | - |
6.4 | 4 | 4.7 | 101 | 11.8 | 13 | 7 | 67 | 3.9 | 218 | 34.4 | 43 | - | - |
6.3 | 7 | 4.3 | 49 | 11.1 | 11 | 6 | 50 | 23.1 | 218 | 34.8 | 39 | - | - |
6.1 | 10 | 4.2 | 29 | 10.7 | 10 | 5.6 | 42 | 44.7 | 211 | 30.5 | 32 | - | - |
5.9 | 3 | 3.7 | 36 | 6.1 | 15 | 11.7 | 250 | 22.2 | 208 | 28.9 | 31 | - | - |
5.6 | 3 | 4 | 18 | 6.9 | 14 | 15 | 410 | 39.7 | 206 | 29.9 | 18 | - | - |
5.7 | 76 | 4.1 | 14 | 6.9 | 14 | 17.9 | 420 | 10.7 | 200 | 29.9 | 22 | - | - |
6.7 | 108 | 3.8 | 8 | 6.9 | 11 | 18.9 | 350 | 10.2 | 196 | 26.5 | 13 | - | - |
7.3 | 88 | 8.1 | 64 | 6.9 | 11 | 21.1 | 330 | 3.8 | 192 | 25.3 | 13 | - | - |
7.8 | 59 | 8.2 | 47 | 6.9 | 7 | 21.6 | 360 | 60.2 | 191 | 21.4 | 11 | - | - |
www.krisweb.com |