Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Redwood Creek: Chart Table Page
Area | General |
Topic | Sediment: Streambed Elevation Change, Middle Redwood Creek |
Caption: The Chart Table xs_ec_rdwd_cross1.db contains mean change in streambed elevation at Redwood Creek cross-sections. Column headers are cross-section numbers. The change in mean streambed elevation is determined relative to the previous measure of mean streambed elevation at the same cross-section. For example, the first year shown, 1982, is relative to measurements taken in 1981. See Picture for a figure containing cross-section locations. See Info Links for more information.
50 rows of a possible 560 have been displayed.
YEAR | 1_Avg | 10_Avg | 11_Avg | 12_Avg | 13_Avg | 14_Avg | 15_Avg | 16_Avg | 17_Avg | 18a_Avg | 19_Avg | 2_Avg | 20_Avg | 21a_Avg | 22_Avg | 23_Avg | 24_Avg | 25_Avg | 26_Avg | 27_Avg | 28_Avg | 29_Avg | 3_Avg | 30_Avg | 31_Avg | 32_Avg | 32a_Avg | 32b_Avg | 33_Avg | 34_Avg | 34a_Avg | 35_Avg | 36_Avg | 37_Avg | 38_Avg | 39_Avg | 4_Avg | 40_Avg | 41_Avg | 42_Avg | 43_Avg | 43a_Avg | 43b_Avg | 43c_Avg | 43d_Avg | 43e_Avg | 43e**_Avg | 43e1_Avg | 43e2_Avg | 43e3_Avg | 43f_Avg | 43g_Avg | 44_Avg | 45_Avg | 5_Avg | 6_Avg | 7_Avg | 8_Avg | 9_Avg | IJ_Avg | KL_Avg | MN_Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 0.03 | 0.2 | 0.16 | 0.08 | 0.57 | 0.05 | -0.19 | 0.06 | -0.15 | -0.17 | -0.3 | -0.04 | 0.12 | -0.17 | -0.15 | -0.36 | -0.18 | -0.31 | -0.64 | -0.23 | -0.01 | 0.22 | -0.17 | -0.01 | -0.05 | -0.22 | -0.08 | - | -0.03 | -0.17 | 0.04 | -0.09 | -0.24 | - | - | -0.26 | -0.07 | -0.2 | 0.01 | -0.03 | -0.09 | 0.01 | -0.03 | -0.05 | -0.15 | -0.09 | - | - | - | - | -0.05 | -0.18 | -0.26 | -0.03 | 0.05 | 0.04 | 0.07 | 0.18 | -0.07 | 0.03 | -0.23 | 0.17 |
1983 | 0.04 | -0.03 | 0.07 | -0.04 | 0.08 | -0.25 | -0.06 | 0.16 | 0.22 | -0.03 | 0 | -0.2 | -0.27 | - | -0.01 | -0.23 | -0.23 | -0.24 | 0 | -0.2 | -0.07 | 0 | 0.22 | 0.04 | -0.04 | -0.03 | -0.02 | - | -0.03 | -0.07 | -0.19 | -0.04 | 0 | -0.05 | -0.14 | 0.03 | 0.19 | -0.14 | -0.02 | -0.12 | -0.08 | -0.08 | -0.03 | -0.38 | -0.15 | 0.02 | - | - | - | - | 0.09 | 0 | - | 0.03 | 0.07 | -0.02 | 0.13 | -0.04 | 0.13 | -0.01 | 0.27 | -0.09 |
1984 | 0.09 | 0.11 | -0.17 | 0.05 | -0.1 | 0.07 | 0.05 | -0.3 | -0.2 | -0.12 | -0.05 | 0.08 | -0.2 | -0.22 | -0.32 | -0.08 | -0.13 | -0.15 | 0 | 0.13 | -0.07 | -0.27 | 0.04 | -0.04 | 0.06 | -0.05 | 0.23 | -0.07 | -0.06 | 0.01 | -0.06 | -0.03 | -0.05 | 0.02 | -0.12 | -0.01 | -0.14 | -0.01 | -0.01 | -0.03 | -0.04 | 0.07 | 0 | -0.03 | -0.01 | -0.01 | - | - | - | - | 0 | -0.04 | 0.01 | 0.01 | 0.08 | 0.05 | -0.05 | 0.13 | 0.14 | 0.15 | -1.38 | -0.05 |
1985 | -0.03 | 0.11 | 0.02 | 0.03 | 0.03 | 0 | 0.08 | -0.06 | -0.07 | -0.1 | -0.06 | -0.17 | -0.04 | -0.14 | 0.1 | -0.14 | 0.02 | -0.09 | -0.09 | 0.23 | -0.01 | -0.07 | 0 | 0.07 | -0.09 | -0.02 | -0.1 | -0.09 | -0.05 | 0.09 | -0.04 | -0.01 | 0.04 | 0.01 | 0.16 | 0.02 | -0.26 | -0.15 | 0.04 | 0.01 | -0.04 | -0.04 | -0.09 | -0.06 | -0.06 | 0.02 | - | 0.02 | -0.05 | -0.04 | -0.06 | -0.02 | 0.19 | -0.04 | 0.04 | -0.04 | 0.01 | -0.08 | 0 | -0.31 | 0.01 | -0.02 |
1986 | 0.18 | 0.02 | -0.02 | 0.16 | -0.04 | -0.01 | -0.12 | 0.15 | 0.16 | -0.07 | -0.14 | -0.2 | 0.06 | -0.11 | -0.17 | 0.04 | -0.22 | -0.14 | 0.18 | 0.12 | 0.04 | -0.04 | 0.13 | -0.08 | 0.06 | -0.06 | -0.06 | 0.02 | -0.26 | -0.13 | -0.01 | 0 | 0.11 | -0.18 | -0.07 | -0.07 | -0.05 | 0 | -0.07 | -0.03 | -0.12 | 0.02 | 0.03 | -0.18 | -0.01 | 0.02 | - | 0 | -0.09 | -0.02 | 0.04 | -0.03 | -0.34 | 0.03 | -0.05 | 0.11 | 0.03 | -0.11 | -0.1 | -0.11 | 0.18 | -0.19 |
1988 | -0.33 | 0 | 0.03 | -0.24 | 0.05 | -0.08 | -0.08 | -0.33 | -0.26 | -0.11 | -0.04 | 0 | -0.16 | -0.02 | -0.07 | -0.37 | -0.13 | -0.1 | -0.04 | -0.28 | -0.13 | 0.03 | -0.11 | 0 | -0.04 | 0.05 | -0.09 | 0 | -0.08 | -0.06 | -0.03 | -0.04 | -0.24 | 0 | -0.17 | -0.05 | 0.07 | -0.04 | 0 | 0.01 | 0.01 | -0.01 | 0 | 0.05 | -0.03 | - | - | - | - | - | - | 0.02 | -0.14 | 0 | 0.03 | -0.12 | -0.04 | 0.03 | 0.05 | 0.57 | -0.12 | -0.01 |
1989 | -0.09 | - | - | - | - | - | 0.11 | 0.06 | -0.19 | -0.05 | - | 0.09 | -0.03 | -0.07 | -0.06 | -0.13 | - | - | - | - | - | - | -0.04 | - | - | -0.05 | -0.02 | - | 0 | - | - | - | - | - | -0.03 | 0.01 | - | 0.06 | -0.08 | - | - | - | - | - | - | -0.01 | - | - | - | 0.19 | 0 | - | - | - | 0 | 0.07 | - | - | - | 0.24 | -0.1 | -0.1 |
1990 | 0.05 | - | - | - | - | - | - | - | - | - | - | 0.42 | - | -0.01 | - | -0.05 | - | - | - | - | 0.24 | -0.16 | - | - | - | - | 0.04 | 0.03 | - | - | - | - | - | - | 0.03 | -0.04 | - | 0.06 | 0.14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.08 | - | - | - | - | - | - | - |
1991 | -0.07 | - | -0.05 | 0.01 | -0.09 | 0.01 | -0.11 | 0.16 | 0.08 | -0.07 | -0.34 | 0 | - | - | - | -0.01 | - | 0.11 | - | - | - | - | -0.08 | - | -0.02 | -0.03 | 0.06 | - | -0.09 | - | - | - | - | - | - | - | 0.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.01 | - | -0.07 | 0.09 | 0.1 | - | -0.16 | -0.08 |
1992 | 0 | - | - | - | - | - | - | - | - | - | - | 0.01 | - | - | - | - | - | - | - | - | - | - | 0.02 | - | - | - | - | - | - | 0.09 | -0.02 | -0.08 | - | -0.19 | - | -0.02 | - | -0.03 | -0.07 | -0.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1993 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | -0.14 | -0.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1994 | - | - | -0.11 | -0.16 | - | - | - | -0.21 | 0 | - | -0.09 | 0.04 | - | - | - | - | - | -0.11 | - | - | - | - | - | - | 0.03 | 0.01 | -0.15 | - | -0.03 | -0.04 | -0.02 | 0.05 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | - | - | - | - | - | - | 0.14 | 0.02 | -0.11 | 0.01 | - | - | - | - | - | - |
1995 | - | -0.22 | 0.02 | -0.08 | - | -0.32 | -0.26 | -0.19 | -0.04 | - | -0.09 | - | -0.16 | -0.24 | -0.06 | -1.83 | - | -0.07 | - | - | - | - | -0.1 | - | - | 0 | - | - | - | -0.02 | - | -0.03 | - | - | - | - | - | 0.03 | -0.06 | - | - | - | - | - | - | -0.02 | - | - | - | - | 0 | - | - | - | -0.19 | -0.05 | - | - | - | - | - | - |
1996 | - | 0.03 | 0.14 | 0.12 | - | 0.1 | - | -0.13 | -0.02 | - | -0.13 | - | -0.26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -0.17 | 0.02 | -0.02 | - | - | - | - | - | 0 | -0.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.09 | 0 | - | - | - | - | - | 0 |
1997 | - | 0.04 | 0.05 | -0.01 | - | 0.03 | 0.1 | 0.33 | 0.12 | - | 0.13 | 0.39 | 0.25 | -0.26 | - | -0.15 | - | -0.16 | - | - | - | - | -0.04 | - | - | 0.04 | - | - | - | -0.05 | 0.12 | 0 | - | - | - | - | - | 0.1 | -0.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | -0.35 | -0.04 | 0.02 | -0.09 | - | - | - | -0.9 | - | 0.11 |
1998 | - | -0.03 | - | -0.04 | - | 0 | - | 0.02 | -0.08 | - | 0.05 | - | -0.35 | - | - | - | - | - | - | - | - | - | - | - | - | -0.04 | - | - | - | 0.04 | -0.07 | -0.01 | - | - | - | - | - | -0.08 | 0.03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.04 | 0.01 | - | - | - | 0.02 | - | -0.08 |
1999 | - | -0.05 | -0.16 | 0.1 | - | 0.11 | - | - | - | - | - | -0.21 | - | -0.25 | -0.52 | - | - | - | - | - | - | - | -0.01 | - | - | - | - | - | - | 0 | -0.05 | -0.09 | - | - | - | - | - | -0.03 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -0.03 | -0.06 | - | - | - | - | - | - |
2000 | - | - | - | - | - | - | 0.07 | -0.36 | -0.14 | - | - | - | - | 0.01 | - | - | - | - | - | - | - | - | 0.01 | - | - | - | - | - | - | 0.02 | -0.05 | -0.01 | - | - | - | - | - | 0.04 | -0.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -0.05 | -0.05 | - | - | - | - | - | -0.06 |
2001 | - | - | 0.01 | -0.07 | - | - | - | - | - | - | - | - | -0.29 | - | - | - | - | -0.18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -0.09 | - | - | - | -0.07 | - | - | - | - | - | - | - | - | - | - | - |
www.krisweb.com |