Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Redwood Creek: Chart Source Table Page
Area | General |
Topic | Temperature: MWATs at All Redwood Creek Tributary Sites (1994-2001) |
Caption: The Source Table "ALL MWATs_tribs.dbf" is comprised of maximum floating weekly average water temperatures taken in the Redwood Creek basin by RNSP, FSP and Simpson. See Info Links and Meta Table for more information. Column headers are years (Y94 = 1994) with temperatures in degrees Fahrenheit.
50 rows of a possible 60 have been displayed.
SITE | STREAM_LOC | STREAM | SUBBASIN | YR74 | YR94 | YR95 | YR96 | YR97 | YR98 | YR99 | YR00 | YR01 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3012 | Estuary | Redwood Creek | Estuary | 1 | 1 | 1 | 1 | 68 | 66 | 1 | 1 | 1 |
3002 | Bridge | Bridge | Lower | - | - | - | 60 | 61 | 60 | 61 | 60 | 60 |
3013 | RedCrk upstm Prair | Redwood Creek | Lower | - | - | - | - | 67 | 62 | 64 | - | 65 |
3014 | RedCrk upstm TMcD | Redwood Creek | Lower | - | - | - | - | 69 | 70 | 67 | - | 69 |
40 | Tom McDonald | Tom McDonald | Lower | - | - | - | - | - | - | - | - | 58 |
1118 | Beaver | Beaver | Middle | - | - | - | - | 61 | 62 | - | - | - |
824 | Coyote | Coyote | Middle | - | 61 | - | - | - | - | - | - | - |
3004 | Lacks | Lacks | Middle | - | - | - | - | 67 | 66 | 65 | 66 | 66 |
1144 | Upper Lacks | Lacks | Middle | - | - | - | - | - | 61 | - | - | - |
957 | Lupton | Lupton | Middle | - | - | - | - | 59 | 59 | - | - | - |
1119 | Mill | Mill | Middle | - | - | - | - | 60 | 61 | - | - | 58 |
1123 | Minor Trib | Minor | Middle | - | - | - | - | - | 59 | - | - | - |
3006 | Minor | Minor | Middle | - | - | - | - | 65 | 65 | 65 | - | 64 |
1124 | Upper Minor | Minor | Middle | - | - | - | - | 60 | 61 | - | - | - |
1120 | Molasses | Molasses | Middle | - | - | - | - | 62 | 63 | - | - | - |
1121 | Moon | Moon | Middle | - | - | - | - | - | 68 | - | - | - |
2019 | Upper Panther | Panther | Middle | - | 56 | 57 | - | - | - | - | - | - |
984 | Panther mouth | Panther | Middle | - | - | - | - | - | 58 | - | - | - |
50 | Panther | Panther | Middle | 66 | - | - | - | - | - | - | - | - |
3011 | RedCrk upstm Lacks | Redwood Creek | Middle | - | - | - | - | 72 | 72 | - | - | - |
1125 | Sweathouse | Sweathouse | Middle | - | - | - | - | - | 62 | - | - | - |
30 | Larry Dam | Larry Dam | Prairie | - | - | - | - | - | - | - | 57 | 56 |
10 | Little Lost Man | Little Lost Man | Prairie | 57 | - | - | - | - | - | - | - | - |
20 | Lost Man | Lost Man | Prairie | 64 | - | - | - | - | - | - | - | 58 |
3016 | Prairie@WolfBridge | Prairie Creek | Prairie | - | - | - | - | 60 | 60 | - | - | 59 |
3015 | Prairie @StreelowC | Prairie Creek | Prairie | - | - | - | - | 57 | - | 59 | - | - |
608 | High Prairie | High Prairie | Upper | - | - | - | - | - | 56 | - | - | - |
614 | Upper High Prairie | High Prairie | Upper | - | - | - | - | - | 56 | - | - | - |
5041901 | Lake Prairie | Lake Prairie | Upper | - | - | - | 59 | 60 | 60 | 57 | - | - |
611 | Minon mnstm | Minon | Upper | - | - | - | - | - | 62 | - | - | - |
612 | Upper Minon | Minon | Upper | - | - | - | - | - | 54 | - | - | - |
613 | Upper Minon trib | Minon | Upper | - | - | - | - | - | 54 | - | - | - |
5043201 | Pardee | Pardee | Upper | - | - | - | 58 | 57 | 57 | 54 | - | - |
3008 | RedCrk@O'Kane | Redwood Creek | Upper | - | - | - | - | 71 | 71 | 68 | - | 70 |
3007 | RedCrk upstm Minon | Redwood Creek | Upper | - | - | - | - | 65 | 65 | 64 | - | - |
www.krisweb.com |