Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Table Page
Area | South Fork |
Topic | Temperature: Min, Max and Average at SF Noyo above Parlin 1996 |
Caption: The chart table "SFN0896MMA.DBF" is derived from source table "SFNOYOSTRM_TEMPS.DBF" . The source table was filtered for site 08 using Build Table.
50 rows of a possible 90 have been displayed.
DATE | MINIMUM_C | MAXIMUM_C | AVERAGE_C |
---|---|---|---|
6/28/96 | 12.94 | 14.49 | 14.0236 |
6/29/96 | 12.94 | 14.96 | 14.008 |
6/30/96 | 13.4 | 15.75 | 14.5545 |
7/1/96 | 14.02 | 16.38 | 15.142 |
7/2/96 | 14.33 | 16.07 | 15.3155 |
7/3/96 | 13.87 | 15.43 | 14.8265 |
7/4/96 | 14.64 | 15.43 | 15.1225 |
7/5/96 | 13.4 | 15.59 | 14.5305 |
7/6/96 | 13.87 | 16.22 | 15.095 |
7/7/96 | 14.64 | 16.07 | 15.481 |
7/8/96 | 14.33 | 15.91 | 15.26 |
7/9/96 | 14.33 | 16.07 | 15.3155 |
7/10/96 | 14.49 | 15.91 | 15.371 |
7/11/96 | 14.18 | 15.59 | 15.07 |
7/12/96 | 13.87 | 15.59 | 14.851 |
7/13/96 | 14.02 | 15.59 | 14.9365 |
7/14/96 | 14.33 | 15.59 | 15.0375 |
7/15/96 | 14.49 | 15.43 | 14.9915 |
7/16/96 | 14.49 | 15.27 | 14.927 |
7/17/96 | 14.18 | 15.12 | 14.804 |
7/18/96 | 13.87 | 15.12 | 14.3965 |
7/19/96 | 12.94 | 14.64 | 13.906 |
7/20/96 | 13.09 | 15.27 | 14.195 |
7/21/96 | 14.18 | 16.22 | 15.166 |
7/22/96 | 14.8 | 16.22 | 15.688 |
7/23/96 | 14.33 | 15.75 | 15.053 |
7/24/96 | 13.87 | 15.27 | 14.7475 |
7/25/96 | 14.02 | 15.43 | 14.834 |
7/26/96 | 14.02 | 15.12 | 14.583 |
7/27/96 | 14.18 | 15.12 | 14.599 |
7/28/96 | 14.49 | 15.91 | 15.1885 |
7/29/96 | 14.49 | 16.22 | 15.393 |
7/30/96 | 14.8 | 16.54 | 15.7965 |
7/31/96 | 14.8 | 16.38 | 15.5595 |
8/1/96 | 14.33 | 15.27 | 14.896 |
8/2/96 | 13.4 | 14.8 | 14.255 |
8/3/96 | 13.56 | 14.49 | 14.1385 |
8/4/96 | 12.94 | 14.49 | 13.8445 |
8/5/96 | 13.4 | 14.49 | 14.0605 |
8/6/96 | 13.09 | 14.49 | 13.9145 |
8/7/96 | 13.25 | 14.33 | 13.9065 |
8/8/96 | 13.25 | 14.96 | 14.139 |
8/9/96 | 13.56 | 15.43 | 14.522 |
8/10/96 | 13.56 | 15.27 | 14.466 |
8/11/96 | 13.56 | 15.27 | 14.405 |
8/12/96 | 14.49 | 16.07 | 15.238 |
8/13/96 | 14.33 | 15.75 | 15.0925 |
8/14/96 | 13.87 | 15.27 | 14.669 |
8/15/96 | 13.56 | 15.12 | 14.468 |
8/16/96 | 13.87 | 15.43 | 14.764 |
www.krisweb.com |