Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Table Page
Area | South Fork |
Topic | Fish: South Fork Trap, Outmigrant Catch by Species, 1999 |
Caption: The Chart Table SFTRAP99.dbf shows the species and age class of aquatic vertebrates trapped, by week, in CDFG's fyke net during 1999. Total catch by species is shown in the last column.
50 rows of a possible 99 have been displayed.
SPEC_AGE | JAN_4 | JAN_11 | JAN_18 | JAN_25 | FEB_1 | FEB_8 | FEB_15 | FEB_22 | MARCH_1 | MARCH_8 | MARCH_15 | MARCH_22 | MARCH_29 | ARPIL_5 | ARPRIL_12 | ARPRIL_19 | ARPRIL_26 | MAY_3 | MAY_10 | MAY_17 | MAY_24 | MAY_31 | JUNE_7 | JUNE_14 | JUNE_21 | JUNE_28 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STLHD_YOY | 0 | 16 | 14 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 1283 | 1039 | 99 | 902 | 614 | 880 | 422 | 137 | 243 | 829 | 93 | 12 | 6658 |
STLHD_1YR | 0 | 21 | 8 | 4 | 1 | 0 | 0 | 0 | 10 | 2 | 20 | 17 | 3 | 12 | 52 | 46 | 16 | 29 | 74 | 41 | 41 | 23 | 1 | 11 | 8 | 1 | 441 |
STLHD_AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
COHO_YOY | 0 | 3 | 8 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 53 | 179 | 124 | 91 | 67 | 62 | 7 | 3 | 2 | 29 | 0 | 1 | 0 | 7 | 1 | 1 | 656 |
COHO_1YR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 20 | 63 | 12 | 10 | 38 | 245 | 352 | 156 | 369 | 478 | 350 | 320 | 161 | 74 | 53 | 6 | 1 | 2766 |
CO_SCULP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
PR_SCULP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
UN_SCULP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STCKLBCK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 1 | 0 | 6 | 6 | 4 | 3 | 12 | 8 | 10 | 4 | 10 | 9 | 11 | 0 | 99 |
ROACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAMP_AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 3 | 6 | 3 | 3 | 3 | 0 | 32 |
LAMP_AMM | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
WARMH2O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SALAMAND | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 23 | 5 | 2 | 10 | 3 | 21 | 3 | 13 | 10 | 0 | 5 | 2 | 5 | 5 | 6 | 1 | 155 |
NEWT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FROG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 29 |
TADPOLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRAYFISH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
www.krisweb.com |