Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Table Page
Area | South Fork |
Topic | Fish: NF South Fork Trap, Outmigrant Salmonids by Date, 1999 |
Caption: The chart table NFSFtra99.dbf shows CDFG data from a fyke net in the NF South Fork Noyo.
50 rows of a possible 99 have been displayed.
WEEKBEGDAT | STLHD_YOY | STLHD_1YR | STLHD_AD | COHO_YOY | COHO_1YR | CO_SCULP | PR_SCULP | UN_SCULP | STCKLBCK | ROACH | LAMP_AD | LAMP_AMM | FLOW | M_H20_TEMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4/99 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.9 | 41.5 |
1/11/99 | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6.1 | 46 |
1/18/99 | 14 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.9 | 50.8 |
1/25/99 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 24.7 | 44.7 |
2/1/99 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14.2 | 42 |
3/8/99 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30.4 | 49.2 |
3/15/99 | 0 | 30 | 0 | 0 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 27.6 | 48.5 |
3/22/99 | 0 | 26 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 37 | 47 |
3/29/99 | 0 | 18 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - | 47 |
4/5/99 | 9 | 13 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21.9 | 50.2 |
4/12/99 | 24 | 66 | 1 | 0 | 158 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 16.2 | 50.4 |
4/19/99 | 0 | 52 | 0 | 4 | 100 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - | 49.4 |
4/26/99 | 0 | 13 | 0 | 0 | 43 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9.6 | 50 |
5/3/99 | 14 | 15 | 1 | 0 | 83 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.8 | 49.3 |
5/10/99 | 34 | 32 | 0 | 0 | 158 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3.3 | - |
5/17/99 | 40 | 36 | 0 | 0 | 138 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4.6 | 52.5 |
5/24/99 | 13 | 22 | 0 | 1 | 59 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.3 | 52 |
5/31/99 | 20 | 16 | 2 | 0 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.4 | 52.1 |
6/7/99 | 46 | 5 | 0 | 0 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 54.6 |
6/14/99 | 34 | 18 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | 55.2 |
6/21/99 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.5 | 53 |
www.krisweb.com |