Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Source Table Page
Area | South Fork |
Topic | Habitat Typing: NF South Fork Noyo Percent by Length |
Caption: The Source Table NFSFNO.DBF is the complete data from a habitat typing survey conducted by the California Conservation Corp in September 1996 and supplied for use in KRIS by the California Department of Fish and Game, Sacramento, CA. For full details on survey fields and methods, see California Salmonid Stream Habitat Restoration Manual (CDFG, 1998) in the KRIS Bibliography.
50 rows of a possible 1131 have been displayed.
STREAM | LEGAL | LATD | LATM | LATS | LOND | LONM | LONS | QUAD | RF3RCHID | PNAME | PNMCD | SURVEYORS | DLAT | DLONG | FLOW | DATE | CHANNLTYPE | REACH | TIME | WATER | AIR | HABUNITNUM | HABTYPE | SIDECHANNL | LENGTH | STRM_LGNTH | MEAN_WIDTH | MEAN_DEPTH | MAX_DEPTH | AREA | DPTPLCREST | RESPOLDPTH | VOLUME | RESPOOLVOL | EMBEDDED | SHEL_VALUE | PCT_COVER | SHELT_RATN | UNDER_BANK | PER_SWD | PER_LWD | PER_ROOT | TERR_VEG | AQUA_VEG | WHITEWATER | PER_BOLDER | BEDROCKLED | SILT_CLAY | SAND | GRAVEL | SMCOBBLE | LGCOBBLE | BOLDER | BEDROCK | PCT_EXPOSE | PCT_CANOPY | PCT_DECID | PCT_CONIF | RTBKCOMP | RTBKDOMINT | PCT_RTBKCO | LFBKCOMP | LFBKDOMINT | PCT_LFBKCO | CODE | MEMO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1040 | 051 | 050 | 0001.00.00.00 | 1.1 | - | 14 | 14 | 5 | 0.2 | 0.3 | 70 | - | - | 14 | - | - | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | 93 | 30 | 70 | 3 | 5 | 90 | 3 | 8 | 85 | - | (MEMO) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1040 | 051 | 050 | 0002.00.00.00 | 3.4 | - | 150 | 164 | 16 | 0.4 | 0.8 | 2400 | - | - | 960 | - | - | 2 | 5 | 10 | 15 | 20 | 25 | - | 40 | - | - | - | - | - | - | 1 | 2 | - | - | - | - | 64 | 30 | 70 | 3 | 8 | 90 | 3 | 8 | 90 | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1040 | 051 | 050 | 0003.00.00.00 | 5.3 | - | 59 | 223 | 18 | 1.1 | 2.8 | 1062 | 0.2 | 2.6 | 1168.2 | 955.8 | 1 | 2 | 5 | 10 | 50 | 0 | 0 | 40 | 10 | - | - | - | - | - | 2 | 1 | 0 | - | - | - | - | 65 | 40 | 60 | 3 | 7 | 95 | 4 | 8 | 90 | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1040 | 051 | 050 | 0004.00.00.00 | 3.2 | - | 105 | 328 | 14 | 0.4 | 0.6 | 1470 | - | - | 588 | - | - | 1 | 5 | 5 | - | 100 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | 79 | 0 | 100 | 3 | 7 | 95 | 3 | 7 | 95 | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1040 | 051 | 050 | 0005.00.00.00 | 4.2 | - | 56 | 384 | 13 | 1.3 | 2.7 | 728 | 0.3 | 2.4 | 946.4 | 728 | 2 | 3 | 20 | 60 | 30 | 50 | 20 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 70 | 10 | 90 | 1 | 8 | 95 | 3 | 5 | 70 | - | (MEMO) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1040 | 051 | 050 | 0006.00.00.00 | 1.1 | - | 41 | 425 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1040 | 051 | 050 | 0007.00.00.00 | 3.3 | - | 38 | 463 | 9 | 0.9 | 1.6 | 342 | - | - | 307.8 | - | - | 2 | 20 | 40 | 100 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 88 | 10 | 90 | 3 | 8 | 95 | 4 | 8 | 100 | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1040 | 051 | 050 | 0008.00.00.00 | 3.2 | - | 237 | 700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1040 | 051 | 050 | 0009.00.00.00 | 3.3 | - | 84 | 784 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1040 | 051 | 050 | 0010.00.00.00 | 4.2 | - | 141 | 925 | - | - | 2.5 | - | 0.2 | 2.3 | - | 0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 | 45 | 55 | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1120 | 051 | 055 | 0011.00.00.00 | 3.4 | - | 50 | 975 | 10 | 0.4 | 1 | 475 | - | - | 190 | - | - | 2 | 10 | 20 | 100 | 0 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | 5 | 76 | 30 | 70 | 3 | 8 | 95 | 4 | 7 | 95 | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1120 | 051 | 055 | 0012.00.00.00 | 4.2 | - | 51 | 1026 | - | - | 3.4 | - | 0.1 | 3.3 | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1120 | 051 | 055 | 0013.00.00.00 | 3.3 | - | 26 | 1052 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1120 | 051 | 055 | 0014.00.00.00 | 4.2 | - | 79 | 1131 | - | - | 2.3 | - | 0.2 | 2.1 | - | 0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | 40 | 60 | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1120 | 051 | 055 | 0015.00.00.00 | 3.3 | - | 32 | 1163 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1120 | 051 | 055 | 0016.00.00.00 | 1.1 | - | 23 | 1186 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1120 | 051 | 055 | 0017.00.00.00 | 3.2 | - | 52 | 1238 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | 50 | 50 | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1120 | 051 | 055 | 0018.00.00.00 | 5.4 | - | 43 | 1281 | 16 | 1.3 | 2.3 | 688 | 0.2 | 2.1 | 894.4 | 756.8 | 2 | 1 | 10 | 10 | - | - | - | - | - | - | - | - | 100 | - | 2 | 1 | - | - | - | - | - | 78 | 10 | 90 | 3 | 5 | 95 | 4 | 8 | 90 | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1120 | 051 | 055 | 0019.00.00.00 | 1.1 | - | 74 | 1355 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1120 | 051 | 055 | 0020.00.00.00 | 3.2 | - | 90 | 1445 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1142 | 051 | 055 | 0021.00.00.00 | 3.3 | - | 239 | 1684 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 | 50 | 50 | - | - | - | - | - | - | - | (MEMO) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1142 | 051 | 055 | 0022.00.00.00 | 4.2 | - | 67 | 1751 | - | - | 3.7 | - | 0.2 | 3.5 | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1142 | 051 | 055 | 0023.00.00.00 | 1.1 | - | 29 | 1780 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1142 | 051 | 055 | 0024.00.00.00 | 3.4 | - | 191 | 1971 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 | 10 | 90 | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1142 | 051 | 055 | 0025.00.00.00 | 5.4 | - | 42 | 2013 | - | - | 2.8 | - | 0.2 | 2.6 | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (MEMO) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1142 | 051 | 055 | 0026.00.00.00 | 4.2 | - | 52 | 2065 | - | - | 3.1 | - | 0.2 | 2.9 | - | 0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1142 | 051 | 055 | 0027.00.00.00 | 3.2 | - | 65 | 2130 | 24 | 0.5 | 0.7 | 1560 | - | - | 780 | - | - | 1 | 5 | 5 | - | - | - | - | 100 | - | - | - | - | - | - | 1 | 2 | - | - | - | - | 100 | 70 | 30 | 4 | 5 | 70 | 4 | 5 | 100 | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1142 | 051 | 055 | 0028.00.00.00 | 5.4 | - | 51 | 2181 | - | - | 2.4 | - | 0.2 | 2.2 | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1142 | 051 | 055 | 0029.00.00.00 | 3.2 | - | 127 | 2308 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (MEMO) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1142 | 051 | 055 | 0030.00.00.00 | 4.2 | - | 69 | 2377 | - | - | 2.5 | - | 0.2 | 2.3 | - | 0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 | 50 | 50 | - | - | - | - | - | - | - | (MEMO) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1256 | 054 | 060 | 0031.00.00.00 | 3.3 | - | 66 | 2443 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1256 | 054 | 060 | 0032.00.00.00 | 4.2 | - | 37 | 2480 | - | - | 4.4 | - | 0.1 | 4.3 | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1256 | 054 | 060 | 0033.00.00.00 | 3.3 | - | 77 | 2557 | 18 | 0.3 | 0.8 | 1386 | - | - | 415.8 | - | - | 1 | 5 | 5 | 100 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 97 | 60 | 40 | 3 | 5 | 100 | 4 | 8 | 100 | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1256 | 054 | 060 | 0034.00.00.00 | 4.2 | - | 49 | 2606 | - | - | 2 | - | 0.2 | 1.8 | - | 0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (MEMO) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1256 | 054 | 060 | 0035.00.00.00 | 3.3 | - | 80 | 2686 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1256 | 054 | 060 | 0036.00.00.00 | 1.1 | - | 24 | 2710 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 | 50 | 50 | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1256 | 054 | 060 | 0037.00.00.00 | 4.2 | - | 67 | 2777 | - | - | 2.9 | - | 0.2 | 2.7 | - | 0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1256 | 054 | 060 | 0038.00.00.00 | 3.3 | - | 28 | 2805 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1256 | 054 | 060 | 0039.00.00.00 | 4.2 | - | 33 | 2838 | - | - | 1.2 | - | 0.3 | 0.9 | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 | 70 | 30 | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1256 | 054 | 060 | 0040.00.00.00 | 1.1 | - | 18 | 2856 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1330 | 054 | 060 | 0041.00.00.00 | 3.3 | - | 66 | 2922 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1330 | 054 | 060 | 0042.00.00.00 | 1.1 | - | 32 | 2954 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 | 20 | 80 | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1330 | 054 | 060 | 0043.00.00.00 | 4.2 | - | 72 | 3026 | - | - | 3.4 | - | 0.4 | 3 | - | 0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1330 | 054 | 060 | 0044.00.00.00 | 4.2 | - | 58 | 3084 | - | - | 4.5 | - | 0.4 | 4.1 | - | 0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (MEMO) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1330 | 054 | 060 | 0045.00.00.00 | 1.1 | - | 22 | 3106 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 93 | 20 | 80 | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1330 | 054 | 060 | 0046.00.00.00 | 4.2 | - | 81 | 3187 | - | - | 3.2 | - | 0.2 | 3 | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (Memo) |
NFSF NOYO RIVER | T18NR16WS30 | 39 | 23 | 27 | 123 | 41 | 4 | NOYO HILL | - | North Fork of South Fork Noyo | 6032046 | C.MESMAN, M.DOMBROWSKI | 39.3908 | 123.6844 | 0.59 | 9/25/96 | F4 | 1 | 1330 | 054 | 060 | 0047.00.00.00 | 3.4 | - | 300 | 3487 | 16 | 0.9 | 2.4 | 4800 | - | - | 4320 | - | - | 2 | 5 | 10 | 70 | 30 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | 95 | 20 | 80 | 3 | 8 | 95 | 3 | 8 | 95 | - | (Memo) |
