Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Table Page
Area | North Fork |
Topic | XS Stream Channel: Hayworth Creek Thalweg |
Caption: The Chart Table s104thlwg. dbf is thalweg survey data provided by Mendocino Redwood Company. Elevation (ARB_ELEV) is based on an arbitrary value of 100. Units in feet.
50 rows of a possible 222 have been displayed.
DIST | FS | BS | ELEV_CH | TOT_DIST | COR_ELEV | ARB_ELEV | NOTES |
---|---|---|---|---|---|---|---|
0 | 8.42 | - | - | 0 | - | 100 | - |
2 | 8.86 | - | -0.44 | 2 | -0.44 | 99.56 | - |
1.8 | 9 | - | -0.14 | 3.8 | -0.58 | 99.42 | - |
2.5 | 9.8 | - | -0.80 | 6.3 | -1.38 | 98.62 | - |
2.6 | 9.88 | - | -0.08 | 8.9 | -1.46 | 98.54 | - |
2.1 | 8.82 | - | 1.06 | 11 | -0.40 | 99.6 | max depth |
3 | 8.38 | - | 0.44 | 14 | 0.04 | 100.04 | - |
2.3 | 8.64 | - | -0.26 | 16.3 | -0.22 | 99.78 | end of po |
2.9 | 8.61 | - | 0.03 | 19.2 | -0.19 | 99.81 | - |
3.9 | 8.25 | - | 0.36 | 23.1 | 0.17 | 100.17 | - |
2.1 | 8.2 | - | 0.05 | 25.2 | 0.22 | 100.22 | tail out |
4.5 | 8.42 | - | -0.22 | 29.7 | 0.00 | 100 | - |
2.5 | 8.77 | - | -0.35 | 32.2 | -0.35 | 99.65 | - |
2.8 | 8.58 | - | 0.19 | 35 | -0.16 | 99.84 | - |
2.5 | 9.91 | - | -1.33 | 37.5 | -1.49 | 98.51 | - |
2.3 | 10.1 | - | -0.19 | 39.8 | -1.68 | 98.32 | - |
3.3 | 9.7 | - | 0.40 | 43.1 | -1.28 | 98.72 | - |
2.9 | 10.35 | - | -0.65 | 46 | -1.93 | 98.07 | max depth |
2.7 | 9.93 | - | 0.42 | 48.7 | -1.51 | 98.49 | - |
2.3 | 8.64 | - | 1.29 | 51 | -0.22 | 99.78 | - |
3.5 | 8.6 | - | 0.04 | 54.5 | -0.18 | 99.82 | - |
2.6 | 8.24 | - | 0.36 | 57.1 | 0.18 | 100.18 | - |
2.4 | 8.1 | - | 0.14 | 59.5 | 0.32 | 100.32 | - |
3.6 | 8 | - | 0.10 | 63.1 | 0.42 | 100.42 | - |
7.6 | 7.81 | - | 0.19 | 70.7 | 0.61 | 100.61 | - |
9.2 | 8.78 | - | -0.97 | 79.9 | -0.36 | 99.64 | - |
8 | 7.66 | - | 1.12 | 87.9 | 0.76 | 100.76 | - |
5.1 | 7.39 | - | 0.27 | 93 | 1.03 | 101.03 | tail out |
2.4 | 7.58 | - | -0.19 | 95.4 | 0.84 | 100.84 | - |
4.4 | 7.9 | - | -0.32 | 99.8 | 0.52 | 100.52 | - |
3.8 | 8.33 | - | -0.43 | 103.6 | 0.09 | 100.09 | max depth |
2.5 | 7.66 | - | 0.67 | 106.1 | 0.76 | 100.76 | - |
5.3 | 7.5 | - | 0.16 | 111.4 | 0.92 | 100.92 | tail out |
5.8 | 8.85 | - | -1.35 | 117.2 | -0.43 | 99.57 | - |
2.7 | 8.28 | - | 0.57 | 119.9 | 0.14 | 100.14 | - |
2.6 | 7.6 | - | 0.68 | 122.5 | 0.82 | 100.82 | shot on b |
1.6 | 7.05 | - | 0.55 | 124.1 | 1.37 | 101.37 | same as a |
3.3 | 8.58 | - | -1.53 | 127.4 | -0.16 | 99.84 | max depth |
3.1 | 8.24 | - | 0.34 | 130.5 | 0.18 | 100.18 | - |
2.7 | 7.2 | - | 1.04 | 133.2 | 1.22 | 101.22 | bedrock o |
2.7 | 7.3 | - | -0.10 | 135.9 | 1.12 | 101.12 | bedrock o |
5.1 | 7.8 | - | -0.50 | 141 | 0.62 | 100.62 | - |
4.8 | 8.13 | - | -0.33 | 145.8 | 0.29 | 100.29 | - |
3.9 | 8.03 | - | 0.10 | 149.7 | 0.39 | 100.39 | x.s. 1 fl |
2.5 | 7.41 | - | 0.62 | 152.2 | 1.01 | 101.01 | - |
4.3 | 7.75 | - | -0.34 | 156.5 | 0.67 | 100.67 | end of po |
2 | 6.67 | - | 1.08 | 158.5 | 1.75 | 101.75 | - |
2.9 | 7.25 | - | -0.58 | 161.4 | 1.17 | 101.17 | - |
4.3 | 6.57 | - | 0.68 | 165.7 | 1.85 | 101.85 | - |
4.5 | 6.34 | - | 0.23 | 170.2 | 2.08 | 102.08 | - |
www.krisweb.com |