Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Table Page
Area | North Fork |
Topic | Temperature: Min, Max and Average North Fork Hayworth 1994 |
Caption: The chart table NorthFkHaymma0594.dbf is derived from source table MRCRawTempNF.dbf . The source table was filtered for one location only, the NF Hayworth and this summary table with Maximum, Average, and Minimum daily water temperatures was constructed using KRIS Build Table functions.
50 rows of a possible 128 have been displayed.
DATE | AVERAGE_C | MAXIMUM_C | MINIMUM_C |
---|---|---|---|
5/26/94 | 12.9417 | 14.5 | 12.1 |
5/27/94 | 13.475 | 17 | 11.2 |
5/28/94 | 13.0583 | 16.4 | 10.6 |
5/29/94 | 13.1917 | 16.8 | 10.4 |
5/30/94 | 14.0333 | 17.9 | 11.2 |
5/31/94 | 14.25 | 17.2 | 12.1 |
6/1/94 | 14.7 | 17.8 | 12.8 |
6/2/94 | 13.95 | 17.5 | 11.4 |
6/3/94 | 13.85 | 16.5 | 12.1 |
6/4/94 | 14.125 | 17.3 | 11.8 |
6/5/94 | 12.975 | 14.5 | 11.5 |
6/6/94 | 13.0583 | 15.9 | 11.4 |
6/7/94 | 12.5917 | 16.1 | 9.8 |
6/8/94 | 13.3667 | 17 | 10.3 |
6/9/94 | 14.8583 | 18.7 | 11.5 |
6/10/94 | 16.325 | 19.9 | 13.2 |
6/11/94 | 16.7083 | 19.9 | 14.1 |
6/12/94 | 15.625 | 18.4 | 13.4 |
6/13/94 | 15.0333 | 16.5 | 14 |
6/14/94 | 13.675 | 16.8 | 10.9 |
6/15/94 | 13.0333 | 16.2 | 10.4 |
6/16/94 | 12.975 | 16.1 | 10.1 |
6/17/94 | 13.9417 | 17.2 | 11.7 |
6/18/94 | 14.1583 | 17.5 | 11.5 |
6/19/94 | 14.6833 | 17.9 | 11.7 |
6/20/94 | 15.0917 | 18.3 | 12.4 |
6/21/94 | 15.1167 | 18.1 | 12.6 |
6/22/94 | 15 | 18.3 | 12.4 |
6/23/94 | 15.1167 | 17.9 | 13.1 |
6/24/94 | 14.6167 | 17.6 | 11.7 |
6/25/94 | 14.1333 | 15.6 | 12.6 |
6/26/94 | 14.4583 | 17.8 | 11.1 |
6/27/94 | 16.475 | 19.7 | 13.5 |
6/28/94 | 16.6917 | 19.7 | 13.8 |
6/29/94 | 16.425 | 19.4 | 13.5 |
6/30/94 | 16.3917 | 19.1 | 14 |
7/1/94 | 16.2583 | 19.1 | 13.8 |
7/2/94 | 15.975 | 18.7 | 13.2 |
7/3/94 | 16.3083 | 19.1 | 13.7 |
7/4/94 | 15.775 | 18.6 | 12.9 |
7/5/94 | 15.8 | 18.6 | 12.8 |
7/6/94 | 16.5417 | 19.4 | 13.7 |
7/7/94 | 17.0333 | 19.9 | 14 |
7/8/94 | 17.5417 | 20.4 | 14.6 |
7/9/94 | 17.6417 | 20.2 | 14.8 |
7/10/94 | 18.0917 | 20.6 | 15.4 |
7/11/94 | 17.7 | 20.4 | 14.9 |
7/12/94 | 17.2083 | 19.9 | 14.3 |
7/13/94 | 16.8417 | 19.6 | 13.8 |
7/14/94 | 17.175 | 19.9 | 14.3 |
www.krisweb.com |