Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Source Table Page
Area | North Fork |
Topic | Fish: Hayworth Creek E-fishing/Snorkling, 1996 by MRC |
Caption: The Source Table MRCunfish94.dbf is data shared by Mendocino Redwood Company from all their fish surveys of the Noyo River during 1994. Fish were surveyed using multiple pass electrofishing (see Infolinks for more information).
50 rows of a possible 59 have been displayed.
SITEID | STREAM | DATE | OBSERVERS | AIRTEMP | H20_TEMP | FLOW | H20_VISI | HAB_TYPE | EFFORT | METHOD | STEELHEAD | STH_AGES | COHO | COHO_AGES | RBT | RBT_AGE | ROACH | STICKLEBAC | SUCKER | SCULPIN | PLAMP_AD | PLAMP_AM | BR_LAMP | CRAYFISH | NEWT | PGS | FROGS | OTHER | COMMENTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70-28 | Middle Fork, No | 8/3/95 | Jackson / | 19 | 16 | 1 | 3 | R-P-R-P | 234 | Electrofi | 14 | 0+ 1+ 2+ | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 2-PGS | - | - | Sculpin - 5 C. aleuti |
70-22 | Soda Creek | 8/3/95 | Jackson / | 22.5 | 15 | 1 | 2 | P-R-P-R | 133 | Electrofi | 2 | 0+ | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 3-PGS | - | - | Sculpin - C. aleuticu |
70-10 | #7 Gulch | 7/14/95 | Moser / N | 23 | 14 | 1 | 3 | R-P-R-P | 218 | Electrofi | 1 | 1+ | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-PGS | - | - | - |
70-29 | N.F. Noyo | 7/14/95 | Moser / N | 23 | 14 | 2 | 3 | P-R-P-R-P | 239 | Electrofi | 4 | 0+ 1+ | - | - | - | - | - | - | - | - | - | - | - | - | 1-RSN | 4-PGS | - | - | - |
70-25 | Middle Fork of | 7/14/95 | Moser / N | 22 | 14 | 2 | 3 | P-R-R-P | 407 | Electrofi | 5 | 0+ 1+ 2+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2-YLF | - | - |
70-26 | Middle Fork of | 7/14/95 | Moser / N | 22 | 14.5 | 2 | 3 | R-P-R-P | 255 | Electrofi | 11 | 0+ 1+ | - | - | - | - | - | - | - | - | - | - | - | - | - | 2-PGS | - | - | - |
70-30 | North Fork Noyo | 7/14/95 | Moser / N | 27 | 14 | 2 | 3 | P-R-P-R | 236 | Electrofi | 9 | 0+ 1+ 2+ | - | - | - | - | - | - | - | - | - | - | - | - | - | 3-PGS | - | - | - |
70-31 | DeWarren Creek | 7/14/95 | Moser / N | 25.5 | 14.5 | 2 | 3 | P-R-P-R | 182 | Electrofi | 13 | 0+ 1+ | - | - | - | - | - | - | - | - | - | - | - | - | - | 7-PGS | - | - | - |
70-33 | DeWarren Creek | 7/14/95 | Moser / N | 24.5 | 14 | 2 | 3 | R-P-P-R | 121 | Electrofi | 12 | 0+ 1+ 2+ | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-PGS | - | - | - |
70-32 | Tributary to De | 7/14/95 | Moser / N | 24 | 13.5 | 1 | 3 | P-R-P-R | 123 | Electrofi | 4 | 0+ | - | - | - | - | - | - | - | - | - | - | - | - | - | 2-PGS | - | - | - |
70-42 | Redwood Creek | 7/14/95 | Jackson / | 21 | 17 | 2 | 3 | P-P-P | 620 | Snorkel | 38 | 0+ 1+ 2+ | 32 | 0+ | - | - | - | 12 | - | - | - | - | - | - | - | - | 3-YLF | - | - |
70-43 | Redwood Creek | 7/14/95 | Jackson / | 23 | 16.5 | 2 | 3 | P-R-P-R | 455 | Electrofi | 8 | 0+ 1+ | - | - | - | - | - | - | - | - | - | - | - | - | - | 7-PGS | 1-YLF | - | - |
70-44 | Redwood Creek | 7/14/95 | Jackson / | 25 | 15.5 | 2 | 3 | P-R-P-R | 483 | Electrofi | 6 | 0+ | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 15-PGS | 2-YLF | - | - |
70-49 | Burbeck Creek | 7/14/95 | Jackson / | 17 | 13.5 | 2 | 3 | R-P-R-P-P | 302 | Electrofi | 14 | 0+ 1+ | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 4-PGS | - | - | Sculpin - C. aleuticu |
70-46 | Unnamed Tributa | 7/14/95 | Jackson / | 17 | 13.5 | 1 | 2 | R-P-R-P | 342 | Electrofi | 4 | 0+ | - | - | - | - | - | - | - | - | - | - | - | - | 1-RSN | 25-PGS | - | - | - |
70-47 | McMullen Creek | 7/14/95 | Jackson / | 17.5 | 13.5 | 1 | 2 | P-R-P-R | 180 | Electrofi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-RSN | 13-PGS | - | - | Water flow went subsu |
70-6 | North Fork Noyo | 6/13/95 | Jackson / | 15 | 14.5 | 3 | 3 | P-P-P | 1350 | Snorkel | 16 | 0+ | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1-YLF | - | Lamprey redds apparen |
70-12 | Hayworth Creek | 6/14/95 | Jackson / | 14.5 | 13.5 | 3 | 3 | P-P-P | 670 | Snorkel | 7 | 0+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
70-18 | Hayworth Creek | 6/14/95 | Jackson / | 14.5 | 13 | 3 | 3 | P-P-P | 860 | Snorkel | 3 | 0+ | - | - | - | - | - | - | - | - | - | - | - | - | 3-Unknown | - | - | - | Light rain showers. |
70-19 | Hayworth Creek | 6/14/95 | Jackson / | 13.5 | 13 | 3 | 2 | P-P-P | 770 | Snorkel | 2 | 1+ | - | - | - | - | - | - | - | 1 | - | - | - | - | 4-Unknown | - | 1-Unknown | - | Light rain made visib |
70-15 | North Fork Hayw | 6/14/95 | Jackson / | 13 | 13 | 3 | 3 | P-P-P | 560 | Snorkel | 9 | 0+ 1+ 2+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rain |
70-16 | North Fork Hayw | 6/14/95 | Jackson / | 14 | 13.5 | 3 | 3 | P-P-P | 655 | Snorkel | 10 | 0+ 1+ 2+ | - | - | - | - | - | - | - | - | - | - | - | - | 3-Unknown | - | - | - | Rain |
70-24 | North Fork Noyo | 6/14/95 | Jackson / | 14.5 | 12.5 | 3 | 3 | P-P-P | 1310 | Snorkel | 10 | 0+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rain |
70-34 | Mainstem Noyo R | 6/13/95 | Jackson / | 18 | 14.5 | 3 | 3 | P-P-P | 1165 | Snorkel | 6 | 0+ | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | ~25 0+ STH seen in sh |
70-48 | Mainstem Noyo R | 6/13/95 | Jackson / | 17 | 14 | 3 | 3 | P-P-P | 1730 | Snorkel | 28 | 0+ 1+ 2+ | - | - | - | - | - | 8 | - | - | - | - | - | - | 1-Unknown | - | 1-YLF | - | Amphibian egg sacs an |
70-51 | Mainstem Noyo R | 6/13/95 | Jackson / | 15 | 13.5 | 3 | 3 | P-P-P | 870 | Snorkel | 24 | 0+ 2+ | 3 | 0+ | - | - | - | 3 | - | - | - | - | - | - | 1-Unknown | - | - | - | - |
71-1 | Noyo River | 8/16/95 | Jackson / | 18 | 16.5 | 2 | 3 | P-P | 975 | Snorkel | 27 | 0+ 1+ | 15 | 0+ | - | - | - | 79 | - | - | - | - | - | - | - | - | - | - | Coho in backwater poo |
71-3 | Noyo River | 8/16/95 | Jackson / | 15.5 | 15.5 | 2 | 3 | P-P | 1040 | Snorkel | 98 | 0+ 1+ 2+ | - | - | - | - | - | 316 | - | - | - | - | - | - | - | - | - | - | - |
71-2 | Unnamed Tributa | 8/16/95 | Jackson / | 13.5 | 12.5 | 0 | 1 | P-P | 239 | Electrofi | 5 | 1+ 2+ | 9 | 0+ | - | - | - | 1 | - | - | - | - | - | - | - | - | 1-RLF | - | Electrofished two str |
www.krisweb.com |