Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Source Table Page
Area | North Fork |
Topic | Fish: Dewarren Creek E-fishing/Snorkling, 1994 by MRC |
Caption: The Source Table MRCnfish94.dbf is data shared by Mendocino Redwood Company from all their fish surveys of the Noyo River during 1994. Fish were surveyed using multiple pass electrofishing (see Infolinks for more information). Click on Picture to view a map of sampling locations.
50 rows of a possible 59 have been displayed.
SITEID | STREAM | DATE | TIME | AIRTEMP | H20TEMP | SAMPDIST | SAMPAREA | EFFORT | H20_VISI | FLOW_CFS | HABTYPE1 | HABTYPE2 | HABTYPE3 | TROUT_YOY | STLHD_1YR | STLHD_2YR | COHO_YOY | COHO_1YR | CHINOOK | SQU_YOY | SQU_1YR | SUCKER | ROACH | DACE | SCULPIN | STCKLBCK | CRAYFISH | LAMP_AMM | LAMP_AD | RAINBOW | SALAMAND | TADPOLES | FROGS | COMMENTS | OBSERVERS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70-10 | GULCH 7 | 8/3/94 | 1330 | 19 | 16 | 70 | 70 | 5 | 3 | 0.05 | 4.2 | 4.2 | 4.2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 4 4.2 POOLS | DAUGHERTY/PE |
70-12 | HAYWORTH-LO. | 7/27/94 | 1530 | 20 | 18 | 60 | 540 | 6 | 4 | 0.75 | 4.2 | 3.3 | - | 22 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | - | DAUGHERTY/JA |
70-12 | HAYWORTH CREEK | 8/25/94 | 1215 | 24 | 17 | 70 | 210 | 5 | 4 | 0.25 | 4.2 | 4.2 | 4.2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 4.2 POOLS | SUTHARD/SCHA |
70-15 | NFKHYWORTH-L | 8/3/94 | 1545 | 24 | 18 | 70 | 420 | 5 | 4 | 0.5 | 4.2 | 4.2 | 1.1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | DAUGHERTY/PE |
70-16 | NFKHYWORTH-U | 8/3/94 | 1415 | 21 | 25 | 80 | 480 | 5 | 4 | 0.5 | 4.2 | 1.1 | - | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | HIGH H20 TEMP | DAUGHERTY/PE |
70-18 | HAYWORTH-MD. | 8/3/94 | 1515 | 25 | 18 | 90 | 810 | 5 | 4 | 0.75 | 4.2 | 1.1 | - | 17 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | DAUGHERTY/PE |
70-19 | HAYWORTH-UP. | 8/4/94 | 1220 | 21 | 19 | 80 | 640 | 5 | 4 | 0.5 | 4.2 | 5.6 | 3.3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 PLNG POOLS | DAUGHERTY/PE |
70-22 | SODA CREEK | 8/4/94 | 1315 | 21 | 14 | 60 | 90 | 5 | 4 | 0.1 | 4.2 | 4.2 | 4.2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 5 POOLS | DAUGHERTY/PE |
70-25 | M FK N FK NOYO | 7/27/94 | 1615 | 19 | 17 | 150 | 1800 | 5 | 4 | 0.5 | 4.2 | 4.2 | 4.2 | 15 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | DAUGHERTY/JA |
70-25 | M FK NOYO-LOW | 7/27/94 | 1820 | 19 | 17 | 65 | 325 | 5 | 5 | 0.75 | 4.2 | 4.2 | 4.2 | 11 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | - | DAUGHERTY/JA |
70-26 | M FK N FK - MI | 8/4/94 | 1435 | 22 | 17 | 90 | 0 | 6 | 4 | 0.4 | 4.2 | 4.2 | 4.2 | 23 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | SHKD WHL POOL | DAUGHERTY/PE |
70-29 | N FK NOYO-MID | 7/27/94 | 1745 | 20 | 17 | 50 | 300 | 5 | 3 | 0.2 | 4.2 | 4.2 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | - | DAUGHERTY/JA |
70-30 | N FK NOYO-UPP | 7/27/94 | 1900 | 18 | 16 | 70 | 350 | 5 | 3 | 0.2 | 4.2 | 4.2 | 1.1 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 3 4.2 POOLS | DAUGHERTY/JA |
70-31 | DEWARREN CR L | 8/4/94 | 1720 | 20 | 15 | 40 | 600 | 5 | 3 | 0.3 | 1.1 | 3.3 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MORE STH HERE | DAUGHERTY/PE |
70-32 | DEWARREN MDT | 8/4/94 | 1700 | 18 | 14 | 40 | 60 | 1 | 3 | 0.05 | 4.2 | 4.2 | 4.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 4.2 POOLS | DAUGHERTY/PE |
70-33 | DEWARREN UP TR | 8/3/94 | 0 | 18 | 15 | 80 | 160 | 4 | 4 | 0.1 | 4.2 | 4.2 | 5.6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 4.2 POOLS | DAUGHERTY/JA |
70-34 | NOYO R. -LOWER | 7/27/94 | 1150 | 19 | 17 | 100 | 1500 | 10 | 4 | 0.75 | 4.2 | - | - | 21 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | STH=310MM | DAUGHERTY/JA |
70-42 | REDWOOD-LOW. | 7/28/94 | 920 | 14 | 15 | 55 | 275 | 5 | 3 | 0.05 | 4.2 | 4.2 | - | 29 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | DAUGHERTY/JA |
70-43 | REDWOOD-MID. | 7/28/94 | 1100 | 17 | 0 | 60 | 360 | 5 | 4 | 0.1 | 4.2 | - | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | DAUGHERTYAJC |
70-44 | REDWOOD-UPP. | 7/28/94 | 1020 | 17 | 15 | 60 | 450 | 5 | 3 | 0.1 | 4.2 | 4.2 | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | - | DAUGHERTY/JA |
70-45 | MCMULLEN-LOW. | 7/28/94 | 1410 | 26 | 18 | 80 | 280 | 5 | 4 | 0.05 | 4.2 | 4.2 | - | 23 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | H20HOLE BELOW | DAUGHERTY/JA |
70-48 | BURBECK CREEK | 7/28/94 | 1500 | 23 | 17 | 45 | 810 | 5 | 4 | 0.2 | 5.6 | 4.2 | - | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | MODIFY JAM! | DAUGHERTY/JA |
70-49 | BURBECK CR-LO. | 8/25/94 | 930 | 16 | 15 | 35 | 700 | 5 | 4 | 0.02 | 5.6 | - | - | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | SUTHARD/SCHA |
70-51 | NOYO R. -UPPER | 8/25/94 | 1005 | 19 | 0 | 50 | 50 | 5 | 4 | 0.15 | 4.2 | - | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | STLHD=190MM | SUTHARD/SCHA |
70-6 | N FK NOYO LOW. | 7/27/94 | 1315 | 21 | 17 | 120 | 1800 | 10 | 4 | 1.5 | 4.2 | 4.2 | 1.1 | 30 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | LARGE HABITAT | DAUGHERTY/PE |
www.krisweb.com |