Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | Manning |
Type of Data | Outmigrant catch, electrofishing catch and density, and habitat typing info |
Originator | David Manning, HSU |
Area | LNF Noyo |
Metadata Contact | Gary Reedy |
Contact Person Primary | David Manning |
Access Constraints | None |
Data Set Name | LNFtrapManning.dbf, LNFefManning.dbf |
Date of Content Start | 3/1/95 |
Date of Content End | 10/1/96 |
Maint. and Update Freq. | to be published as HSU thesis |
Serial Name | HSU Thesis |
Purpose | Test Oregon limiting factor model in California |
Data Quality Information | High |
Use Constraints | None |
Supplemental Information | LNF Noyo one of five streams sampled, with comparison to more streams throughout the region. |
Keywords | smolts, electrofishing |
Publisher | Manning, Humboldt State University |
Publication Place | Arcata, CA |
Publication Date | 3/1/00 |
Issue Identification | Manning draft #4 |
Title | Carrying Capacity and Limiting Habitat Analysis for Coho Salmon in Streams of Northwestern Californi |
Other Citation Details | Academic Advisor: Dr. Terry Roelofs |
Storage Location | HSU |
Contact Organization | Sonoma County Water Agency |
Contact Address | 2150 West College Ave. |
Contact City | Santa Rosa |
Contact State | CA |
Contact Zip Code | 95401 |
Contact Voice Telephone | (707) 547-1988 |
Progress | research complete |
www.krisweb.com |