Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
Area | Mainstem |
Topic | Fish: Snorkel Surveys Marsh Gulch 2001 Spring |
Caption: Chart table MG_UCDSNORK_SP01.dbf shows University of California, Davis, snorkel survey data by species for sites in Marsh Gulch surveyed in spring 2001. Columns list an abbreviated stream name (MAGSP = Marsh Gulch) along with habitat types (P=pool, R=riffle, RU=run). Rows are the same species found in Source Table with more descriptive labels. Click on Source Table to see complete names for streams, surveyors, sampling effort, and other data taken. Click on Info Links for more information. 0+ Steelhead = young of the year steelhead 0++Steelhead = steelhead either large young of the year or small 1+ (only used in 2000 sampling) 1+ Steelhead = steelhead older than one year Coho = young of the year coho Roach = California roach Stickleback = threespine stickleback All Sculpin = Combined number of coast range and prickly sculpin Sucker = Sacramento sucker Crayfish = crayfish YLeg Frog = yellow-legged frog Salamander = pacific giant salamander A species was not listed in the Chart Table if none were observed in this stream for all sites surveyed.
50 rows of a possible 838 have been displayed.
SPECIES | MAGSP01P1 | MAGSP01R1 | MAGSP01RU1 | MAGSP01P2 | MAGSP01R2 | MAGSP01RU2 | MAGSP01P3 | MAGSP01R3 | MAGSP01P4 | MAGSP01R4 | MAGSP01R5 | MAGSP01P5 | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steelhead0+ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
Steelhead0++ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steelhead1+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coho | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 6 | 16 |
Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stickleback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Sculpin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Crayfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yleg Frog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tadpole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salamander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
www.krisweb.com |