Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | MCWA_turbidity |
Type of Data | Turbidity samples collected throughout the Navarro basin |
Originator | Mendocino County Water Agency |
Description | MCWA supervises the collection of turbidity grab samples at high flows throughout the Navarro basin. In 1996-97 and 1997-1998 MCWA staff worked with the Anderson Valley High School and volunteers. |
Area | Navarro River and tributaries |
Metadata Date | 2/22/02 |
Metadata Contact | Bryan Flaig |
Contact Person Primary | Dennis Slota |
Status | complete |
Data Set Name | nav_turb_mcwa.dbf, nav_turb_mn046.dbf, nav_turb_mn080.dbf |
Date of Content Start | 6/2/92 |
Date of Content End | 10/15/01 |
Maint. and Update Freq. | annual |
Purpose | To monitor stream turbidity in response to land management activities. |
Data Quality Information | Good, but not high. Turbidity readings are collected by volunteers. Background turbidity is not available to measure peaks clearly. |
Keywords | turbidity, water quality |
Publisher | Mendocino County Water Agency |
Publication Place | MCWA, Ukiah, CA |
Abstract | MCWA worked the first year w/ a small select class of Biology students and their teacher (Karen Taussic). Volunteers were trained to use a turbidimeter (Hach Model 16800) and volunteers were observed while samples were being run on several occasions as quality control. The following year, Karen T. had left, and we did the same program using an Americorp person (Josh Baritone) and Richard Jordan, an instructor in an outdoor education program. We did the training and observed the analysis on a couple of occasions. Since then, the volunteers have collected samples, dropped them off at Anderson Valley Nursery, MCWA picks up the samples and runs them at the lab in Ukiah. 2001 was the lowest number of samples collected. |
Storage Location | Ukiah, CA |
Contact Organization | Mendocino County Water Agency |
Contact Address | Courthouse Building |
Contact City | Ukiah |
Contact State | CA |
Contact Zip Code | 95482 |
Contact Voice Telephone | (707)463-4589 |
Progress | on-going |
www.krisweb.com |