Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
Area | Indian Creek |
Topic | Fish: Snorkel Surveys Indian Creek 2001 Spring |
Caption: Chart table IC_UCDSNORK_SP01.dbf shows University of California, Davis, snorkel survey data by species for sites in Indian Creek surveyed in spring 2001. Columns list an abbreviated stream name (LIC = lower Indian Creek) along with habitat types (P=pool, R=riffle, RU=run). Rows are the same species found in Source Table with more descriptive labels. Click on Source Table to see complete names for streams, surveyors, sampling effort, and other data taken. Click on Info Links for more information. 0+ Steelhead = young of the year steelhead, 0++Steelhead = steelhead either large young of the year or small 1+ (only used in 2000 sampling), 1+ Steelhead = steelhead older than one year, Coho = young of the year coho, Roach = California roach, Stickleback = threespine stickleback, All Sculpin = Combined number of coast range and prickly sculpin, Crayfish = crayfish, Sucker = Sacramento sucker, Tadpole = tadpole (species unknown), Salamander = pacific giant salamander, Newt = rough-skinned newt. A species was not listed in the Chart Table if none were observed in this stream for all sites surveyed.
50 rows of a possible 838 have been displayed.
SPECIES | LICSP01P1 | LICSP01R1 | LICSP01R1_1 | LICSP01P2 | LICSP01R2 | LICSP01R2_1 | LICSP01R3 | LICSP01P3 | LICSP01P4 | LICSP01R | MICSP01R1 | MICSP01P1 | MICSP01R2 | MICSP01P2 | MICSP01R3 | MICSP01P3 | UICSP01S1 | UICSP01R1 | UICSP01G1 | UICSP01P1 | UICSP01R2 | UICSP01R2_1 | UICSP01P2 | UICSP01R2_2 | UICSP01R3 | UICSP01P3 | UICSP01R4 | UICSP01R5 | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steelhead0+ | 10 | 63 | 64 | 114 | 19 | 110 | 127 | 86 | 81 | 43 | 2 | 135 | 107 | 78 | 37 | 96 | 59 | 27 | 164 | 152 | 41 | 133 | 104 | 63 | 138 | 227 | 141 | 156 | 2577 |
Steelhead0++ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steelhead1+ | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 4 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 51 |
Coho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roach | 65 | 40 | 26 | 211 | 18 | 72 | 47 | 55 | 270 | 0 | 0 | 1253 | 0 | 1246 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3573 |
Stickleback | 5 | 0 | 0 | 77 | 0 | 2 | 0 | 19 | 72 | 0 | 0 | 711 | 1 | 124 | 1 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1148 |
All Sculpin | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Crayfish | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Sucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tadpole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Newt | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 12 |
www.krisweb.com |