Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
Area | Basinwide |
Topic | Fish: Presence/Absence of Coho in KRIS Navarro Project Area 2000-2002 |
Caption: The Chart Table fish_cohopres_nav_dfg_88_02_sum.db is a summary of the Source Table fish_cohopres_norcoast_dfg_2002.dbf. It contains a summary of the presence/absence of coho salmon young-of-the-year in historic coho streams in KRIS Navarro project area for the years 1998-2002. Data were provided by CDFG. See Info Links for more information. Column headings begin with data type, followed by years. A Key to column headings: Subbasin = KRIS sub-basin, _8802 = 1988-2002, _8899 = 1988-1999, _0002 = 2000-2002, Num_Streams = Number of historical coho streams in CDFG database for each region, Num_All_ = Number of streams where coho were present in all years surveyed, Num_Some_ = Number of streams where coho were present in some years surveyed, Num_Never_ = Number of streams where coho were never present the years surveyed, Num_NoData_ = Number of streams that were not surveyed, Num_50Pct_Pres_ = Number of streams where coho were present in >=50% of the years surveyed.
50 rows of a possible 373 have been displayed.
Subbasin | Num_Streams | Num_All_8802 | Num_Some_8802 | Num_Never_8802 | Num_NoData_8802 | Num_50Pct_Pres | Num_All_8899 | Num_Some_8899 | Num_Never_8899 | Num_NoData_8899 | Num_50Pct_Pres_8899 | Num_All_0002 | Num_Some_0002 | Num_Never_0002 | Num_NoData_0002 | Num_50Pct_Pres_0002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mainstem Navarro | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Estuary | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
NF Navarro | 21 | 7 | 13 | 1 | 0 | 18 | 3 | 7 | 7 | 4 | 8 | 13 | 6 | 2 | 0 | 17 |
Indian Creek | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
Rancheria Creek | 6 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
Anderson Creek | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Greenwood Creek | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Elk Creek | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
All Sub-basins | 44 | 8 | 19 | 15 | 2 | 24 | 5 | 12 | 21 | 6 | 12 | 16 | 8 | 14 | 6 | 21 |
www.krisweb.com |