California Department of Fish and Game Key to Fish Names in Biosample Database
Species Abbreviation | Species Name |
TROUT_YOY | Young of the year steelhead |
STLHD_1YR | Yearling steelhead |
STLHD2YR | Two year-old steelhead |
COHO_YOY | Young of the year coho salmon |
COHO_1YR | Yearling coho salmon |
SUCKER | Sacramento sucker |
ROACH | California roach |
DACE | Speckled dace |
SCLPN_CR | Coast Range sculpin |
SCLPN_PR | Prickly sculpin |
SCULPIN_U | Unknown sculpin |
STCKLBK | Stickleback |
LAMP_AMM | Pacific lamprey larvae or ammocetes |
LAMPREY | Pacific lamprey |
SALAMAND | Pacific giant salamander |
NEWT | Newt of unknown species |
TADPOLES | Unidentified frog larvae |
YLG_FROG | Yellow-legged frog |
RLG_FROG | Red-legged frog |
WARM_H20 | Warm water fish species |
FR_H20_CL |