Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Source Table Page
Area | Western Mattole |
Topic | USFS VegTypes - Calwater Area: Woods Creek 1994 |
Caption: The Source Table usfsveg_cwsrce.dbf was derived from Landsat imagery flown in 1994 with summary statistics of vegetation and timber types derived as a percentage of acres in the Calwater planning watershed in the program ArcView. Vegetation classification was conducted by the U.S. Forest Service remote sensing team in cooperation with the California Department of Forestry. Vegetation is classified according to diameter at breast height (DBH): GIANT = >50" DBH, V_LARGE = 40-50" DBH, LARGE = 30-40" DBH, MED_LARGE = 20-30" DBH, SMALL_MED = 12-20" DBH, SMALL = 5-12" DBH, NONFOREST = No trees, shrubs, grass, bare soil. Additional columns in include PWSNAME (= Calwater planning watershed), SUBBASIN (= Mattole subbasin), ACRES (= total area of planning watershed), and AREA_M2 (= calculated area within planning watershed). Click on Info Links for more information.
50 rows of a possible 51390 have been displayed.
SPWSNAME | PWSNAME | SUBBASIN | ACRES | AREA_M2 | GIANT | V_LARGE | LARGE | MED_LARGE | SMALL_MED | SMALL | SAPLINGS | NONFOREST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Fork Mattole | Apple Tree | Northern | 3923 | 15840900 | 0 | 0 | 0.003 | 0.21 | 0.275 | 0.186 | 0.032 | 0.295 |
Upper Mattole River | Big Finley Creek | Western | 5927 | 24002100 | 0 | 0 | 0.002 | 0.18 | 0.356 | 0.391 | 0.006 | 0.066 |
Ettersburg | Blue Slide Creek | Eastern | 6445 | 26053200 | 0 | 0 | 0 | 0.236 | 0.263 | 0.333 | 0.024 | 0.143 |
Upper Mattole River | Bridge Creek | Southern | 10233 | 41330700 | 0 | 0 | 0.001 | 0.233 | 0.359 | 0.378 | 0.004 | 0.026 |
Everts Ridge | Camp Mattole | Northern | 6956 | 28141200 | 0.001 | 0 | 0.001 | 0.171 | 0.193 | 0.167 | 0.055 | 0.412 |
Lower Mattole River | Cow Pasture Opening | Northern | 6613 | 26724600 | 0 | 0 | 0.001 | 0.156 | 0.252 | 0.207 | 0.048 | 0.336 |
Ettersburg | Dry Creek | Eastern | 7331 | 29600100 | 0.001 | 0 | 0.002 | 0.289 | 0.344 | 0.27 | 0.018 | 0.076 |
Upper Mattole River | Eubank Creek | Eastern | 7987 | 32283000 | 0 | 0 | 0.001 | 0.231 | 0.317 | 0.344 | 0.006 | 0.1 |
Honeydew | Honeydew Creek | Western | 12120 | 48986100 | 0.005 | 0 | 0.003 | 0.313 | 0.302 | 0.25 | 0.018 | 0.109 |
N. Fork Mattole | Joel Flat | Northern | 4988 | 20133000 | 0 | 0 | 0.001 | 0.075 | 0.158 | 0.143 | 0.033 | 0.591 |
N. Fork Mattole | Long Ridge | Northern | 6662 | 26860500 | 0.004 | 0 | 0.006 | 0.33 | 0.219 | 0.184 | 0.015 | 0.242 |
Ettersburg | Mattole Canyon | Eastern | 10505 | 42463800 | 0.001 | 0 | 0.002 | 0.301 | 0.261 | 0.245 | 0.018 | 0.172 |
Everts Ridge | McGinnis Creek | Northern | 4691 | 18962100 | 0.002 | 0 | 0.002 | 0.264 | 0.277 | 0.256 | 0.022 | 0.177 |
Bear Creek | North Fork Bear Creek | Western | 8372 | 33833700 | 0 | 0 | 0.003 | 0.248 | 0.318 | 0.358 | 0.008 | 0.065 |
Honeydew | Oil Creek | Northern | 8833 | 35741700 | 0.014 | 0 | 0.001 | 0.182 | 0.238 | 0.169 | 0.037 | 0.36 |
Lower Mattole River | Petrolia | Northern | 5046 | 20284200 | 0 | 0 | 0 | 0.046 | 0.112 | 0.109 | 0.031 | 0.702 |
N. Fork Mattole | Rainbow | Northern | 7196 | 29100600 | 0.001 | 0 | 0.004 | 0.355 | 0.24 | 0.209 | 0.017 | 0.174 |
Honeydew | Rattlesnake Creek | Northern | 8671 | 35046900 | 0 | 0 | 0.003 | 0.317 | 0.257 | 0.211 | 0.031 | 0.181 |
Lower Mattole River | Shenanigan Ridge | Western | 9914 | 40069800 | 0 | 0.006 | 0.016 | 0.21 | 0.256 | 0.316 | 0.024 | 0.172 |
Ettersburg | Sholes Creek | Eastern | 11339 | 45829800 | 0 | 0 | 0.004 | 0.247 | 0.329 | 0.319 | 0.008 | 0.093 |
Bear Creek | South Fork Bear Creek | Western | 5530 | 22215600 | 0 | 0 | 0.003 | 0.319 | 0.367 | 0.285 | 0 | 0.026 |
Everts Ridge | Squaw Creek | Western | 10812 | 43635600 | 0 | 0 | 0.002 | 0.194 | 0.323 | 0.32 | 0.025 | 0.136 |
Upper Mattole River | Thompson Creek | Southern | 7422 | 29968200 | 0 | 0 | 0.002 | 0.26 | 0.316 | 0.367 | 0.001 | 0.054 |
Ettersburg | Westland Creek | Eastern | 7230 | 29220300 | 0.001 | 0 | 0.003 | 0.428 | 0.265 | 0.207 | 0.017 | 0.08 |
Everts Ridge | Woods Creek | Western | 5117 | 20715300 | 0 | 0 | 0.001 | 0.145 | 0.225 | 0.288 | 0.026 | 0.315 |
www.krisweb.com |