Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Southern Mattole |
Topic | Temperature: Min, Max and Avg, Mattole RM 56.7 (dstrm), 2001 |
Caption: Stream Name Site ID Number Big Finley 412247 Eubanks 412254 Nooning 412236 Mattole Canyon 41244 Mill Creek 412181 Petrolia USGS station 1428 S. Fork Bear 325 N. Fork Bear 224226 Bear 81718 Bridge 1431 Yew 81692 Thompson 412260 Ancestor 412257 Dream Stream 412245 Mattole d/s Dream St 224227 Lost River 412243 Helen Barnum 412259 Baker 412256 Van Arken 412261 Mattole d/s Van Arken 412253
50 rows of a possible 121 have been displayed.
DATE_mm/dd | 86488MATT__2001_Avg | 86488MATT__2001_Min | 86488MATT__2001_Max |
---|---|---|---|
05/23 | 59.27 | 58.69 | 59.85 |
05/24 | 57.2 | 54.81 | 58.98 |
05/25 | 56.89 | 54.81 | 58.69 |
05/26 | 55.9 | 54.52 | 57.58 |
05/27 | 54.58 | 53.4 | 55.63 |
05/28 | 53.03 | 50.9 | 54.52 |
05/29 | 53.72 | 51.73 | 55.63 |
05/30 | 56 | 53.11 | 58.98 |
05/31 | 58.96 | 56.73 | 61.27 |
06/01 | 59.1 | 57.58 | 60.69 |
06/02 | 56.32 | 54.81 | 58.14 |
06/03 | 54.56 | 52.84 | 56.19 |
06/04 | 54 | 51.73 | 55.92 |
06/05 | 54.41 | 52.84 | 55.92 |
06/06 | 55.08 | 52.84 | 57.31 |
06/07 | 56.17 | 53.67 | 58.42 |
06/08 | 57.11 | 55.08 | 59.27 |
06/09 | 57.85 | 56.46 | 59.85 |
06/10 | 56.54 | 54.81 | 57.87 |
06/11 | 55.98 | 55.08 | 56.73 |
06/12 | 56.82 | 55.36 | 58.69 |
06/13 | 56.02 | 53.67 | 58.42 |
06/14 | 57.21 | 55.08 | 59.85 |
06/15 | 57.74 | 55.36 | 60.4 |
06/16 | 58.01 | 55.63 | 60.4 |
06/17 | 58.22 | 55.92 | 60.69 |
06/18 | 58.3 | 55.92 | 60.98 |
06/19 | 58.62 | 56.19 | 61.27 |
06/20 | 59.28 | 56.73 | 62.11 |
06/21 | 60.6 | 58.14 | 63.55 |
06/22 | 60.97 | 58.69 | 63.55 |
06/23 | 60.1 | 57.87 | 62.4 |
06/24 | 58.65 | 56.73 | 60.4 |
06/25 | 57.24 | 56.19 | 58.69 |
06/26 | 56.36 | 55.92 | 56.73 |
06/27 | 55.5 | 55.36 | 55.92 |
06/28 | 56.51 | 55.08 | 58.42 |
06/29 | 57.31 | 55.08 | 59.27 |
06/30 | 58.23 | 56.19 | 59.85 |
07/01 | 58.11 | 56.19 | 59.85 |
07/02 | 58.33 | 55.92 | 60.98 |
07/03 | 60.36 | 58.14 | 62.98 |
07/04 | 62.15 | 60.12 | 64.42 |
07/05 | 62.31 | 60.12 | 64.71 |
07/06 | 61.64 | 59.56 | 64.13 |
07/07 | 61.08 | 58.98 | 63.27 |
07/08 | 59.95 | 57.31 | 62.71 |
07/09 | 60.23 | 58.14 | 62.4 |
07/10 | 59.16 | 57.58 | 60.69 |
07/11 | 57.66 | 56.73 | 58.98 |
www.krisweb.com |