Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Source Table Page
Area | Southern Mattole |
Topic | Temperature: Min, Max and Avg, Thompson Creek, 2001 |
Caption: Source table compiled from various HoboTemp data loggers deployed in the Mattole Watershed from approximately June 15, 2001 to October 18, 2001.
50 rows of a possible 50484 have been displayed.
LOCATION | DATE | HOUR | C | F | TIMESTEP |
---|---|---|---|---|---|
41223601 | 6/13/01 | 20.98 | 12.34 | 54.21 | 1 |
41223601 | 6/13/01 | 21.98 | 12.34 | 54.21 | 1 |
41223601 | 6/13/01 | 22.98 | 11.99 | 53.58 | 1 |
41223601 | 6/13/01 | 23.98 | 11.63 | 52.93 | 1 |
41218101 | 6/13/01 | 0.98 | 18.67 | 65.61 | - |
41218101 | 6/13/01 | 1.98 | 18.32 | 64.98 | 1 |
41218101 | 6/13/01 | 2.98 | 17.97 | 64.35 | 1 |
41218101 | 6/13/01 | 3.98 | 17.62 | 63.72 | 1 |
41218101 | 6/13/01 | 4.98 | 17.27 | 63.09 | 1 |
41218101 | 6/13/01 | 5.98 | 16.92 | 62.46 | 1 |
41218101 | 6/13/01 | 6.98 | 16.57 | 61.83 | 1 |
41218101 | 6/13/01 | 7.98 | 15.87 | 60.57 | 1 |
41218101 | 6/13/01 | 8.98 | 15.52 | 59.94 | 1 |
41218101 | 6/13/01 | 9.98 | 15.87 | 60.57 | 1 |
41218101 | 6/13/01 | 10.98 | 16.57 | 61.83 | 1 |
41218101 | 6/13/01 | 11.98 | 22.15 | 71.87 | 1 |
41218101 | 6/13/01 | 12.98 | 12.35 | 54.23 | 1 |
41218101 | 6/13/01 | 13.98 | 12.71 | 54.88 | 1 |
41218101 | 6/13/01 | 14.98 | 12.71 | 54.88 | 1 |
41218101 | 6/13/01 | 15.98 | 13.06 | 55.51 | 1 |
41218101 | 6/13/01 | 16.98 | 13.06 | 55.51 | 1 |
41218101 | 6/13/01 | 17.98 | 13.06 | 55.51 | 1 |
41218101 | 6/13/01 | 18.98 | 13.06 | 55.51 | 1 |
41218101 | 6/13/01 | 19.98 | 13.06 | 55.51 | 1 |
41218101 | 6/13/01 | 20.98 | 12.71 | 54.88 | 1 |
41218101 | 6/13/01 | 21.98 | 12.71 | 54.88 | 1 |
41218101 | 6/13/01 | 22.98 | 12.35 | 54.23 | 1 |
41218101 | 6/13/01 | 23.98 | 12.35 | 54.23 | 1 |
41223601 | 6/13/01 | 0.98 | 10.92 | 51.66 | - |
41223601 | 6/13/01 | 1.98 | 10.92 | 51.66 | 1 |
41223601 | 6/13/01 | 2.98 | 10.92 | 51.66 | 1 |
41223601 | 6/13/01 | 3.98 | 10.57 | 51.03 | 1 |
41223601 | 6/13/01 | 4.98 | 10.57 | 51.03 | 1 |
41223601 | 6/13/01 | 5.98 | 10.21 | 50.38 | 1 |
41223601 | 6/13/01 | 6.98 | 10.21 | 50.38 | 1 |
41223601 | 6/13/01 | 7.98 | 10.21 | 50.38 | 1 |
41223601 | 6/13/01 | 8.98 | 10.21 | 50.38 | 1 |
41223601 | 6/13/01 | 9.98 | 10.57 | 51.03 | 1 |
41223601 | 6/13/01 | 10.98 | 10.92 | 51.66 | 1 |
41223601 | 6/13/01 | 11.98 | 11.28 | 52.3 | 1 |
41223601 | 6/13/01 | 12.98 | 11.63 | 52.93 | 1 |
41223601 | 6/13/01 | 13.98 | 12.34 | 54.21 | 1 |
41223601 | 6/13/01 | 14.98 | 12.7 | 54.86 | 1 |
41223601 | 6/13/01 | 15.98 | 12.7 | 54.86 | 1 |
41223601 | 6/13/01 | 16.98 | 13.06 | 55.51 | 1 |
41223601 | 6/13/01 | 17.98 | 13.06 | 55.51 | 1 |
41223601 | 6/13/01 | 18.98 | 12.7 | 54.86 | 1 |
41223601 | 6/13/01 | 19.98 | 12.34 | 54.21 | 1 |
41226101 | 6/14/01 | 21.98 | 13.07 | 55.53 | 1 |
41226101 | 6/14/01 | 22.98 | 13.07 | 55.53 | 1 |
www.krisweb.com |