Area/Topic  |  Bibliography   |  Background   |  Hypotheses   |  Home


 
 

KRIS Mattole River: Chart Source Table Page

Area Southern Mattole
Topic Temperature: Min, Max and Avg, Thompson Creek 1996

Caption:  The Source Table tempraw_fsp_so.DBF contains raw temperature data from sites in the Southern Mattole subbasin as provided by the Forest Science Project. FSP trimmed errors from data before providing. SITE_ID = FSP location code, DATE = time of recording, C = water temperature in Celsius, F = water temperature in Fahrenheit, INTERVAL = time step to next recording. See Info Links for a key to locations.

 50 rows of a possible 71472 have been displayed.
SITE_IDDATECFInterval
11018/16/97 1:04:03 AM14.4858.0641.07
11018/16/97 2:40:02 AM13.8656.9481.6
11018/16/97 4:16:02 AM13.456.121.6
11018/16/97 5:52:02 AM12.9355.2741.6
11018/16/97 7:28:03 AM12.4754.4461.6
11018/16/97 9:04:03 AM12.3154.1581.6
11018/16/97 10:40:03 AM12.3154.1581.6
11018/16/97 12:16:03 PM12.4754.4461.6
11018/16/97 1:52:02 PM12.9355.2741.6
11018/16/97 3:28:02 PM13.456.121.6
11018/16/97 5:04:02 PM13.7156.6781.6
11018/16/97 6:40:02 PM13.8656.9481.6
11018/16/97 8:16:03 PM13.8656.9481.6
11018/16/97 9:52:03 PM13.7156.6781.6
11018/16/97 11:28:03 PM13.5656.4081.6
11018/17/97 1:04:03 AM13.0955.5621.6
11018/17/97 2:40:02 AM12.7754.9861.6
11018/17/97 4:16:02 AM12.6354.7341.6
11018/17/97 5:52:02 AM12.6354.7341.6
11018/17/97 7:28:03 AM12.4754.4461.6
11018/17/97 9:04:03 AM12.4754.4461.6
11018/17/97 10:40:03 AM12.6354.7341.6
11018/17/97 12:16:03 PM12.6354.7341.6
11018/17/97 1:52:02 PM12.9355.2741.6
11018/17/97 3:28:02 PM13.2555.851.6
11018/17/97 5:04:02 PM13.5656.4081.6
11018/17/97 6:40:02 PM13.5656.4081.6
11018/17/97 8:16:03 PM13.7156.6781.6
11018/17/97 9:52:03 PM13.5656.4081.6
11018/17/97 11:28:03 PM13.456.121.6
11018/18/97 1:04:03 AM13.0955.5621.6
11018/18/97 2:40:02 AM12.6354.7341.6
11018/18/97 4:16:02 AM12.1553.871.6
11018/18/97 5:52:02 AM12.0153.6181.6
11018/18/97 7:28:03 AM11.6853.0241.6
11018/18/97 9:04:03 AM11.6853.0241.6
11018/18/97 10:40:03 AM11.6853.0241.6
11018/18/97 12:16:03 PM12.0153.6181.6
11018/18/97 1:52:02 PM12.4754.4461.6
11018/18/97 3:28:02 PM13.0955.5621.6
11018/18/97 5:04:02 PM13.456.121.6
11018/18/97 6:40:02 PM13.5656.4081.6
11018/18/97 8:16:03 PM13.5656.4081.6
11018/18/97 9:52:03 PM13.5656.4081.6
11018/18/97 11:28:03 PM13.5656.4081.6
11018/19/97 1:04:03 AM13.456.121.6
11018/19/97 2:40:02 AM12.9355.2741.6
11018/19/97 4:16:02 AM12.6354.7341.6
11018/19/97 5:52:02 AM12.1553.871.6
11018/19/97 7:28:03 AM11.8553.331.6



To learn more about this topic click Info Links .
To view a table of information about this data click Metadata .
To download the table with the chart's source data, click tempraw_fsp_so.db (size 2,594,816 bytes) .
 
 
  www.krisweb.com