Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Source Table Page
Area | Southern Mattole |
Topic | Temperature: Floating Weekly Average, Thompson Creek 1996 |
Caption: The Source Tabletempraw_fsp_so.db contains raw temperature data from sites in the South Subbasin of the Mattole watershed as provided by the Forest Science Project. FSP trimmed errors from data before providing. SITE_ID = FSP location code, DATE = time of recording, C = water temperature in Celsius, F = water temperature in Fahrenheit, INTEVAL = time step to next recording. See Info Links for a key to locations.
50 rows of a possible 71472 have been displayed.
SITE_ID | DATE | C | F | Interval |
---|---|---|---|---|
1101 | 8/16/97 1:04:03 AM | 14.48 | 58.064 | 1.07 |
1101 | 8/16/97 2:40:02 AM | 13.86 | 56.948 | 1.6 |
1101 | 8/16/97 4:16:02 AM | 13.4 | 56.12 | 1.6 |
1101 | 8/16/97 5:52:02 AM | 12.93 | 55.274 | 1.6 |
1101 | 8/16/97 7:28:03 AM | 12.47 | 54.446 | 1.6 |
1101 | 8/16/97 9:04:03 AM | 12.31 | 54.158 | 1.6 |
1101 | 8/16/97 10:40:03 AM | 12.31 | 54.158 | 1.6 |
1101 | 8/16/97 12:16:03 PM | 12.47 | 54.446 | 1.6 |
1101 | 8/16/97 1:52:02 PM | 12.93 | 55.274 | 1.6 |
1101 | 8/16/97 3:28:02 PM | 13.4 | 56.12 | 1.6 |
1101 | 8/16/97 5:04:02 PM | 13.71 | 56.678 | 1.6 |
1101 | 8/16/97 6:40:02 PM | 13.86 | 56.948 | 1.6 |
1101 | 8/16/97 8:16:03 PM | 13.86 | 56.948 | 1.6 |
1101 | 8/16/97 9:52:03 PM | 13.71 | 56.678 | 1.6 |
1101 | 8/16/97 11:28:03 PM | 13.56 | 56.408 | 1.6 |
1101 | 8/17/97 1:04:03 AM | 13.09 | 55.562 | 1.6 |
1101 | 8/17/97 2:40:02 AM | 12.77 | 54.986 | 1.6 |
1101 | 8/17/97 4:16:02 AM | 12.63 | 54.734 | 1.6 |
1101 | 8/17/97 5:52:02 AM | 12.63 | 54.734 | 1.6 |
1101 | 8/17/97 7:28:03 AM | 12.47 | 54.446 | 1.6 |
1101 | 8/17/97 9:04:03 AM | 12.47 | 54.446 | 1.6 |
1101 | 8/17/97 10:40:03 AM | 12.63 | 54.734 | 1.6 |
1101 | 8/17/97 12:16:03 PM | 12.63 | 54.734 | 1.6 |
1101 | 8/17/97 1:52:02 PM | 12.93 | 55.274 | 1.6 |
1101 | 8/17/97 3:28:02 PM | 13.25 | 55.85 | 1.6 |
1101 | 8/17/97 5:04:02 PM | 13.56 | 56.408 | 1.6 |
1101 | 8/17/97 6:40:02 PM | 13.56 | 56.408 | 1.6 |
1101 | 8/17/97 8:16:03 PM | 13.71 | 56.678 | 1.6 |
1101 | 8/17/97 9:52:03 PM | 13.56 | 56.408 | 1.6 |
1101 | 8/17/97 11:28:03 PM | 13.4 | 56.12 | 1.6 |
1101 | 8/18/97 1:04:03 AM | 13.09 | 55.562 | 1.6 |
1101 | 8/18/97 2:40:02 AM | 12.63 | 54.734 | 1.6 |
1101 | 8/18/97 4:16:02 AM | 12.15 | 53.87 | 1.6 |
1101 | 8/18/97 5:52:02 AM | 12.01 | 53.618 | 1.6 |
1101 | 8/18/97 7:28:03 AM | 11.68 | 53.024 | 1.6 |
1101 | 8/18/97 9:04:03 AM | 11.68 | 53.024 | 1.6 |
1101 | 8/18/97 10:40:03 AM | 11.68 | 53.024 | 1.6 |
1101 | 8/18/97 12:16:03 PM | 12.01 | 53.618 | 1.6 |
1101 | 8/18/97 1:52:02 PM | 12.47 | 54.446 | 1.6 |
1101 | 8/18/97 3:28:02 PM | 13.09 | 55.562 | 1.6 |
1101 | 8/18/97 5:04:02 PM | 13.4 | 56.12 | 1.6 |
1101 | 8/18/97 6:40:02 PM | 13.56 | 56.408 | 1.6 |
1101 | 8/18/97 8:16:03 PM | 13.56 | 56.408 | 1.6 |
1101 | 8/18/97 9:52:03 PM | 13.56 | 56.408 | 1.6 |
1101 | 8/18/97 11:28:03 PM | 13.56 | 56.408 | 1.6 |
1101 | 8/19/97 1:04:03 AM | 13.4 | 56.12 | 1.6 |
1101 | 8/19/97 2:40:02 AM | 12.93 | 55.274 | 1.6 |
1101 | 8/19/97 4:16:02 AM | 12.63 | 54.734 | 1.6 |
1101 | 8/19/97 5:52:02 AM | 12.15 | 53.87 | 1.6 |
1101 | 8/19/97 7:28:03 AM | 11.85 | 53.33 | 1.6 |
www.krisweb.com |