Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Source Table Page
Area | Northern Mattole |
Topic | Temperature: Min, Max, Avg, Conklin Creek 1995 |
Caption: The Source Table tempraw_fsp_no.DBF contains raw temperature data from sites in the northern half of the Mattole watershed as provided by the Forest Science Project. FSP trimmed errors from data before providing. SITE_ID = FSP location code, DATE = time of recording, C = water temperature in Celsius, F = water temperature in Fahrenheit, INTEVAL = time step to next recording. See Info Links for a key to locations.
50 rows of a possible 28299 have been displayed.
SITE_ID | DATE | C | F | Interval |
---|---|---|---|---|
1229 | 6/6/96 5:35:13 PM | - | - | 0 |
1229 | 6/6/96 6:11:13 PM | - | - | 0.6 |
1229 | 6/6/96 6:47:13 PM | - | - | 0.6 |
1229 | 6/6/96 7:23:12 PM | - | - | 0.6 |
1229 | 6/6/96 7:59:12 PM | - | - | 0.6 |
1229 | 6/6/96 8:35:13 PM | - | - | 0.6 |
1229 | 6/6/96 9:11:13 PM | - | - | 0.6 |
1229 | 6/6/96 9:47:13 PM | - | - | 0.6 |
1229 | 6/6/96 10:23:12 PM | - | - | 0.6 |
1229 | 6/6/96 10:59:12 PM | - | - | 0.6 |
1229 | 6/6/96 11:35:13 PM | - | - | 0.6 |
1229 | 6/7/96 12:11:13 AM | 12.66 | 54.788 | 0.6 |
1229 | 6/7/96 12:47:13 AM | 12.66 | 54.788 | 0.6 |
1229 | 6/7/96 1:23:12 AM | 12.5 | 54.5 | 0.6 |
1229 | 6/7/96 1:59:12 AM | 12.34 | 54.212 | 0.6 |
1229 | 6/7/96 2:35:13 AM | 12.34 | 54.212 | 0.6 |
1229 | 6/7/96 3:11:13 AM | 12.34 | 54.212 | 0.6 |
1229 | 6/7/96 3:47:13 AM | 12.19 | 53.942 | 0.6 |
1229 | 6/7/96 4:23:12 AM | 12.19 | 53.942 | 0.6 |
1229 | 6/7/96 4:59:12 AM | 12.03 | 53.654 | 0.6 |
1229 | 6/7/96 5:35:13 AM | 12.03 | 53.654 | 0.6 |
1229 | 6/7/96 6:11:13 AM | 11.88 | 53.384 | 0.6 |
1229 | 6/7/96 6:47:13 AM | 11.88 | 53.384 | 0.6 |
1229 | 6/7/96 7:23:12 AM | 11.88 | 53.384 | 0.6 |
1229 | 6/7/96 7:59:12 AM | 11.88 | 53.384 | 0.6 |
1229 | 6/7/96 8:35:13 AM | 11.88 | 53.384 | 0.6 |
1229 | 6/7/96 9:11:13 AM | 12.03 | 53.654 | 0.6 |
1229 | 6/7/96 9:47:13 AM | 12.03 | 53.654 | 0.6 |
1229 | 6/7/96 10:23:12 AM | 12.34 | 54.212 | 0.6 |
1229 | 6/7/96 10:59:12 AM | 12.66 | 54.788 | 0.6 |
1229 | 6/7/96 11:35:13 AM | 13.43 | 56.174 | 0.6 |
1229 | 6/7/96 12:11:13 PM | 14.51 | 58.118 | 0.6 |
1229 | 6/7/96 12:47:13 PM | 15.77 | 60.386 | 0.6 |
1229 | 6/7/96 1:23:12 PM | 16.57 | 61.826 | 0.6 |
1229 | 6/7/96 1:59:12 PM | 17.36 | 63.248 | 0.6 |
1229 | 6/7/96 2:35:13 PM | 18.32 | 64.976 | 0.6 |
1229 | 6/7/96 3:11:13 PM | 17.36 | 63.248 | 0.6 |
1229 | 6/7/96 3:47:13 PM | 16.88 | 62.384 | 0.6 |
1229 | 6/7/96 4:23:12 PM | 16.09 | 60.962 | 0.6 |
1229 | 6/7/96 4:59:12 PM | 15.29 | 59.522 | 0.6 |
1229 | 6/7/96 5:35:13 PM | 14.51 | 58.118 | 0.6 |
1229 | 6/7/96 6:11:13 PM | 14.04 | 57.272 | 0.6 |
1229 | 6/7/96 6:47:13 PM | 13.58 | 56.444 | 0.6 |
1229 | 6/7/96 7:23:12 PM | 13.27 | 55.886 | 0.6 |
1229 | 6/7/96 7:59:12 PM | 12.97 | 55.346 | 0.6 |
1229 | 6/7/96 8:35:13 PM | 12.81 | 55.058 | 0.6 |
1229 | 6/7/96 9:11:13 PM | 12.66 | 54.788 | 0.6 |
1229 | 6/7/96 9:47:13 PM | 12.34 | 54.212 | 0.6 |
1229 | 6/7/96 10:23:12 PM | 12.19 | 53.942 | 0.6 |
1229 | 6/7/96 10:59:12 PM | 12.19 | 53.942 | 0.6 |
www.krisweb.com |