Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | Timber Harvest: Silvicultural Prescriptions, 1983-2001 |
Caption: This Source Table contains data on harvest by silvicultural prescriptions by Calwater Planning Watershed and subbasin in the Mattole River Basin between 1983 and 2001. The four letter acronym for prescription are as follows: CLCT = Clearcut SHSC = Shelterwood Seed Cut SHRC = Shelterwood Removal. Cut SHPC = Shelterwood Prep Cut STSC = Seed Tree Seed Cut STRC = Seed Tree Remv. Cut SLCN = Selection CMTH = Commercial Thin SASV = Sanitation Salvage REHB = Rehab of Under stocked ALPR = Alternative Prescriptions. TRAN = Transition OUT = Not part of THP NHRV = No Harvest Area
50 rows of a possible 60 have been displayed.
PWS_NAME | SUBBASIN | PWS_NUM | PWS_ACRE | CUT_ACRE | CUT_PCT | ALPR | CLCT | CMTH | NHRV | OUT | REHB | SASV | SHPC | SHRC | SHSC | SLCN | STRC | STSC | TRAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL BSNS | All BSNS-summary | - | 178119.1 | 12356.4 | 0.07 | 946.69 | 3367.11 | 346.11 | 106.76 | 164.97 | 1531.76 | 1024.48 | 329.98 | 2415.93 | 74.78 | 682.18 | 1220.68 | 104.15 | 40.81 |
ALL_Pct | All BSNS-summary | - | 178119.1 | 12356.4 | 0.07 | 7.66 | 27.25 | 2.8 | 0.86 | 1.34 | 12.4 | 8.29 | 2.67 | 19.55 | 0.61 | 5.52 | 9.88 | 0.84 | 0.33 |
Dry_Cr | EAST | 14 | 7314.31 | 661.41 | 0.09 | 14.99 | 15.44 | 0 | 0 | 17.22 | 41.01 | 0 | 0 | 474.15 | 0 | 0 | 98.59 | 0 | 0 |
Dry_Cr_Pct | EAST | 14 | 7314.31 | 661.41 | 0.09 | 2.27 | 2.33 | 0 | 0 | 2.6 | 6.2 | 0 | 0 | 71.69 | 0 | 0 | 14.91 | 0 | 0 |
Westlnd_Cr | EAST | 16 | 7220.46 | 321.96 | 0.04 | 0 | 102.32 | 4.37 | 0 | 11.1 | 38.3 | 16.62 | 0 | 32.82 | 14.55 | 44.5 | 57.38 | 0 | 0 |
Westld_Pct | EAST | 16 | 7220.46 | 321.96 | 0.04 | 0 | 31.78 | 1.36 | 0 | 3.45 | 11.9 | 5.16 | 0 | 10.19 | 4.52 | 13.82 | 17.82 | 0 | 0 |
Sholes_Cr | EAST | 18 | 11324.75 | 1222.22 | 0.11 | 76.37 | 412.51 | 109.32 | 0 | 19.16 | 30.08 | 0 | 0 | 386.87 | 0 | 21.7 | 149.82 | 16.38 | 0 |
Sholes_Pct | EAST | 18 | 11324.75 | 1222.22 | 0.11 | 6.25 | 33.75 | 8.94 | 0 | 1.57 | 2.46 | 0 | 0 | 31.65 | 0 | 1.78 | 12.26 | 1.34 | 0 |
Matl_Cnyn | EAST | 20 | 10492.99 | 47.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.07 | 0 | 43.24 | 0 | 0 | 0 |
Mtl_Cn_Pct | EAST | 20 | 10492.99 | 47.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 0 | 91.4 | 0 | 0 | 0 |
Blue_Slide | EAST | 21 | 6437.86 | 27.39 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.72 | 0 | 0 | 0 | 0 | 0 |
Blu_Sl_Pct | EAST | 21 | 6437.86 | 27.39 | 0 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97.54 | 0 | 0 | 0 | 0 | 0 |
Eubank_Cr | EAST | 23 | 7977.27 | 209.1 | 0.03 | 0 | 0 | 0 | 0 | 0 | 114.52 | 0 | 0 | 94.58 | 0 | 0 | 0 | 0 | 0 |
Eubank_Pct | EAST | 23 | 7977.27 | 209.1 | 0.03 | 0 | 0 | 0 | 0 | 0 | 54.77 | 0 | 0 | 45.23 | 0 | 0 | 0 | 0 | 0 |
EAST BASN | EAST-summary | - | 50767.65 | 2489.4 | 0.05 | 92.04 | 530.27 | 113.69 | 0 | 47.49 | 223.91 | 16.62 | 0 | 1019.21 | 14.55 | 109.44 | 305.8 | 16.38 | 0 |
EAST_Pct | EAST-summary | - | 50767.65 | 2489.4 | 0.05 | 3.7 | 21.3 | 4.57 | 0 | 1.91 | 8.99 | 0.67 | 0 | 40.94 | 0.58 | 4.4 | 12.28 | 0.66 | 0 |
Long_Ridge | NORTH | 2 | 6637.35 | 1158.96 | 0.17 | 44.21 | 157.5 | 138.83 | 3.39 | 14.01 | 62.73 | 0 | 312.5 | 99.26 | 16.32 | 183.89 | 55.18 | 71.14 | 0 |
Long_Pct | NORTH | 2 | 6637.35 | 1158.96 | 0.17 | 3.81 | 13.59 | 11.98 | 0.29 | 1.21 | 5.41 | 0 | 26.96 | 8.56 | 1.41 | 15.87 | 4.76 | 6.14 | 0 |
Joel_Flat | NORTH | 3 | 4974.95 | 49.68 | 0.01 | 0 | 44.52 | 1.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.62 | 0 | 0 |
Joel_Pct | NORTH | 3 | 4974.95 | 49.68 | 0.01 | 0 | 89.61 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.29 | 0 | 0 |
Rainbow | NORTH | 4 | 7190.89 | 893.78 | 0.12 | 0 | 560.2 | 0 | 70.75 | 15.06 | 3.33 | 35 | 17.48 | 83.19 | 41.72 | 52.82 | 3.3 | 10.92 | 0 |
Rainbo_Pct | NORTH | 4 | 7190.89 | 893.78 | 0.12 | 0 | 62.68 | 0 | 7.92 | 1.69 | 0.37 | 3.92 | 1.96 | 9.31 | 4.67 | 5.91 | 0.37 | 1.22 | 0 |
Apple_Tree | NORTH | 5 | 3914.36 | 8.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.58 | 0 | 0 | 0 | 0 | 0 |
Apple_Pct | NORTH | 5 | 3914.36 | 8.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
Oil_Cr | NORTH | 6 | 8831.93 | 1063.33 | 0.12 | 0 | 122.82 | 0 | 0 | 15.57 | 0 | 874.8 | 0 | 0 | 0 | 28.6 | 21.54 | 0 | 0 |
Oil_Cr_Pct | NORTH | 6 | 8831.93 | 1063.33 | 0.12 | 0 | 11.55 | 0 | 0 | 1.46 | 0 | 82.27 | 0 | 0 | 0 | 2.69 | 2.03 | 0 | 0 |
Petrolia | NORTH | 7 | 5012.32 | 108.5 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108.5 | 0 | 0 | 0 | 0 | 0 |
Petro_Pct | NORTH | 7 | 5012.32 | 108.5 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
Cow_Pastr | NORTH | 8 | 6603.77 | 363.22 | 0.06 | 0 | 78.59 | 0 | 0 | 46.87 | 0 | 0 | 0 | 237.76 | 0 | 0 | 0 | 0 | 0 |
Cow_Pct | NORTH | 8 | 6603.77 | 363.22 | 0.06 | 0 | 21.64 | 0 | 0 | 12.9 | 0 | 0 | 0 | 65.46 | 0 | 0 | 0 | 0 | 0 |
Ratlesnake | NORTH | 9 | 8660.24 | 847.44 | 0.1 | 90.67 | 167.03 | 41.72 | 28.97 | 10.85 | 28.03 | 96.01 | 0 | 277.03 | 0 | 107.13 | 0 | 0 | 0 |
Rattle_Pct | NORTH | 9 | 8660.24 | 847.44 | 0.1 | 10.7 | 19.71 | 4.92 | 3.42 | 1.28 | 3.31 | 11.33 | 0 | 32.69 | 0 | 12.64 | 0 | 0 | 0 |
McGinnis | NORTH | 10 | 4685.62 | 679.72 | 0.15 | 0 | 444.62 | 0 | 0 | 4.87 | 177.16 | 0 | 0 | 23.39 | 0 | 0 | 29.67 | 0 | 0 |
McGinn_Pct | NORTH | 10 | 4685.62 | 679.72 | 0.15 | 0 | 65.41 | 0 | 0 | 0.72 | 26.06 | 0 | 0 | 3.44 | 0 | 0 | 4.37 | 0 | 0 |
Cmp_Matol | NORTH | 12 | 6953.81 | 236.39 | 0.03 | 0 | 111.01 | 0 | 0 | 0 | 47.95 | 0 | 0 | 18.89 | 0 | 0 | 58.54 | 0 | 0 |
Cmp_Mt_Pct | NORTH | 12 | 6953.81 | 236.39 | 0.03 | 0 | 46.96 | 0 | 0 | 0 | 20.28 | 0 | 0 | 7.99 | 0 | 0 | 24.76 | 0 | 0 |
NORTH BASN | NORTH-summary | - | 63465.23 | 5409.6 | 0.09 | 134.87 | 1686.29 | 182.1 | 103.11 | 107.24 | 319.2 | 1005.81 | 329.98 | 856.61 | 58.04 | 372.44 | 171.86 | 82.06 | 0 |
NORTH_Pct | NORTH-summary | - | 63465.23 | 5409.6 | 0.09 | 2.49 | 31.17 | 3.37 | 1.91 | 1.98 | 5.9 | 18.59 | 6.1 | 15.83 | 1.07 | 6.88 | 3.18 | 1.52 | 0 |
Bridge_Cr | SOUTH | 26 | 10213 | 1765.26 | 0.17 | 282.21 | 362.72 | 12.15 | 0 | 2.95 | 436.38 | 2.06 | 0 | 162.28 | 0 | 59.69 | 441.29 | 3.53 | 0 |
Bridge_Pct | SOUTH | 26 | 10213 | 1765.26 | 0.17 | 15.99 | 20.55 | 0.69 | 0 | 0.17 | 24.72 | 0.12 | 0 | 9.19 | 0 | 3.38 | 25 | 0.2 | 0 |
Thmpsn_Cr | SOUTH | 27 | 7405.27 | 1939.28 | 0.26 | 371.57 | 378.12 | 9.82 | 3.65 | 0.81 | 552.26 | 0 | 0 | 263.04 | 2.2 | 105.06 | 215.44 | 1.45 | 35.85 |
Thmpsn_Pct | SOUTH | 27 | 7405.27 | 1939.28 | 0.26 | 19.16 | 19.5 | 0.51 | 0.19 | 0.04 | 28.48 | 0 | 0 | 13.56 | 0.11 | 5.42 | 11.11 | 0.07 | 1.85 |
SOUTH BASN | SOUTH-summary | - | 17618.27 | 3704.53 | 0.21 | 653.78 | 740.84 | 21.97 | 3.65 | 3.76 | 988.64 | 2.06 | 0 | 425.32 | 2.2 | 164.75 | 656.72 | 4.98 | 35.85 |
SOUTH_Pct | SOUTH-summary | - | 17618.27 | 3704.53 | 0.21 | 17.65 | 20 | 0.59 | 0.1 | 0.1 | 26.69 | 0.06 | 0 | 11.48 | 0.06 | 4.45 | 17.73 | 0.13 | 0.97 |
Shenanigan | WEST | 11 | 9901.42 | 153.44 | 0.02 | 0 | 79.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.65 | 39.9 | 0 | 0 |
Shenan_Pct | WEST | 11 | 9901.42 | 153.44 | 0.02 | 0 | 52.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.93 | 26.01 | 0 | 0 |
Woods_Cr | WEST | 13 | 5118.84 | 28.32 | 0.01 | 0 | 15.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.49 | 0 | 4.96 |
Woods_Pct | WEST | 13 | 5118.84 | 28.32 | 0.01 | 0 | 56.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.45 | 0 | 17.52 |
Squaw_Cr | WEST | 15 | 10782.55 | 300.04 | 0.03 | 65.99 | 170.52 | 28.34 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 1.89 | 30.99 | 0 | 0 |
Squaw_Pct | WEST | 15 | 10782.55 | 300.04 | 0.03 | 21.99 | 56.83 | 9.45 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0.63 | 10.33 | 0 | 0 |
www.krisweb.com |