Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Kootenai : Chart Source Table Page
Area | Basin-wide |
Topic | Temperature: Min, Max, Avg at Myrtle Creek, 1999 |
Caption: The Source Table tempraw_koot_kruse_99.dbf contains raw data from automated water temperature data probes placed at two locations in the Kootenai River watershed for the year 1999. This data were provided as excel files by Gretchen Kruse of Free Run Aquatic Research.
50 rows of a possible 2691 have been displayed.
LOCATION | DATE | HOUR | TEMP_C | TEMP_F |
---|---|---|---|---|
Myrtle_Cr | 4/13/1999 | 10.8 | 5.6 | 42.2 |
Myrtle_Cr | 4/13/1999 | 13.2 | 5.6 | 42.2 |
Myrtle_Cr | 4/13/1999 | 15.6 | 5.8 | 42.4 |
Myrtle_Cr | 4/13/1999 | 18 | 6.1 | 43 |
Myrtle_Cr | 4/13/1999 | 20.4 | 5.9 | 42.7 |
Myrtle_Cr | 4/13/1999 | 22.8 | 5.9 | 42.7 |
Myrtle_Cr | 4/14/1999 | 1.2 | 5.6 | 42.2 |
Myrtle_Cr | 4/14/1999 | 3.6 | 5.3 | 41.6 |
Myrtle_Cr | 4/14/1999 | 6 | 5.2 | 41.3 |
Myrtle_Cr | 4/14/1999 | 8.4 | 5.3 | 41.6 |
Myrtle_Cr | 4/14/1999 | 10.8 | 5.6 | 42.2 |
Myrtle_Cr | 4/14/1999 | 13.2 | 5.9 | 42.7 |
Myrtle_Cr | 4/14/1999 | 15.6 | 6.1 | 43 |
Myrtle_Cr | 4/14/1999 | 18 | 6.4 | 43.6 |
Myrtle_Cr | 4/14/1999 | 20.4 | 6.4 | 43.6 |
Myrtle_Cr | 4/14/1999 | 22.8 | 6.3 | 43.3 |
Myrtle_Cr | 4/15/1999 | 1.2 | 5.9 | 42.7 |
Myrtle_Cr | 4/15/1999 | 3.6 | 5.8 | 42.4 |
Myrtle_Cr | 4/15/1999 | 6 | 5.6 | 42.2 |
Myrtle_Cr | 4/15/1999 | 8.4 | 5.6 | 42.2 |
Myrtle_Cr | 4/15/1999 | 10.8 | 5.9 | 42.7 |
Myrtle_Cr | 4/15/1999 | 13.2 | 6.1 | 43 |
Myrtle_Cr | 4/15/1999 | 15.6 | 6.4 | 43.6 |
Myrtle_Cr | 4/15/1999 | 18 | 6.6 | 43.8 |
Myrtle_Cr | 4/15/1999 | 20.4 | 6.6 | 43.8 |
Myrtle_Cr | 4/15/1999 | 22.8 | 6.6 | 43.8 |
Myrtle_Cr | 4/16/1999 | 1.2 | 6.4 | 43.6 |
Myrtle_Cr | 4/16/1999 | 3.6 | 6.1 | 43 |
Myrtle_Cr | 4/16/1999 | 6 | 5.9 | 42.7 |
Myrtle_Cr | 4/16/1999 | 8.4 | 6.1 | 43 |
Myrtle_Cr | 4/16/1999 | 10.8 | 6.4 | 43.6 |
Myrtle_Cr | 4/16/1999 | 13.2 | 6.6 | 43.8 |
Myrtle_Cr | 4/16/1999 | 15.6 | 6.9 | 44.4 |
Myrtle_Cr | 4/16/1999 | 18 | 7 | 44.7 |
Myrtle_Cr | 4/16/1999 | 20.4 | 7.2 | 45 |
Myrtle_Cr | 4/16/1999 | 22.8 | 7.2 | 45 |
Myrtle_Cr | 4/17/1999 | 1.2 | 6.9 | 44.4 |
Myrtle_Cr | 4/17/1999 | 3.6 | 6.7 | 44.1 |
Myrtle_Cr | 4/17/1999 | 6 | 6.6 | 43.8 |
Myrtle_Cr | 4/17/1999 | 8.4 | 6.7 | 44.1 |
Myrtle_Cr | 4/17/1999 | 10.8 | 6.9 | 44.4 |
Myrtle_Cr | 4/17/1999 | 13.2 | 7 | 44.7 |
Myrtle_Cr | 4/17/1999 | 15.6 | 7.4 | 45.2 |
Myrtle_Cr | 4/17/1999 | 18 | 7.5 | 45.5 |
Myrtle_Cr | 4/17/1999 | 20.4 | 7.7 | 45.8 |
Myrtle_Cr | 4/17/1999 | 22.8 | 7.7 | 45.8 |
Myrtle_Cr | 4/18/1999 | 1.2 | 7.5 | 45.5 |
Myrtle_Cr | 4/18/1999 | 3.6 | 7.4 | 45.2 |
Myrtle_Cr | 4/18/1999 | 6 | 7.4 | 45.2 |
Myrtle_Cr | 4/18/1999 | 8.4 | 7.4 | 45.2 |
www.krisweb.com |