Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Kootenai : Chart Table Page
Area | Middle Kootenai |
Topic | Fish: Gillnet Catch in Libby Reservoir, Mountain Whitefish, 1975-2000 |
Caption: The Chart Table fish_gill_koot_libby_76_00.db contains data showing average catch of three native fish species per gillnet set in Libby Reservoir for the years 1975-2000. Mountain whitefish were sampled with sinking gill nets in the Rexford area of Libby Reservoir. Rainbow trout and westslope cutthroat trout were sampled in floating gill nets in the Tenmile and Rexford areas in Libby Reservoir. Data were provided by the Montana Fish, Wildlife & Parks. See Info Links for more information.
50 rows of a possible 90 have been displayed.
Year | Mtn_Whitefish | Rainbow_Tr | WS_Cutthroat_Tr |
---|---|---|---|
1975 | 6.6 | 2.8 | 2 |
1976 | 6.4 | 3.6 | 2.5 |
1978 | 7.2 | 6.3 | 2 |
1980 | 1 | 4.9 | 1.4 |
1981 | 2.2 | 4.8 | 1.2 |
1982 | 2.1 | 2.4 | 1.2 |
1983 | - | 1.9 | 0.7 |
1984 | 2.9 | 1.5 | 0.7 |
1985 | 0.8 | 2.5 | 1.4 |
1986 | 5.8 | 1.9 | 0.6 |
1987 | 2.3 | 0.7 | 0.2 |
1988 | 1.3 | 1.4 | 0.3 |
1989 | 0.7 | 0.1 | 0.1 |
1990 | 0.2 | 0.2 | 0.2 |
1991 | 0.3 | 0.4 | 0.4 |
1992 | 0.9 | 0.1 | 0.5 |
1993 | 0.1 | 0.4 | 0.9 |
1994 | 0.3 | 0.2 | 0.1 |
1995 | 1.5 | 0.6 | 0.1 |
1996 | 1.6 | 0.3 | 0.2 |
1997 | 1.3 | 0.3 | 0.1 |
1998 | 1.2 | 0.2 | 0.1 |
1999 | 0.7 | 0.2 | 0.1 |
2000 | 0.8 | 0.6 | 0.1 |
www.krisweb.com |