Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Upper Klamath |
Topic | Temperature: Maximum All Samples Lost River @ 17 Sites (BOR) 1993-1995 |
Caption: The Chart Table lrgreet1.dbf was derived from the Source Table lrgreent.dbf by Dr. Jan Derksen of the KRIS team. Original data provided by Mike Green of the Klamath Falls, Ore. Bureau of Reclamation Office. SITE refers to seventeen locations along the Lost River in Oregon and California. The YEAR columns (i.e. YEAR1993) show absolute maximum water temperature for all dates measured in Celsius. Click on Info Links for more information.
50 rows of a possible 52 have been displayed.
SITE | YEAR1993 | YEAR1994 | YEAR1995 |
---|---|---|---|
0 | 17.27 | - | - |
1 | 23.06 | 28.95 | 22.88 |
2 | 20.58 | 23.87 | 21.59 |
3 | 21.14 | 25.43 | 22.69 |
4 | 21.48 | 25.77 | 22.69 |
5 | 21.28 | 24.53 | 21.23 |
6 | 20.24 | 25.58 | 22.8 |
7 | 21.02 | 27.76 | 22.87 |
8 | 24.45 | 24.49 | 23.44 |
9 | 20.71 | 22.06 | 22.78 |
10 | 20.62 | 27.49 | 25.49 |
11 | 24.93 | 28.56 | 26.29 |
12 | 20.69 | 26.35 | 24.99 |
13 | 21.75 | 25.47 | 24.52 |
14 | 21.2 | 24.09 | 24.34 |
15 | 22.23 | 24.45 | 23.97 |
16 | 22.65 | 23.06 | 24.97 |
17 | 23.28 | 24.32 | 26.18 |
www.krisweb.com |