Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Upper Klamath |
Topic | Temperature: Maximum Daily of Mowitz Creek (Tule HS) 1996 |
Caption: The source table "tulhobo.dbf" is derived from Hobotemp data supplied by Tule Lake High School from several locations on Mowitz Creek, tributary to Clear Lake. Hobotemps were anchored in flowing water in the shade and left for several months.
50 rows of a possible 8708 have been displayed.
DATE | C | F | TIME | NAME | HOBO_ID | LOCATION |
---|---|---|---|---|---|---|
9/20/1995 | 23.92 | 75.06 | 07:33 | Tulelake HS | 18570 | MOWD |
9/20/1995 | 25.3 | 77.55 | 09:57 | Tulelake HS | 18570 | MOWD |
9/20/1995 | 29.97 | 85.95 | 12:21 | Tulelake HS | 18570 | MOWD |
9/20/1995 | 17.66 | 63.8 | 14:45 | Tulelake HS | 18570 | MOWD |
9/20/1995 | 18.47 | 65.25 | 17:09 | Tulelake HS | 18570 | MOWD |
9/20/1995 | 18.47 | 65.25 | 19:33 | Tulelake HS | 18570 | MOWD |
9/20/1995 | 16.86 | 62.36 | 21:57 | Tulelake HS | 18570 | MOWD |
9/21/1995 | 15.91 | 60.64 | 00:21 | Tulelake HS | 18570 | MOWD |
9/21/1995 | 15.12 | 59.22 | 02:45 | Tulelake HS | 18570 | MOWD |
9/21/1995 | 14.49 | 58.09 | 05:09 | Tulelake HS | 18570 | MOWD |
9/21/1995 | 13.71 | 56.69 | 07:33 | Tulelake HS | 18570 | MOWD |
9/21/1995 | 14.49 | 58.09 | 09:57 | Tulelake HS | 18570 | MOWD |
9/21/1995 | 16.54 | 61.79 | 12:21 | Tulelake HS | 18570 | MOWD |
9/21/1995 | 17.82 | 64.09 | 14:45 | Tulelake HS | 18570 | MOWD |
9/21/1995 | 17.98 | 64.38 | 17:09 | Tulelake HS | 18570 | MOWD |
9/21/1995 | 16.54 | 61.79 | 19:33 | Tulelake HS | 18570 | MOWD |
9/21/1995 | 15.43 | 59.79 | 21:57 | Tulelake HS | 18570 | MOWD |
9/22/1995 | 14.8 | 58.65 | 00:21 | Tulelake HS | 18570 | MOWD |
9/22/1995 | 14.18 | 57.53 | 02:45 | Tulelake HS | 18570 | MOWD |
9/22/1995 | 13.41 | 56.14 | 05:09 | Tulelake HS | 18570 | MOWD |
9/22/1995 | 12.78 | 55.02 | 07:33 | Tulelake HS | 18570 | MOWD |
9/22/1995 | 13.87 | 56.97 | 09:57 | Tulelake HS | 18570 | MOWD |
9/22/1995 | 15.91 | 60.64 | 12:21 | Tulelake HS | 18570 | MOWD |
9/22/1995 | 16.86 | 62.36 | 14:45 | Tulelake HS | 18570 | MOWD |
9/22/1995 | 17.5 | 63.51 | 17:09 | Tulelake HS | 18570 | MOWD |
9/22/1995 | 17.5 | 63.51 | 19:33 | Tulelake HS | 18570 | MOWD |
9/22/1995 | 16.38 | 61.5 | 21:57 | Tulelake HS | 18570 | MOWD |
9/23/1995 | 15.43 | 59.79 | 00:21 | Tulelake HS | 18570 | MOWD |
9/23/1995 | 14.64 | 58.37 | 02:45 | Tulelake HS | 18570 | MOWD |
9/23/1995 | 13.87 | 56.97 | 05:09 | Tulelake HS | 18570 | MOWD |
9/23/1995 | 13.25 | 55.86 | 07:33 | Tulelake HS | 18570 | MOWD |
9/23/1995 | 14.18 | 57.53 | 09:57 | Tulelake HS | 18570 | MOWD |
9/23/1995 | 16.07 | 60.93 | 12:21 | Tulelake HS | 18570 | MOWD |
9/23/1995 | 16.86 | 62.36 | 14:45 | Tulelake HS | 18570 | MOWD |
9/23/1995 | 17.82 | 64.09 | 17:09 | Tulelake HS | 18570 | MOWD |
9/23/1995 | 17.66 | 63.8 | 19:33 | Tulelake HS | 18570 | MOWD |
9/23/1995 | 16.86 | 62.36 | 21:57 | Tulelake HS | 18570 | MOWD |
9/24/1995 | 16.07 | 60.93 | 00:21 | Tulelake HS | 18570 | MOWD |
9/24/1995 | 15.27 | 59.5 | 02:45 | Tulelake HS | 18570 | MOWD |
9/24/1995 | 14.8 | 58.65 | 05:09 | Tulelake HS | 18570 | MOWD |
9/24/1995 | 14.33 | 57.81 | 07:33 | Tulelake HS | 18570 | MOWD |
9/24/1995 | 14.49 | 58.09 | 09:57 | Tulelake HS | 18570 | MOWD |
9/24/1995 | 16.07 | 60.93 | 12:21 | Tulelake HS | 18570 | MOWD |
9/24/1995 | 17.98 | 64.38 | 14:45 | Tulelake HS | 18570 | MOWD |
9/24/1995 | 17.82 | 64.09 | 17:09 | Tulelake HS | 18570 | MOWD |
9/24/1995 | 16.38 | 61.5 | 19:33 | Tulelake HS | 18570 | MOWD |
9/24/1995 | 15.27 | 59.5 | 21:57 | Tulelake HS | 18570 | MOWD |
9/25/1995 | 14.49 | 58.09 | 00:21 | Tulelake HS | 18570 | MOWD |
9/25/1995 | 14.33 | 57.81 | 02:45 | Tulelake HS | 18570 | MOWD |
9/25/1995 | 13.71 | 56.69 | 05:09 | Tulelake HS | 18570 | MOWD |
www.krisweb.com |