Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Upper Klamath |
Topic | Climate: Rainfall at Tulelake 1933-1999 |
Caption: The Source Table TuleRain.dbf is monthly rainfall in inches at Tule Lake, California. The data are taken from the California Data Exchange Center website and has been adapted for use in KRIS.
50 rows of a possible 804 have been displayed.
YEAR | MONTH | RAIN |
---|---|---|
1933 | 1 | 0.39 |
1933 | 2 | 0.07 |
1933 | 3 | 0.52 |
1933 | 4 | 1.41 |
1933 | 5 | 0.6 |
1933 | 6 | 0.48 |
1933 | 7 | 0.1 |
1933 | 8 | 0 |
1933 | 9 | 0.27 |
1933 | 10 | 1.11 |
1933 | 11 | 0 |
1933 | 12 | 0.62 |
1934 | 1 | 0.52 |
1934 | 2 | 0.66 |
1934 | 3 | 0.96 |
1934 | 4 | 0.7 |
1934 | 5 | 0.74 |
1934 | 6 | 0.58 |
1934 | 7 | 0.01 |
1934 | 8 | 0.14 |
1934 | 9 | 0.31 |
1934 | 10 | 0.8 |
1934 | 11 | 2.12 |
1934 | 12 | 0.6 |
1935 | 1 | 0.9 |
1935 | 2 | 0.57 |
1935 | 3 | 0.23 |
1935 | 4 | 2.44 |
1935 | 5 | 1.75 |
1935 | 6 | 0.22 |
1935 | 7 | 0.42 |
1935 | 8 | 0.06 |
1935 | 9 | 0.06 |
1935 | 10 | 1.14 |
1935 | 11 | 0.21 |
1935 | 12 | 0.95 |
1936 | 1 | 1.86 |
1936 | 2 | 1.32 |
1936 | 3 | 0.41 |
1936 | 4 | 1.06 |
1936 | 5 | 1.37 |
1936 | 6 | 0.42 |
1936 | 7 | 0.11 |
1936 | 8 | 0 |
1936 | 9 | 0.22 |
1936 | 10 | 0 |
1936 | 11 | 0 |
1936 | 12 | 0.13 |
1937 | 1 | 0.53 |
1937 | 2 | 0.64 |
www.krisweb.com |