Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | S.F. Trinity |
Topic | Sediment: Road Miles by Type - Hayfork Creek, GMA (2003) |
Caption: The chart table road_mi_type_hayfork_cr_wshd_gma.dbf contains road mile by type data broken out by sub watershed for the Hayfork Creek watershed as of 2003. Data were compiled by Graham Matthews and Associates for the South Fork Trinity River Water Quality Monitoring Project (2003). The table contains the following data: subwatershed name and location (S_WSHD), miles of road with native surface (NATIVE_MI), miles of road with rocked surface (ROCKED_MI), miles of road with paved surface (PAVED_MI), miles of road designated as highway (HWY_MI), and total miles of road in the watershed (WSHD_RD_MI). See Info Links for more information.
50 rows of a possible 942 have been displayed.
S_WSHD | NATIVE_MI | ROCKED_MI | PAVED_MI | HWY_MI | WSHD_RD_MI |
---|---|---|---|---|---|
Barker Creek at Hwy 3 | 34.8 | 10 | - | - | 44.8 |
Bear Creek above Hayfork Creek | 8.3 | - | - | - | 8.3 |
Big Canyon Cr. at Hyampom Rd. | 6.9 | 1.2 | - | - | 8 |
Barker Creek at Stokley Ranch | 34.3 | 10 | - | - | 44.3 |
Big Creek at Hwy 3 | 76.3 | 9.3 | 10.4 | 0.1 | 96.2 |
Barker Trib. At Stokely Ranch | 0.1 | - | - | - | 0.1 |
Carr Creek at Hwy 3 | 29.7 | 0.7 | - | - | 30.3 |
Duncan Creek at Summit Creek Rd. | 20.7 | - | - | - | 20.7 |
Grassy Flats at Hyampom Rd. | 3.9 | 1.6 | - | - | 5.5 |
Gardner Gulch above Pond | 7.1 | - | - | - | 7.1 |
Hayfork Creek near Hyampom | 954.7 | 156.8 | 95.1 | 37.1 | 1243.6 |
Hayfork Creek near Hayfork | 760.1 | 108.5 | 75.2 | 37.1 | 980.8 |
Little Barker at Barker Cr. Rd. | 4.8 | 0.1 | - | - | 4.9 |
Little Creek at Hyampom Rd. | 22.5 | 0.1 | - | - | 22.6 |
No Name at 9 Mile Bridge. | 6.5 | 4.7 | 0 | - | 11.3 |
Olsen Creek at Olsen Creek Rd. | 17 | 7.3 | 2.5 | - | 26.8 |
Shock Creek above Gardner Gulch | 6.1 | - | - | - | 6.1 |
Summit Creek at Summit Creek Rd. | 10.5 | - | - | 2.4 | 12.9 |
Salt Ck. @ Salt Cr. Growers | 130.3 | 18.8 | 1.9 | 18 | 169 |
Summit Creek at Wildwood Rd. | 118.5 | 2 | 0.1 | 7 | 127.6 |
Tule Creek @ Tule Creek Road | 53.1 | 18.5 | 4.9 | - | 76.4 |
Upper Barker at USFS 32N03 | 18.2 | 7.8 | - | - | 26 |
www.krisweb.com |