Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | S.F. Trinity |
Topic | Fish: Steelhead Adults Redds by Reach SF Trinity 1990-95 |
Caption: The Chart Table stshredd.dbf is derived from California Department of Fish and Game redd counts in Sough Fork Trinity River tributaries from 1990-1995. Data entered by hand from CDFG annual reports. YEAR is 90 = 1990. Tributary names are in columns with redds per kilometer values in rows. Location names that need some clarification are BIGCRHY = Big Creek at Hyampom, BIGCRHF = Big Creek at Hayfork, EFSFTRINIT = East Fork South Fork Trinity River. Click on Info Links for more information.
50 rows of a possible 58 have been displayed.
YEAR | MADDEN | BIGCRHY | BUTTER | CORRAL | ELTAPOM | KERLIN | MILL | OLSEN | PELLETREAU | BIGCRHF | CARR | DUBAKELLA | EFHAYFORK | GOODS | HAYFORK | LITTLE | PHILPOT | POTATO | RUSCH | SALT | TULE | WFTULE | WILSON | EFSFTRINIT | PLUMMER | RATTLESNAK | SILVER | SMOKEY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 0 | 1.25 | 18.33 | 0 | 13.85 | 0 | 0 | 0 | 0 | 2.78 | 0 | 0 | 4.32 | 0 | 1.58 | 3.81 | 2.31 | 2.08 | 0.31 | 4.81 | 9.46 | 0 | 0 | 7.92 | 0 | 2.61 | 1.67 | 6.67 |
1991 | 0 | 1.25 | 3.75 | 0 | 6.15 | 0 | 0 | 0.48 | 2.5 | 1.83 | 0.42 | 0 | 2.66 | 0.63 | 2.09 | 1.88 | 0 | 0 | 2.17 | 0.85 | 0.54 | 0 | 0 | 10.83 | 6.56 | 0.83 | 0 | 5 |
1992 | 0 | 1.25 | 2.08 | 0 | 10 | 0.42 | 0 | 1.67 | 0 | 3.79 | 0 | 0 | 0.6 | 0 | 0.32 | 1.74 | 0 | 0.42 | 0 | 0.47 | 2.17 | 0 | 0 | 15 | 7.94 | 1.79 | 1.67 | 5.86 |
1993 | 0 | 0 | 5.83 | 0 | 13.08 | 0.43 | 0 | 1.11 | 0 | 0.52 | 0 | 0 | 0.36 | 0 | 0.08 | 0 | 0.53 | 0.42 | 0.16 | 0.43 | 1.62 | 0 | 0 | 4.31 | 5 | 0.35 | 0 | 1.9 |
1994 | 0 | 5 | 5.22 | 0 | 19.17 | 15 | 0 | 1.76 | 1.67 | 3.29 | 0 | 0 | 2.16 | 0 | 0.69 | 3.5 | 0 | 0.87 | 0.16 | 0.25 | 2.36 | 0 | 0 | 7.74 | 6.06 | 0.77 | 0 | 2.86 |
1995 | 0 | 0 | 0.38 | 0 | 2.5 | 0 | 0 | 1.33 | 0.91 | 1.14 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0.83 | 0.17 | 0.12 | 0.4 | 0 | 0 | 1.51 | 2.12 | 0.09 | 1.05 | 2.14 |
www.krisweb.com |