Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | S.F. Trinity |
Topic | Temperature: Maximum Hayfork @ 5 Hayfork Locations 1995 |
Caption: The Chart Table hydayc.dbf contains maximum and average daily water temperature data collected by the Trinity County Resource Conservation District and the Weaverville office of the USDA Natural Resources Conservation Service. MAX = maximum and AVG = average daily water temperature in degrees Celsius. Locations are as follows: LOWSALT = lower Salt Creek, LOWSTENG = upper Salt Creek at the lower end of the Stengel property, UPSTENG = upper Salt Creek at the upper end of the Stengel property, LOWCARR = lower Carr Creek, MIDCARR = middle reaches of Carr Creek, UPCARR = upper Carr Creek, SUMMIT = Summit Creek above its confluence with Carr Creek, LOWHAY = Hayfork Creek at Hyampom, MIDHAY = Hayfork Creek near Deep Gulch, UPHAY = upper Hayfork Creek near Wildwood, RIPSHADE = air temperature in the riparian zone at the Beck Ranch on Carr Creek and LOWBIG = lower Big Creek above its convergence with Hayfork Creek near the town of Hayfork. AVG = average daily water temperature while MAX = maximum daily water temperature in degrees C. Locations are as follows: LOWSALT = lower Salt Creek, LOWSTENG = upper Salt Creek at the lower end of the Stengel property, UPSTENG = upper Salt Creek at the upper end of the Stengel property, LOWCARR = lower Carr Creek, MIDCARR = middle reaches of Carr Creek, UPCARR = upper Carr Creek, SUMMIT = Summit Creek above its confluence with Carr Creek, LOWHAY = Hayfork Creek at Hyampom, MIDHAY = Hayfork Creek near Deep Gulch, UPHAY = upper Hayfork Creek near Wildwood, RIPSHADE = air temperature in the riparian zone at the Beck Ranch on Carr Creek and LOWBIG = lower Big Creek above its convergence with Hayfork Creek near the town of Hayfork.
50 rows of a possible 112 have been displayed.
DATE | AVGLOWSALT | MAXLOWSALT | AVGLOWSTEN | MAXLOWSTEN | AVGUPSTENG | MAXUPSTENG | AVGLOWCARR | MAXLOWCARR | AVGMIDCARR | MAXMIDCARR | AVGUPCARR | MAXUPCARR | AVGSUMMIT | MAXSUMMIT | AVGLOWHAY | MAXLOWHAY | AVGMIDHAY | MAXMIDHAY | AVGUPHAY | MAXUPHAY | AVGRIPSHAD | MAXRIPSHAD | AVGLOWBIG | MAXLOWBIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/23/1995 | - | - | 15.0744 | 17.9056 | 13.8833 | 16.25 | 16.9395 | 19.9 | 16.2734 | 19.4778 | 15.2614 | 19.1944 | 15.5435 | 18.3833 | 19.3478 | 23.2889 | 17.2565 | 20.1167 | 14.6059 | 17.7444 | 21.8556 | 31.3278 | 15.3663 | 17.7444 |
6/24/1995 | - | - | 15.453 | 18.8778 | 14.5472 | 17.3611 | 17.1692 | 20.7111 | 16.6176 | 20.4389 | 15.6907 | 20.1667 | 16.0104 | 19.35 | 19.3252 | 22.95 | 17.8734 | 21.2611 | 15.2393 | 18.8778 | 19.9574 | 31.3278 | 15.6048 | 18.55 |
6/25/1995 | - | - | 15.9764 | 19.5222 | 15.1004 | 18.0056 | 17.7477 | 21.2111 | 17.2296 | 20.9278 | 16.419 | 20.8167 | 16.7444 | 19.9833 | 20.1 | 25.5333 | 18.6558 | 21.9278 | 15.8621 | 19.5222 | 20.8516 | 34.4667 | 16.1641 | 19.0389 |
6/26/1995 | - | - | 15.8951 | 18.0667 | 15.1456 | 16.5667 | 17.6373 | 20.3833 | 17.1431 | 20.1167 | 16.4683 | 19.0333 | 16.7294 | 19.35 | 20.4171 | 24.15 | 18.5699 | 20.2778 | 15.6565 | 17.5833 | 20.0271 | 34.0611 | 16.1972 | 18.55 |
6/27/1995 | - | - | 16.4095 | 20.0056 | 15.6234 | 18.65 | 18.0491 | 21.7111 | 17.6491 | 21.2611 | 17.0486 | 21.4778 | 17.1935 | 20.4722 | 20.2474 | 24.3222 | 18.9167 | 22.0944 | 16.2595 | 19.8444 | 20.9216 | 33.8611 | 16.3792 | 19.0389 |
6/28/1995 | - | - | 17.0523 | 20.3278 | 16.2616 | 19.1333 | 18.7157 | 21.8778 | 18.2724 | 21.7611 | 17.5447 | 21.6444 | 17.8069 | 20.8056 | 21.3528 | 26.2278 | 19.6907 | 22.5944 | 16.8965 | 20.3333 | 21.4113 | 32.6778 | 17.0694 | 19.6833 |
6/29/1995 | - | - | 17.0002 | 20.3278 | 16.1433 | 18.8111 | 18.3026 | 21.7111 | 17.7754 | 21.5944 | 17.0343 | 21.3111 | 17.2648 | 20.4722 | 21.2222 | 25.3611 | 19.4796 | 22.0944 | 16.7491 | 20.0111 | 19.4776 | 33.4611 | 17.2463 | 20.6556 |
6/30/1995 | - | - | 16.4502 | 18.7111 | 15.7229 | 17.2 | 17.7498 | 20.3833 | 17.2623 | 19.9611 | 16.4067 | 18.3833 | 16.8669 | 19.0278 | 20.2187 | 22.1167 | 19.2216 | 21.0944 | 16.1778 | 18.2278 | 18.6352 | 31.3278 | 17.006 | 19.3611 |
7/1/1995 | - | - | 16.5486 | 19.6833 | 15.6095 | 18.1667 | 17.8854 | 21.0444 | 17.4479 | 21.0944 | 16.4896 | 20.6556 | 16.8871 | 19.9833 | 20.3866 | 25.7056 | 19.0562 | 22.0944 | 16.1357 | 19.5222 | 19.0301 | 31.1389 | 17.1252 | 20.1667 |
7/2/1995 | - | - | 16.9007 | 20.1667 | 16.0053 | 18.65 | 18.4004 | 21.5444 | 17.8937 | 21.4278 | 17.0743 | 21.1444 | 17.3627 | 20.4722 | 21.0018 | 25.3611 | 19.4454 | 22.0944 | 16.3956 | 19.2 | 19.7768 | 30.5667 | 17.6243 | 20.6556 |
7/3/1995 | - | - | 16.8069 | 20.0056 | 15.8 | 18.3278 | 18.3593 | 21.3778 | 17.8194 | 21.2611 | 16.7463 | 20.6556 | 17.1428 | 19.9833 | 20.6157 | 24.3222 | 19.2824 | 21.9278 | 16.259 | 19.5222 | 18.4667 | 28.35 | 17.6627 | 20.4944 |
7/4/1995 | - | - | 16.5303 | 19.8444 | 15.4079 | 18.0056 | 18.166 | 21.3778 | 17.4875 | 21.0944 | 16.3449 | 20.4889 | 16.7681 | 19.8278 | 19.9901 | 23.1167 | 19.0208 | 21.7611 | 16.0836 | 19.5222 | 17.9972 | 30.3778 | 17.4914 | 20.4944 |
7/5/1995 | - | - | 16.3646 | 19.5222 | 15.2257 | 17.8444 | 17.9683 | 21.3778 | 17.1896 | 20.7667 | 16.0708 | 20.1667 | 16.4815 | 19.8278 | 20.7171 | 25.0167 | 18.8146 | 21.7611 | 16.0204 | 19.6833 | 17.7947 | 30.7556 | 17.0727 | 20.1667 |
7/6/1995 | - | - | 16.7401 | 19.8444 | 15.7792 | 18.3278 | 18.0988 | 20.7111 | 17.4567 | 20.2778 | 16.525 | 19.5222 | 16.7827 | 19.35 | 20.481 | 23.4611 | 19.2706 | 21.4278 | 16.5859 | 19.6833 | 17.5042 | 26.2111 | 17.0949 | 19.6833 |
7/7/1995 | - | - | 15.9276 | 17.2667 | 14.9754 | 16.25 | 17.4153 | 18.9333 | 16.8766 | 18.9944 | 15.9046 | 18.3833 | 16.3042 | 18.2222 | 19.2586 | 21.1167 | 18.5357 | 20.2778 | 15.3426 | 17.2667 | 17.025 | 26.7333 | 16.3134 | 17.7444 |
7/8/1995 | - | - | 15.8706 | 17.9056 | 14.8201 | 16.4056 | 17.0956 | 19.0944 | 16.6509 | 18.6722 | 15.622 | 17.5778 | 16.1132 | 18.0611 | 19.4067 | 23.8 | 18.1345 | 19.7944 | 14.9604 | 17.5833 | 17.2287 | 27.0889 | 15.9518 | 17.9056 |
7/9/1995 | - | - | 16.3396 | 18.7111 | 15.4535 | 17.6833 | 17.5148 | 19.9 | 17.1021 | 19.4778 | 16.1107 | 18.3833 | 16.4401 | 18.3833 | 19.8891 | 23.4611 | 18.7018 | 20.6056 | 15.5798 | 18.3889 | 17.0542 | 25.1667 | 16.4736 | 18.55 |
7/10/1995 | - | - | 15.1282 | 16.95 | 13.8621 | 15.1444 | 16.0794 | 17.9611 | 15.3576 | 17.2278 | 14.1611 | 16.4611 | 14.4384 | 15.9889 | 18.5401 | 21.6167 | 16.7884 | 18.0222 | 13.7697 | 15.3611 | 12.7599 | 22.2611 | 15.2077 | 16.95 |
7/11/1995 | - | - | 14.781 | 16.6278 | 13.6232 | 15.4611 | 16.0873 | 18.4444 | 15.3069 | 17.3889 | 14.0266 | 16.15 | 14.4208 | 16.3 | 17.8586 | 20.6222 | 16.5711 | 18.0222 | 13.6343 | 15.8389 | 13.4621 | 20.7722 | 14.9773 | 16.6278 |
7/12/1995 | - | - | 15.022 | 16.6278 | 13.8373 | 15.4611 | 16.625 | 19.0944 | 15.7857 | 18.0278 | 14.4581 | 17.2556 | 14.9593 | 16.7778 | 18.2556 | 21.95 | 17.0387 | 19.15 | 13.2433 | 14.5722 | 15.6204 | 23.1 | 15.3074 | 17.2667 |
7/13/1995 | - | - | 15.2931 | 18.0667 | 13.9991 | 16.5667 | 17.1107 | 20.2222 | 16.2843 | 19.8 | 14.8998 | 18.7056 | 15.3782 | 18.3833 | 19.1153 | 23.2889 | 17.6498 | 20.4389 | 13.6259 | 17.4222 | 16.5468 | 25.8611 | 15.4773 | 18.0667 |
7/14/1995 | - | - | 16.0371 | 19.0389 | 14.828 | 17.5222 | 17.9069 | 21.2111 | 17.1176 | 20.7667 | 15.7801 | 19.8444 | 16.3829 | 19.6667 | 20.2157 | 24.3222 | 18.5317 | 21.2611 | 15.1741 | 19.0389 | 18.7496 | 30.5667 | 16.2567 | 19.0389 |
7/15/1995 | - | - | 16.7034 | 19.8444 | 15.5729 | 18.3278 | 18.5803 | 22.0444 | 17.8371 | 21.5944 | 16.6048 | 20.6556 | 17.241 | 20.6389 | 21.4796 | 26.4056 | 19.4438 | 22.2611 | 16.3252 | 20.1722 | 20.2968 | 31.7111 | 16.9192 | 19.6833 |
7/16/1995 | - | - | 17.4201 | 20.4889 | 16.4174 | 19.1333 | 19.2002 | 22.5389 | 18.5248 | 22.0944 | 17.4687 | 21.3111 | 18.0752 | 21.4778 | 22.2516 | 27.2889 | 20.2081 | 22.9278 | 17.2718 | 21.1556 | 21.3254 | 32.4833 | 17.6301 | 20.3278 |
7/17/1995 | - | - | 17.803 | 20.6556 | 16.9382 | 19.4556 | 19.5076 | 22.7056 | 18.8102 | 22.2611 | 17.8667 | 21.4778 | 18.5551 | 21.8111 | 22.7586 | 26.7556 | 20.7341 | 22.9278 | 17.5197 | 20.9889 | 21.3974 | 33.8611 | 18.0093 | 20.4944 |
7/18/1995 | - | - | 17.0854 | 19.3611 | 16.2646 | 17.8444 | 18.5569 | 20.8778 | 17.9845 | 20.6 | 17.2516 | 20.1667 | 17.4206 | 19.6667 | 20.5891 | 22.7833 | 19.8109 | 21.2611 | 16.7067 | 19.2 | 16.8002 | 23.7833 | 17.3091 | 19.0389 |
7/19/1995 | - | - | 16.3162 | 17.5833 | 15.3678 | 16.4056 | 18.1627 | 20.2222 | 17.3257 | 19.4778 | 16.241 | 18.3833 | 16.672 | 19.0278 | 19.9586 | 22.1167 | 18.8766 | 20.7667 | 15.7099 | 17.9056 | 16.6162 | 24.8222 | 16.8039 | 18.3889 |
7/20/1995 | - | - | 16.6715 | 19.0389 | 15.6266 | 17.6833 | 18.4507 | 21.5444 | 17.8123 | 21.0944 | 16.6181 | 20.0056 | 17.1567 | 20.1444 | 20.8023 | 24.8389 | 19.4069 | 21.5944 | 16.1792 | 19.2 | 18.7306 | 29.2611 | 17.2951 | 19.6833 |
7/21/1995 | - | - | 17.0303 | 20.0056 | 16.0159 | 18.3278 | 18.3444 | 20.8778 | 17.8201 | 20.6 | 16.6861 | 18.7056 | 17.2312 | 19.9833 | 20.8294 | 24.15 | 19.4662 | 21.9278 | 16.6796 | 19.6833 | 17.8958 | 29.0778 | 17.1655 | 19.2 |
7/22/1995 | - | - | 17.2454 | 20.0056 | 16.1634 | 18.8111 | 18.7539 | 21.7111 | 17.9319 | 21.0944 | 17.0452 | 20.4889 | 17.1363 | 19.8278 | 20.5863 | 25.5333 | 20.0062 | 22.4278 | 16.7681 | 20.3333 | 18.5812 | 27.8056 | 16.3653 | 19.3611 |
7/23/1995 | - | - | 17.2863 | 20.3278 | 16.0595 | 18.8111 | 18.9065 | 22.0444 | 18.0877 | 21.4278 | 16.9393 | 20.4889 | 17.3301 | 20.3056 | 21.7352 | 25.8778 | 19.9884 | 22.5944 | 16.625 | 20.3333 | 18.7294 | 28.8944 | 17.2306 | 20.0056 |
7/24/1995 | - | - | 17.378 | 20.1667 | 16.2042 | 18.9722 | 19.2384 | 22.5389 | 18.2387 | 21.5944 | 17.1127 | 20.4889 | 17.4616 | 20.4722 | 22.0586 | 26.0556 | 20.059 | 22.4278 | 16.9183 | 20.8222 | 18.875 | 30.1889 | 17.6236 | 20.4944 |
7/25/1995 | - | - | 17.431 | 20.4889 | 16.2433 | 19.2944 | 18.9764 | 22.0444 | 18.0083 | 20.9278 | 16.9977 | 20.4889 | 17.2938 | 19.9833 | 21.8447 | 26.2278 | 19.7887 | 21.5944 | 16.9796 | 20.4944 | 17.8896 | 28.7167 | 17.3398 | 19.5222 |
7/26/1995 | - | - | 16.791 | 20.0056 | 15.2873 | 18.1667 | 18.3674 | 21.8778 | 17.397 | 21.0944 | 16.0898 | 20.1667 | 16.4577 | 19.9833 | 21.5451 | 25.7056 | 19.0292 | 21.5944 | 15.8389 | 19.8444 | 16.8815 | 29.0778 | 16.6667 | 19.3611 |
7/27/1995 | - | - | 17.3079 | 20.4889 | 15.9641 | 19.2944 | 19.1687 | 22.8722 | 18.2252 | 21.9278 | 16.9227 | 20.9833 | 17.4752 | 20.9722 | 21.8236 | 25.3611 | 19.9572 | 22.5944 | 16.6296 | 20.6611 | 19.8444 | 33.4611 | 17.2843 | 19.8444 |
7/28/1995 | - | - | 17.8664 | 20.9833 | 16.6822 | 19.7778 | 19.6396 | 23.0389 | 18.7046 | 22.0944 | 17.5673 | 21.4778 | 18.1224 | 21.6444 | 22.3657 | 27.1111 | 20.5393 | 23.2667 | 17.478 | 21.3167 | 20.9062 | 34.0611 | 17.9236 | 20.3278 |
7/29/1995 | - | - | 17.7845 | 20.9833 | 16.6069 | 19.7778 | 19.4581 | 22.5389 | 18.6808 | 21.9278 | 17.4639 | 20.9833 | 18.0234 | 21.3111 | 21.3232 | 24.15 | 20.4241 | 22.9278 | 17.3477 | 20.9889 | 19.0623 | 29.4444 | 17.8211 | 19.8444 |
7/30/1995 | - | - | 17.4391 | 20.4889 | 16.0798 | 19.2944 | 18.9949 | 22.2111 | 18.1526 | 21.4278 | 16.8257 | 20.4889 | 17.4387 | 20.8056 | 21.1375 | 23.8 | 19.8004 | 22.2611 | 16.7387 | 20.4944 | 18.6067 | 30.5667 | 17.4477 | 19.5222 |
7/31/1995 | - | - | 17.4618 | 20.8167 | 16.0377 | 19.1333 | 19.0382 | 22.8722 | 18.1509 | 21.7611 | 16.8648 | 20.9833 | 17.3877 | 21.3111 | 21.2171 | 25.0167 | 19.747 | 22.5944 | 16.7113 | 20.8222 | 19.2007 | 33.4611 | 17.372 | 20.0056 |
8/1/1995 | - | - | 17.9951 | 21.4778 | 16.6836 | 19.9389 | 19.5891 | 23.2111 | 18.6178 | 22.0944 | 17.4752 | 21.4778 | 18.1143 | 21.9778 | 22.134 | 27.4667 | 20.4373 | 23.2667 | 17.5871 | 21.65 | 20.0542 | 33.4611 | 17.9572 | 20.3278 |
8/2/1995 | - | - | 18.0752 | 21.6444 | 16.8095 | 20.2611 | 19.5141 | 23.0389 | 18.678 | 22.0944 | 17.394 | 21.3111 | 18.1928 | 21.8111 | 21.8648 | 25.0167 | 20.4766 | 23.0944 | 17.7461 | 21.65 | 19.2625 | 33.0667 | 17.9572 | 20.3278 |
8/3/1995 | - | - | 18.1236 | 21.6444 | 16.7504 | 20.1 | 19.6389 | 23.2111 | 18.7454 | 22.2611 | 17.4426 | 21.4778 | 18.2553 | 21.9778 | 21.8556 | 25.3611 | 20.5333 | 23.0944 | 17.6956 | 21.8167 | 19.9516 | 33.6611 | 17.9912 | 20.3278 |
8/4/1995 | - | - | 18.8049 | 22.3111 | 17.5926 | 20.4222 | 20.3141 | 23.7222 | 19.3296 | 22.7556 | 18.1956 | 21.9778 | 19.1125 | 22.8 | 23.5194 | 28.3778 | 21.4431 | 24.4667 | 18.6634 | 22.4778 | 21.8368 | 35.4944 | 19.0127 | 21.6556 |
8/5/1995 | - | - | 18.7521 | 22.3111 | 17.4871 | 20.5889 | 19.9488 | 23.3778 | 19.1083 | 22.5889 | 17.9162 | 21.8111 | 18.8248 | 22.6333 | 23.2208 | 27.65 | 21.1009 | 24.2944 | 18.4704 | 22.3111 | 20.4102 | 33.2611 | 18.9391 | 21.4889 |
8/6/1995 | - | - | 18.6896 | 22.3111 | 17.4382 | 19.9389 | 19.9361 | 23.2111 | 19.0931 | 22.4222 | 17.7935 | 21.4778 | 18.7472 | 22.4722 | 22.2873 | 25.5333 | 21.0129 | 23.95 | 18.5935 | 22.1444 | 19.7643 | 31.7111 | 18.9655 | 21.6556 |
8/7/1995 | - | - | 18.2879 | 21.4778 | 17.0423 | 19.4556 | 19.5607 | 22.0444 | 18.8315 | 21.7611 | 17.2741 | 20.3278 | 18.2752 | 21.4778 | 21.5447 | 24.15 | 20.4685 | 23.6056 | 17.8157 | 20.9889 | 18.3151 | 26.3833 | 18.6076 | 20.8222 |
8/8/1995 | 22.6618 | 26.35 | 17.3266 | 20.6556 | 15.619 | 18.1667 | 18.4579 | 21.5444 | 17.6926 | 21.0944 | 15.7509 | 19.5222 | 16.7581 | 20.3056 | 20.6276 | 23.8 | 19.0708 | 22.2611 | 16.2174 | 20.0111 | 16.2229 | 29.8111 | 17.3625 | 19.6833 |
8/9/1995 | 21.8643 | 26.35 | 17.2808 | 20.6556 | 15.5421 | 18.1667 | 18.5438 | 22.0444 | 17.6824 | 21.2611 | 16.0042 | 20.0056 | 16.7442 | 20.6389 | 20.7893 | 24.3222 | 18.9671 | 22.4278 | 16.0776 | 20.1722 | 17.4338 | 31.1389 | 17.4379 | 20.0056 |
8/10/1995 | 21.1961 | 23.9278 | 15.8588 | 18.3333 | 14.5818 | 16.6667 | 17.1413 | 18.8889 | 16.6816 | 20.5556 | 14.7429 | 16.6667 | 15.2987 | 18.3333 | 19.548 | 23.8889 | 18.2053 | 20 | 16.0741 | 19.4444 | 12.7392 | 23.2722 | 16.5505 | 18.2278 |
8/11/1995 | 21.0966 | 25.1333 | 16.7129 | 20 | 15.0694 | 17.7778 | 18.5417 | 21.6667 | 17.6157 | 21.1111 | 15.5556 | 18.8889 | 16.5278 | 20.5556 | 20.7176 | 24.4444 | 18.9352 | 21.1111 | 15.3009 | 18.8889 | 16.9213 | 31.1111 | 17.1634 | 19.5222 |
www.krisweb.com |