Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | S.F. Trinity |
Topic | Sediment: SF Trinity & Tributaries - Suspended Sediment Loads 2001-03 |
Caption: The Chart Table, sed_sf_trin_turb_ssc_gma_2001_2003.dbf, contains sediment transport data for streams in the South Fork Trinity Watershed from water years 2001 to 2003. Data were collected and processed by Graham Matthews and Associates. Column headers include: BASIN = study watershed, BASINCODE = study watershed code, AREA = study watershed area (mi^2), DATE = sample date, SAMPLE NO = sample number, SMPL TIME = sample date, TURBIDITY = turbidity (NTU), SSC = suspended sediment concentration (mg/L), ADJ STAGE = adjusted stage (ft), DISCHARGE = discharge (cfs), SSL = suspended sediment load (tons/day), SSLPA = suspended sediment load per watershed area (tons/day/mi^2), SMPL TYPE = sample type (i.e. sample method).
50 rows of a possible 142 have been displayed.
BASIN | BASINCODE | AREA | DATE | SAMPLE_NO | SMPL_TIME | TURBIDITY | SSC | ADJ_STAGE | DISCHARGE | SSL | SSLPA | SMPL_TYPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barker Creek at Stokely Ranc | BCSR | 10 | 12/5/2001 | 1 | 1752 | 15.5 | 16.1 | 1.6 | 12.1 | 0.53 | 0.05 | DIS |
Barker Creek at Stokely Ranc | BCSR | 10 | 12/5/2001 | 2 | 2250 | 17.9 | 20.2 | 1.7 | 17 | 0.93 | 0.09 | DIS |
Barker Creek at Stokely Ranc | BCSR | 10 | 12/6/2001 | 3 | 907 | 6.96 | 5.55 | 1.5 | 10.4 | 0.16 | 0.02 | DIS |
Barker Creek at Stokely Ranc | BCSR | 10 | 12/19/2001 | 4 | 720 | 10 | 10.1 | 1.8 | 23 | 0.63 | 0.06 | DIS |
Barker Creek at Stokely Ranc | BCSR | 10 | 12/19/2001 | 5 | 1415 | 9.4 | 16.2 | 1.9 | 30.2 | 1.32 | 0.13 | DIS |
Barker Creek at Stokely Ranc | BCSR | 10 | 1/2/2002 | 6 | 1011 | 102.5 | 917.5 | 3.4 | 236.7 | 585.71 | 58.57 | DIS |
Barker Creek at Stokely Ranc | BCSR | 10 | 1/3/2002 | 7 | 1120 | 12 | 61.4 | 2.5 | 87.3 | 14.46 | 1.45 | DIS |
Barker Creek at Stokely Ranc | BCSR | 10 | 1/3/2002 | 8 | 1751 | 9.2 | 36.1 | 2.4 | 77.7 | 7.57 | 0.76 | DIS |
Barker Creek at Stokely Ranc | BCSR | 10 | 1/4/2002 | 9 | 1130 | 8.9 | 16.8 | 2.2 | 53.4 | 2.42 | 0.24 | DIS |
Barker Creek at Stokely Ranc | BCSR | 10 | 1/5/2002 | 10 | 1729 | 19 | 42.8 | 2.1 | 45.2 | 5.22 | 0.52 | DIS |
Barker Creek at Stokely Ranc | BCSR | 10 | 12/14/2002 | 11 | 900 | 23 | 43.5 | 2 | 33.1 | 3.88 | 0.39 | DIS |
Barker Creek at Stokely Ranc | BCSR | 10 | 12/14/2002 | 12 | 1440 | 320 | 1020 | 3 | 160.7 | 442.08 | 44.21 | DIS |
Barker Creek at Stokely Ranc | BCSR | 10 | 12/15/2002 | 13 | 2216 | 149 | 793 | 3.2 | 187.4 | 400.8 | 40.08 | DIS |
Barker Creek at Stokely Ranc | BCSR | 10 | 12/16/2002 | 14 | 1130 | 28 | 86.2 | 2.7 | 109.6 | 25.48 | 2.55 | DIS |
Barker Creek at Stokely Ranc | BCSR | 10 | 2/20/2002 | 15 | 2010 | 24 | - | 2.4 | 69.8 | - | - | GRAB |
Barker Creek at Stokely Ranc | BCSR | 10 | 3/23/2002 | 16 | 1805 | 7.3 | - | 1.5 | 8.4 | - | - | GRAB |
Barker Creek at Stokely Ranc | BCSR | 10 | 3/15/2003 | 17 | 0 | 225 | 623 | 2.8 | 127 | 213.39 | 21.34 | DIS |
Barker Creek at Stokely Ranc | BCSR | 10 | 3/15/2003 | 18 | 0 | 55 | 158 | 2.3 | 67.6 | 28.81 | 2.88 | DIS |
Barker Creek at Stokely Ranc | BCSR | 10 | 3/15/2003 | 19 | 0 | 32 | 51.2 | 2.2 | 52.5 | 7.25 | 0.72 | DIS |
Barker Creek at Stokely Ranc | BCSR | 10 | 3/15/2003 | 20 | 1 | 14 | 17.2 | 2 | 35.4 | 1.64 | 0.16 | DIS |
Barker Creek at Stokely Ranc | BCSR | 10 | 3/16/2003 | 21 | 0 | 5.9 | 5.85 | 1.9 | 26.2 | 0.41 | 0.04 | DIS |
Grouse Creek | GCASFT | 53 | 11/28/2001 | 1 | 1724 | 115 | 187 | 2.2 | 327.4 | 165.14 | 3.11 | DIS |
Grouse Creek | GCASFT | 53 | 11/28/2001 | 2 | 2126 | 81.9 | 201 | 2.8 | 498.5 | 270.22 | 5.08 | DIS |
Grouse Creek | GCASFT | 53 | 11/29/2001 | 3 | 1415 | 23.35 | 44.3 | 2.2 | 339.6 | 40.58 | 0.76 | DIS |
Grouse Creek | GCASFT | 53 | 1/4/2002 | 4 | 1405 | 16.5 | 88.1 | 3.2 | 616.5 | 146.48 | 2.75 | DIS |
Grouse Creek | GCASFT | 53 | 1/26/2002 | 5 | 1754 | 14.5 | 58.65 | 2.3 | 364.5 | 57.66 | 1.08 | DIS |
Grouse Creek | GCASFT | 53 | 2/20/2002 | 6 | 1414 | 72.5 | 241 | 4.2 | 932.3 | 605.96 | 11.39 | DIS |
Grouse Creek | GCASFT | 53 | 2/20/2002 | 7 | 1825 | 55 | 173 | 3.9 | 844.5 | 394.04 | 7.41 | DIS |
Grouse Creek | GCASFT | 53 | 2/20/2002 | 8 | 2033 | 4.7 | 3.12 | 1.3 | 56.4 | 0.47 | 0.01 | DIS |
Grouse Creek | GCASFT | 53 | 12/30/2002 | 9 | 1609 | 215 | 603 | 4.6 | 1335.3 | 2171.59 | 40.83 | DIS |
Grouse Creek | GCASFT | 53 | 2/20/2003 | 10 | 1 | 6.6 | 8.41 | 2.7 | 279.7 | 6.34 | 0.12 | DIS |
Grouse Creek | GCASFT | 53 | 3/17/2003 | 11 | 1 | 12 | 32.95 | 3.1 | 442.7 | 39.34 | 0.74 | DIS |
Grouse Creek | GCASFT | 53 | 3/17/2003 | 12 | 1 | 12 | 27.35 | 3.1 | 433.3 | 31.96 | 0.6 | DIS |
Hayfork Creek near Hyampom | HCHY | 378 | 2/7/2002 | 1 | 1845 | 4.45 | - | 4.1 | 547.4 | - | - | GRAB |
Hayfork Creek near Hyampom | HCHY | 378 | 2/8/2002 | 2 | 1323 | 14.5 | - | 5.4 | 1083 | - | - | GRAB |
Hayfork Creek near Hyampom | HCHY | 378 | 2/19/2002 | 3 | 1704 | 3.7 | - | 5 | 896.8 | - | - | GRAB |
Hayfork Creek near Hyampom | HCHY | 378 | 2/20/2002 | 7 | 2015 | 37 | 85.8 | 8.2 | 3131 | 724.52 | 1.92 | DIS |
Hayfork Creek near Hyampom | HCHY | 378 | 2/21/2002 | 8 | 1645 | 14 | 26.8 | 7.2 | 2430 | 175.64 | 0.46 | DIS |
Hayfork Creek near Hyampom | HCHY | 378 | 2/22/2002 | 9 | 830 | 9.3 | 17.25 | 6.9 | 1980 | 92.12 | 0.24 | DIS |
Hayfork Creek near Hyampom | HCHY | 378 | 3/6/2002 | 10 | 1648 | 2 | - | 4.5 | 680.4 | - | 0 | GRAB |
Hayfork Creek near Hyampom | HCHY | 378 | 12/13/2002 | 11 | 2050 | 3.1 | - | 2.9 | 198 | - | 0 | GRAB |
Hayfork Creek near Hyampom | HCHY | 378 | 12/14/2002 | 12 | 939 | 100 | - | 9.7 | 4661 | - | 0 | GRAB |
Hayfork Creek near Hyampom | HCHY | 378 | 3/14/2003 | 12 | 0 | 2.35 | 3.74 | 3.7 | 413.6 | 4.17 | 0.01 | DIS |
Hayfork Creek near Hyampom | HCHY | 378 | 3/14/2003 | 12 | 0 | 2.4 | 5.29 | 4 | 493 | 7.03 | 0.02 | DIS |
Hayfork Creek near Hyampom | HCHY | 378 | 3/15/2003 | 12 | 0 | 120 | 361 | 9.2 | 4123 | 4014.22 | 10.62 | DIS |
Hayfork Creek near Hyampom | HCHY | 378 | 3/16/2003 | 12 | 1 | 12 | 90.3 | 7 | 2128 | 518.25 | 1.37 | DIS |
Hayfork Creek near Hyampom | HCHY | 378 | 3/16/2003 | 12 | 1 | 12 | 33.8 | 6.9 | 1989 | 181.31 | 0.48 | DIS |
Hayfork Creek near Hyampom | HCHY | 378 | 3/16/2003 | 12 | 1 | 10 | 22.2 | 6.8 | 1953 | 116.93 | 0.31 | DIS |
Hayfork Creek near Hyampom | HCHY | 378 | 3/17/2003 | 12 | 1 | 6.3 | 12.3 | 6 | 1425 | 47.27 | 0.13 | DIS |
Hayfork Creek near Hyampom | HCHY | 378 | 3/17/2003 | 12 | 1 | 5.05 | 9.02 | 5.9 | 1338 | 32.53 | 0.09 | DIS |
www.krisweb.com |