Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Shasta |
Topic | Conductivity: Maximum and Average CRMP Gauge 1996 |
Caption: The Chart Table shcon96.dbf is derived from data collected by staff of the Shasta River Coordinated Resource Management Planning group at their continuous water quality monitoring station at Montague Grenada Road in 1996. DATEYYWW is the year and week of the year (9601 = 1st week of 1996 = 1st week in January). AVGCOND = average of all conductivity readings taken at the site by week and MAXCOND = maximum conductivity readings at the site by week. For more information click the Info Links tab.
50 rows of a possible 77 have been displayed.
DATEYYWW | AVGCOND | MAXCOND |
---|---|---|
1 | 489 | 509 |
2 | 484 | 519 |
3 | 485 | 529 |
4 | 471 | 487 |
5 | 447 | 469 |
6 | 394 | 443 |
7 | 396 | 411 |
8 | 423 | 453 |
9 | 447 | 469 |
10 | 435 | 459 |
11 | 347 | 413 |
12 | 344 | 349 |
13 | 354 | 386 |
14 | 353 | 361 |
15 | 372 | 392 |
16 | 388 | 408 |
17 | 397 | 426 |
18 | 375 | 393 |
19 | 393 | 432 |
20 | 423 | 456 |
21 | 474 | 520 |
22 | 500 | 525 |
23 | 503 | 537 |
24 | 537 | 570 |
25 | 515 | 538 |
26 | 533 | 559 |
27 | 503 | 550 |
28 | 470 | 481 |
29 | 473 | 485 |
30 | 471 | 499 |
31 | 496 | 553 |
32 | 512 | 548 |
33 | 501 | 511 |
34 | 554 | 614 |
35 | 557 | 613 |
36 | 568 | 610 |
37 | 564 | 608 |
38 | 526 | 577 |
39 | 461 | 502 |
40 | 453 | 489 |
41 | 451 | 468 |
42 | 440 | 464 |
43 | 454 | 499 |
44 | 443 | 475 |
45 | 420 | 431 |
46 | 420 | 439 |
47 | 483 | 575 |
www.krisweb.com |