Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Shasta |
Topic | Temperature: Hours of Stress by Week at Anderson Grade Road 1996 |
Caption: The Chart Table s96strea.dbf is derived from California Department of Fish and Game data collected on the Shasta River at Anderson Grade during 1996. DATEYYWW= the year and the week, the values indicated under the columns STRESS and NOSTRESS are the numbers of hours in the week that water temperatures were stressful or not stressful to salmonids.
50 rows of a possible 33672 have been displayed.
DATEYYWW | STRESS | NOSTRESS | WEEK_KEY |
---|---|---|---|
9621 | 1 | 153 | 21 |
9622 | 26 | 142 | 22 |
9623 | 144 | 24 | 23 |
9624 | 104 | 64 | 24 |
9625 | 24 | 144 | 25 |
9626 | 48 | 120 | 26 |
9627 | 159.6 | 9 | 27 |
9628 | 168 | 0 | 28 |
9629 | 111 | 57 | 29 |
9630 | 168 | 0 | 30 |
9631 | 148 | 20 | 31 |
9632 | 144 | 24 | 32 |
9633 | 158 | 10 | 33 |
9634 | 131.7 | 36 | 34 |
9635 | 129 | 39 | 35 |
9636 | 37 | 131 | 36 |
9637 | 25 | 143 | 37 |
9638 | 0 | 105 | 38 |
www.krisweb.com |