Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Shasta |
Topic | Fish: Adult Chinook Population 1978-2002 |
Caption: The Chart Table fish_shastaracks_cdfg_78_02.dbf is derived from California Department of Fish and Game Shasta Rack counts from 1978 to 2002. YEAR = the year of the count, ADULTS = adult Chinook salmon counted, GRILSE = Chinook salmon that have spent only one year in the ocean (generally small males) and TOTAL = the total number of adult and grilse Chinook salmon counted at the Shasta Racks or estimated to have spawned in the Shasta Basin. See Info Links or Metadata for more information about how data are collected.
50 rows of a possible 73 have been displayed.
YEAR | ADULTS | GRILSE | TOTAL |
---|---|---|---|
1978 | 12024 | 6707 | 18731 |
1979 | 7111 | 1040 | 8151 |
1980 | 3762 | 4334 | 8096 |
1981 | 7890 | 4330 | 12220 |
1982 | 6533 | 1922 | 8455 |
1983 | 3119 | 753 | 3852 |
1984 | 2362 | 480 | 2842 |
1985 | 2897 | 2227 | 5124 |
1986 | 3274 | 683 | 3957 |
1987 | 4299 | 398 | 4697 |
1988 | 2586 | 256 | 2842 |
1989 | 1440 | 137 | 1577 |
1990 | 415 | 118 | 533 |
1991 | 716 | 10 | 726 |
1992 | 520 | 66 | 586 |
1993 | 1341 | 85 | 1426 |
1994 | 3363 | 1840 | 5203 |
1995 | 12816 | 695 | 13511 |
1996 | 1404 | 46 | 1450 |
1997 | 1667 | 334 | 2001 |
1998 | 2466 | 76 | 2542 |
1999 | 1296 | 1901 | 3197 |
2000 | 11025 | 1271 | 12296 |
2001 | 8723 | 2494 | 11093 |
2002 | 6434 | 386 | 6820 |
www.krisweb.com |