Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Shasta |
Topic | Dissolved Oxygen: Shasta Nocturnal/Diurnal Changes |
Caption: Bruce Gwynne of the North Coast Regional Water Quality Control Board provided the Chart Table gwdocond.dbf. STATION = road crossing where samples were taken, RMILE = location in river miles above convergence with Klamath River, WEEK = week of the year, HOUR = hour in the day sample was taken (1 = 1 A.M., 13 = 1 P.M.), TEMP = water temperature in Celsius, COND = specific conductance or conductivity in micro-mhos, PH = pH, DO2 = dissolved oxygen in milligrams/liter or parts per million. Click on the Info Links tab for more information.
50 rows of a possible 316 have been displayed.
STATION | RMILE | DATE | MONTH | WEEK | HOUR | TEMP | COND | PH | DO2 | AUTHOR | EDITED | SOURCEFILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
263 | 7.25 | 5/17/1988 | 5 | 20 | 15 | 20.8 | 510 | 9.1 | 16.8 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
263 | 7.25 | 9/27/1988 | 9 | 39 | 9 | 14.5 | 640 | 8.2 | 8.1 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
263 | 7.25 | 9/27/1988 | 9 | 39 | 17 | 17.5 | 575 | - | 10.4 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
263 | 7.25 | 6/12/1989 | 6 | 24 | 15 | 27.3 | 595 | 8.5 | 11.5 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
263 | 7.25 | 6/13/1989 | 6 | 24 | 8 | 18.8 | 613 | 7.9 | 2.8 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
263 | 7.25 | 10/11/1989 | 10 | 41 | 15 | 16.3 | 479 | 8.5 | 11 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
263 | 7.25 | 10/12/1989 | 10 | 41 | 8 | 11.7 | 481 | 7.7 | 8.9 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
263 | 7.25 | 6/10/1991 | 6 | 23 | 13 | 27.7 | 638 | 9 | 14.8 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
263 | 7.25 | 6/10/1991 | 6 | 23 | 20 | 24.8 | 660 | 8.8 | 9 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
263 | 7.25 | 4/27/1992 | 4 | 17 | 9 | 13.4 | 741 | - | 11.1 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
263 | 7.25 | 5/27/1992 | 5 | 22 | 8 | 15.4 | 690 | 7.8 | 6.9 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 4/26/1991 | 4 | 17 | 17 | 14.2 | 675 | 8.4 | 14 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 6/10/1991 | 6 | 23 | 13 | 24.8 | 698 | 8.5 | 12.4 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 6/10/1991 | 6 | 23 | 19 | 25.6 | 699 | 8.6 | 10 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 6/11/1991 | 6 | 24 | 8 | 20.2 | 674 | 8 | 7.6 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 6/11/1991 | 6 | 24 | 16 | 25.8 | 648 | 8.6 | 12.6 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 6/11/1991 | 6 | 24 | 20 | 23.6 | 650 | 8.6 | 8.8 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 6/12/1991 | 6 | 24 | 7 | 18.9 | 650 | 7.8 | 6.5 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 6/12/1991 | 6 | 24 | 16 | 24.2 | 646 | 8.5 | 11.6 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 6/13/1991 | 6 | 24 | 7 | 16 | 662 | 7.6 | 6.7 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 6/13/1991 | 6 | 24 | 12 | 20.3 | 652 | 8.3 | 11.4 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 6/13/1991 | 6 | 24 | 18 | 20.9 | 643 | 8.3 | 10.8 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 6/24/1991 | 6 | 25 | 8 | 16 | 691 | 7.8 | 9.4 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 6/24/1991 | 6 | 25 | 21 | 19.7 | 663 | 8.1 | 9.4 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 6/25/1991 | 6 | 26 | 10 | 17.9 | 655 | 7.9 | 10 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 6/26/1991 | 6 | 26 | 14 | 19.2 | 634 | 8 | 10.2 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 7/22/1991 | 7 | 29 | 18 | 26.8 | 662 | 8.7 | 9.1 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 7/23/1991 | 7 | 30 | 8 | 20.9 | 668 | 8 | 7.5 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 7/23/1991 | 7 | 30 | 11 | 24.1 | 665 | 8.3 | 11.6 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 7/23/1991 | 7 | 30 | 17 | 27.1 | 673 | 8.5 | 12 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 7/24/1991 | 7 | 30 | 11 | 24 | 690 | 8.1 | 10 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 7/24/1991 | 7 | 30 | 14 | 26.3 | 681 | 8.3 | 12.2 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 7/24/1991 | 7 | 30 | 20 | 24.9 | 667 | 8.3 | 9.4 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 7/25/1991 | 7 | 30 | 11 | 23.5 | 736 | 8.3 | 10.2 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 11/22/1991 | 11 | 47 | 10 | 5.7 | 485 | 5.7 | - | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 12/10/1991 | 12 | 50 | 12 | 4.5 | 497 | - | - | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 2/20/1992 | 2 | 8 | 18 | 9.6 | 479 | 8.6 | 12.2 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 3/27/1992 | 3 | 13 | 15 | 15.7 | 508 | 8.5 | 15.5 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 4/27/1992 | 4 | 17 | 8 | 13.7 | 790 | 8.3 | 8.6 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 4/27/1992 | 4 | 17 | 18 | 19 | 771 | 8.6 | 13.4 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 5/27/1992 | 5 | 22 | 8 | 15.7 | 714 | 7.8 | 6.2 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 5/27/1992 | 5 | 22 | 15 | 22.2 | 710 | 8 | 12.7 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 5/28/1992 | 5 | 22 | 6 | 17.3 | 720 | 7.7 | 5 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
HWY5 | 8 | 6/1/1992 | 6 | 22 | 5 | 20.3 | 671 | 7.6 | 4 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
AGER | 10.54 | 4/27/1992 | 4 | 17 | 8 | 12.6 | 757 | 8.3 | 8 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
AGER | 10.54 | 4/27/1992 | 4 | 17 | 18 | 20.2 | 738 | 8.6 | 14.2 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
AGER | 10.54 | 5/27/1992 | 5 | 22 | 7 | 15.8 | 697 | 7.5 | 2.6 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
AGER | 10.54 | 5/27/1992 | 5 | 22 | 14 | 20.4 | 705 | 7.9 | 12.6 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
AGER | 10.54 | 5/28/1992 | 5 | 22 | 6 | 15.5 | 707 | 7.7 | 5.3 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
AGER | 10.54 | 6/1/1992 | 6 | 22 | 6 | 21 | 640 | 7.8 | 3.5 | Gwynne | 12/21/1993 | SHAFIELD.WK3 |
www.krisweb.com |