Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Shasta |
Topic | Dissolved Oxygen: Max/Avg at Four Shasta Locations in 1994 |
Caption: The California Department of Fish and Game provided the data for the Chart Table sharv1.dbf. LOCATION = the road crossing where water quality was measured, TIME = military time (625 = 6:25 A.M. and 1640 = 2:40 P.M.), AIRTEMP is air temperature in Celsius, WATERTEMP = water temperature in Celsius, PH = pH, DO = dissolved oxygen, and AMMONIA = NH3.
50 rows of a possible 156 have been displayed.
LOCATION | DATE | TIME | AIRTEMP | WATERTEMP | PH | DO | AMMONIA | WEATHER | MEMO |
---|---|---|---|---|---|---|---|---|---|
A-12 | 4/29/1994 | 625 | 5 | 14 | 7.9 | 7.9 | 0.3 | SLIGHT OVERCAST, NO WIND | (MEMO) |
MONTAGUE-GRENADA RD. | 4/29/1994 | 555 | 4.5 | 13.1 | 7.7 | 7.8 | - | SLIGHT OVERCAST, NO WIND | (MEMO) |
HWY. 3 | 4/29/1994 | 540 | 4.5 | 13.3 | 7.8 | 6.8 | - | SLIGHT OVERCAST, NO WIND | (Memo) |
YREKA-AGER RD. | 4/29/1994 | 525 | 4.5 | 13.5 | 7.7 | 7.4 | - | SLIGHT OVERCAST, NO WIND | (MEMO) |
ANDERSON GRADE RD. | 4/29/1994 | 705 | 7.5 | 13.1 | 7.8 | 8.4 | 0.3 | SLIGHT OVERCAST, NO WIND | (MEMO) |
A-12 | 5/4/1994 | 529 | 11 | 13.9 | 8.1 | 7.5 | 0.2 | OVERCAST, RELATIVELY WARM | (MEMO) |
MONTAGUE-GRENADA RD. | 5/4/1994 | 600 | 10.5 | 13.8 | 8.2 | 7.2 | - | OVERCAST, RELATIVELY WARM | (MEMO) |
HWY. 3 | 5/4/1994 | 614 | 10.5 | 14.1 | 8.1 | 5.7 | - | OVERCAST, RELATIVELY WARM | (MEMO) |
YREKA-AGER RD. | 5/4/1994 | 633 | 15 | 14 | 8.3 | 6.8 | - | OVERCAST, RELATIVELY WARM | (MEMO) |
ANDERSON GRADE RD. | 5/4/1994 | 706 | 13.5 | 14.1 | 8.3 | 7.4 | 0.25 | OVERCAST, RELATIVELY WARM | (MEMO) |
ANDERSON GRADE RD. | 5/5/1994 | 1640 | 18 | 17.2 | 8.2 | 8.8 | - | OVERCAST | (MEMO) |
A-12 | 5/12/1994 | 635 | 6 | 16.8 | 8.1 | 7.3 | 0.3 | N/A | (MEMO) |
MONTAGUE-GRENADA RD. | 5/12/1994 | 620 | 6 | 17 | 8 | 5.6 | - | N/A | (MEMO) |
HWY. 3 | 5/12/1994 | 604 | 6 | 18 | 8 | 5.2 | - | N/A | (MEMO) |
YREKA-AGER RD. | 5/12/1994 | 546 | 6 | 18 | 8 | 5.2 | - | N/A | (Memo) |
ANDERSON GRADE RD. | 5/12/1994 | 527 | 6 | 18 | 8.1 | 6.1 | 0.2 | N/A | (Memo) |
A-12 | 5/17/1994 | 530 | 5 | 12.5 | 8.2 | 7.3 | 0.3 | PARTLY CLOUDY, COOL | (MEMO) |
MONTAGUE-GRENADA RD. | 5/17/1994 | 558 | 5.3 | 12.2 | 8.1 | 7 | - | PARTLY CLOUDY, COOL | (MEMO) |
HWY. 3 | 5/17/1994 | 625 | 5.4 | 12.1 | 8 | 5.9 | - | PARTLY CLOUDY, COOL | (Memo) |
YREKA-AGER RD. | 5/17/1994 | 648 | 5.4 | 12.2 | 8.1 | 6.2 | - | PARTLY CLOUDY, COOL | (Memo) |
ANDERSON GRADE RD. | 5/17/1994 | 720 | 5.8 | 12 | 8.1 | 8.1 | 0.2 | PARTLY CLOUDY, COOL | (Memo) |
A-12 | 5/19/1994 | 639 | 13 | 15 | 8.1 | 7.3 | 0.1 | PRTLY CLOUDY, SPRINKLES, COOL | (MEMO) |
MONTAGUE-GRENADA RD. | 5/19/1994 | 615 | 10 | 14 | 8.1 | 7.2 | - | PRTLY CLOUDY, SPRINKLES, COOL | (MEMO) |
HWY. 3 | 5/19/1994 | 607 | 10 | 14.5 | 8 | 6.5 | - | PRTLY CLOUDY, SPRINKLES, COOL | (MEMO) |
YREKA-AGER RD. | 5/19/1994 | 550 | 10 | 14.9 | 8.1 | 6.9 | - | PRTLY CLOUDY, SPRINKLES, COOL | (MEMO) |
ANDERSON GRADE RD. | 5/19/1994 | 520 | 11 | 14.5 | 8.1 | 6.6 | 0.4 | PRTLY CLOUDY, SPRINKLES, COOL | (Memo) |
A-12 | 5/21/1994 | 618 | 9 | 15 | 8.1 | - | - | CLOUDY, SHOWERS | (MEMO) |
MONTAGUE-GRENADA RD. | 5/21/1994 | 557 | 10 | 15 | 8 | - | - | CLOUDY, SHOWERS | (MEMO) |
HWY. 3 | 5/21/1994 | 550 | 10 | 15 | 8 | - | - | CLOUDY, SHOWERS | (Memo) |
YREKA-AGER RD. | 5/21/1994 | 540 | 9 | 16 | 7.9 | - | - | CLOUDY, SHOWERS | (Memo) |
ANDERSON GRADE RD. | 5/21/1994 | 520 | 9 | 16 | 8.1 | - | - | CLOUDY, SHOWERS | (Memo) |
A-12 | 5/26/1994 | 630 | 15 | 18 | 8.1 | 6.9 | 0.4 | N/A | (MEMO) |
MONTAGUE-GRENADA RD. | 5/26/1994 | 615 | 15 | 19.2 | 8.1 | 5.7 | - | N/A | (MEMO) |
HWY. 3 | 5/26/1994 | 605 | 14 | 19.2 | 8.1 | 4.7 | - | N/A | (MEMO) |
YREKA-AGER RD. | 5/26/1994 | 545 | 15 | 20 | 8.2 | 5.6 | - | N/A | (MEMO) |
ANDERSON GRADE RD. | 5/26/1994 | 520 | 15 | 19.5 | 8.2 | 5.3 | 0.4 | N/A | (Memo) |
A-12 | 6/1/1994 | 525 | 7 | 16.2 | 8.1 | 6.8 | 0.2 | COOL CLEAR SKIES | (MEMO) |
MONTAGUE-GRENADA RD. | 6/1/1994 | 545 | 7 | 16.8 | 8 | 5.9 | - | COOL CLEAR SKIES | (Memo) |
HWY. 3 | 6/1/1994 | 558 | 7 | 17.3 | 8.2 | 5.3 | - | COOL CLEAR SKIES | (Memo) |
YREKA-AGER RD. | 6/1/1994 | 611 | 8 | 16.6 | 8.2 | 6.6 | - | COOL CLEAR SKIES | (Memo) |
ANDERSON GRADE RD. | 6/1/1994 | 630 | 9 | 16.5 | 8.3 | 6.4 | - | COOL CLEAR SKIES | (Memo) |
A-12 | 6/2/1994 | 705 | 13 | 18 | 8.1 | 6.8 | 0.3 | HIGH OVERCAST, CLEAR SKIES | (MEMO) |
MONTAGUE-GRENADA RD. | 6/2/1994 | 650 | 13 | 16.5 | 8 | 7.2 | - | HIGH OVERCAST, CLEAR SKIES | (MEMO) |
HWY. 3 | 6/2/1994 | 628 | 11 | 17 | 8 | 5.8 | - | HIGH OVERCAST, CLEAR SKIES | (Memo) |
YREKA-AGER RD. | 6/2/1994 | 521 | 6 | 18 | 8.1 | 6.3 | - | HIGH OVERCAST, CLEAR SKIES | (Memo) |
ANDERSON GRADE RD. | 6/2/1994 | 552 | 7 | 18 | 8.2 | 6.2 | 0.2 | HIGH OVERCAST, CLEAR SKIES | (Memo) |
A-12 | 6/2/1994 | 1515 | 28 | 19 | 8.4 | 11 | 0.3 | SCTTRD CLOUDS, WIND TO 10 MPH | (Memo) |
MONTAGUE-GRENADA RD. | 6/2/1994 | 1550 | 28 | 21 | 8.7 | 11 | - | SCTTRD CLOUDS, WIND TO 10 MPH | (MEMO) |
HWY. 3 | 6/2/1994 | 1600 | 31 | 21 | 8.8 | 12 | - | SCTTRD CLOUDS, WIND TO 10 MPH | (Memo) |
YREKA-AGER RD. | 6/2/1994 | 1611 | 30 | 22 | 8.8 | 10.8 | - | SCTTRD CLOUDS, WIND TO 10 MPH | (Memo) |
www.krisweb.com |