Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Shasta |
Topic | Total Dissolved Solids: At Seven Shasta Stations |
Caption: The source table "gwlabdat.dbf" contains data on total dissolved solids collected by the North Coast Regional Water Quality Control Board staff and reflects samples from 1988 to 1992 (see Chart Table*). To see an index of sample locations by river mile (rm), you may tab to the bottom of this text field. Shasta River total dissolved solids increase substantially in a downstream direction with highest levels often found below the Montague-Grenada Road (river mile 10.54). TDS can stem from many sources. Elevated levels in the lower Shasta Valley may result from mineralized spring flow and nutrient and mineral enrichment resulting from agricultural runoff. Locations by river mile of sampling stations are Highway 263 = rm 7.25, Anderson Grade Rd. = rm 8, Yreka-Ager Rd. = 10.54, Highway 3 = rm 12.79, Montague/Grenada Rd = 15.17, A-12 = rm 20.99, East Louie Rd. = 31.86, Riverside Dr. = 37.73. A list of parameters is as follows: AS = arsenic, B= boron, CA= calcium, CL = chloride, FE= Iron, MG= manganese, K= potassium, SI= silicon, NA= sodium, S= sulfur, NH3N = total ammonia nitrogen, NO3N = total nitrate, PO4P= total phosphate phosphorus, TKN = total Kjeldahl nitrogen, ALK= alkalinity, Hardness= hardness, PHLAB = laboratory pH, DO = dissolved oxygen, CONDLAB = laboratory conductivity, TDS = total dissolved solids, BICARB= bicarbonate, CO2FREE= free CO2, CO2TOTAL= total CO2, CARBONATE= carbonate, and TURBIDITY= turbidity
50 rows of a possible 117 have been displayed.
STATION | RMILE | DATE | MONTH | WEEK | HOUR | AS | B | CA | CL | FE | MG | K | SI | NA | S | NH3N | NO3N | PO4P | TKN | ALK | HARDNESS | PHLAB | CONDLAB | TDS | BICARB | CO2FREE | CO2TOTAL | CARBONATE | TURBIDITY | AUTHOR | EDITED | SOURCEFILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
263 | 7.25 | 6/27/1990 | 6 | 26 | 19 | - | - | - | - | - | - | - | - | - | - | 0.005 | 0 | 0.45 | 0.3 | 290 | - | - | 610 | 320 | - | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
263 | 7.25 | 5/23/1990 | 5 | 21 | 19 | - | - | - | - | - | - | - | - | - | - | 0.005 | 0 | 0.6 | 2.1 | 290 | - | - | 700 | - | - | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
263 | 7.25 | 10/12/1989 | 10 | 41 | 8 | - | - | - | - | - | - | - | - | - | - | 0.005 | 0.13 | 0.19 | 0.39 | - | - | - | - | - | - | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
263 | 7.25 | 6/12/1989 | 6 | 24 | 15 | - | - | - | - | - | - | - | - | - | - | 0.005 | 0.1 | 0.36 | 0.4 | 277 | - | - | - | - | - | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
263 | 7.25 | 4/11/1989 | 4 | 15 | 14 | 0.007 | - | 25 | - | 0.2 | - | 2.3 | - | 30 | - | 0.005 | 0.2 | 0.21 | 0.48 | 220 | - | - | - | - | 210 | - | - | 10 | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
263 | 7.25 | 9/27/1988 | 9 | 39 | 17 | - | - | - | - | - | - | - | - | - | - | 0.005 | 0 | 0.24 | 0.7 | 275 | - | - | - | - | - | - | - | - | 1.8 | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY5 | 8 | 6/29/1992 | 6 | 26 | 10 | 0.0091 | 0.9 | 35 | 30 | 0.14 | 38 | 5.3 | 45 | 48 | 13 | 0.005 | 0 | 0.25 | 0.94 | 292 | 240 | 8.1 | 570 | 390 | 289 | 4.6 | 260 | 3 | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY5 | 8 | 6/1/1992 | 6 | 22 | 5 | 0.017 | 0.5 | 38 | 32 | 0.19 | 41 | 5.6 | 45 | 47 | 1.3 | 0.005 | 0 | 0.42 | 0.94 | 305 | 260 | 7.9 | 600 | 450 | 303 | 7.6 | 280 | 2 | 2 | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY5 | 8 | 4/27/1992 | 4 | 17 | 8 | 0.009 | 1.1 | 40 | 37 | 0.071 | 44 | 4.6 | 21 | 52 | 19 | 0.005 | 0.2 | 0.32 | 0.56 | 358 | 280 | 8.1 | 690 | 410 | 354 | 5.6 | 319 | 4 | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY5 | 8 | 3/27/1992 | 3 | 13 | 15 | 0.012 | - | - | - | - | - | - | - | - | - | 0.005 | 0 | 0.26 | 0.05 | - | - | - | - | - | - | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY5 | 8 | 2/20/1992 | 2 | 8 | 18 | 0.012 | 0.01 | 30 | 26 | 0.31 | 30 | 2.8 | 30 | 37 | 8.1 | 0.005 | 0.15 | 0.18 | - | 216 | 200 | 8.6 | 360 | 270 | 208 | 1 | 188 | 8 | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY5 | 8 | 12/10/1991 | 12 | 50 | 12 | 0.0086 | 0.01 | 26 | 25 | 0.16 | 28 | - | 56 | 30 | 8.9 | 0.005 | 0.29 | 0.15 | - | 219 | 180 | 8.3 | 390 | 240 | 215 | 2 | 193 | 4 | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY5 | 8 | 6/26/1991 | 6 | 26 | 14 | - | 0.6 | 33.6 | 26.3 | 0.262 | 38.6 | - | 52.9 | 48.1 | 8.5 | 0.11 | 0 | 0.2 | 0.1 | 287 | 242 | 8.36 | 648 | 383 | 332 | - | - | 9 | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY5 | 8 | 6/24/1991 | 6 | 25 | 8 | - | 0.61 | 35.7 | 29.8 | 0.131 | 41.3 | - | 49.3 | 48.5 | 8.3 | 0.03 | 0 | 0.25 | 0.49 | 317 | 259 | 8.26 | 705 | 408 | 387 | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY5 | 8 | 6/24/1991 | 6 | 25 | 21 | - | - | - | - | - | - | - | - | - | - | 0.05 | 0 | 0.58 | 0.49 | - | - | - | - | - | - | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY5 | 8 | 6/14/1991 | 6 | 24 | 7 | - | - | - | - | - | - | - | - | - | - | 0.005 | - | 0.3 | 0.64 | - | - | - | - | - | - | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY5 | 8 | 6/10/1991 | 6 | 23 | 19 | - | - | - | - | - | - | - | - | - | - | 0.005 | 0 | 0.28 | 0.56 | - | - | - | - | - | - | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY5 | 8 | 4/26/1991 | 4 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | 0.005 | 0 | 0.35 | 0.66 | - | - | - | - | - | - | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
AGER | 10.54 | 6/29/1992 | 6 | 26 | 10 | 0.0098 | 0.6 | 34 | 33 | 0.097 | 37 | 5.2 | 44 | 49 | 13 | 0.005 | 0 | 0.25 | 0.95 | 286 | 240 | 8.1 | 580 | 410 | 283 | 4.5 | 250 | 3 | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
AGER | 10.54 | 6/1/1992 | 6 | 22 | 6 | 0.013 | 0.7 | 37 | 29 | 0.1 | 40 | 4.8 | 43 | 46 | 0.5 | 0.005 | 0 | 0.38 | 0.64 | 291 | 260 | 7.8 | 570 | 450 | 289 | 9.2 | 260 | 2 | 1.4 | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
AGER | 10.54 | 4/27/1992 | 4 | 17 | 8 | 0.009 | 0.7 | 38 | 35 | 0.12 | 42 | 4 | 24 | 54 | 16 | 0.005 | 0.14 | 1.9 | 0.56 | 348 | 270 | 8.1 | 680 | 380 | 344 | 5.5 | 310 | 4 | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY3 | 12.79 | 6/29/1992 | 6 | 26 | 9 | 0.0086 | 0.6 | 32 | 31 | 0.15 | 35 | 4.7 | 47 | 46 | 1 | 0.005 | 0.2 | 0.24 | 0.82 | 274 | 220 | 7.9 | 550 | 390 | 272 | 6.8 | 250 | 2 | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY3 | 12.79 | 6/1/1992 | 6 | 22 | 6 | 0.017 | 0.8 | 30 | 29 | 0.12 | 33 | 4.9 | 44 | 44 | 5.4 | 0.005 | 0 | 0.25 | 0.47 | 254 | 210 | 8 | 510 | 400 | 252 | 5 | 230 | 2 | 1.8 | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY3 | 12.79 | 4/27/1992 | 4 | 17 | 8 | 0.01 | 0.7 | 47 | 34 | 0.13 | 32 | 4 | 23 | 8.6 | 13 | 0.005 | 0 | 0.23 | 0.45 | 310 | 250 | 8.1 | 600 | 350 | 306 | 4.9 | 276 | 4 | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY3 | 12.79 | 3/27/1992 | 3 | 13 | 14 | 0.011 | - | - | - | - | - | - | - | - | - | 0.005 | 0 | 0.25 | 0.05 | - | - | - | - | - | - | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY3 | 12.79 | 2/20/1992 | 2 | 8 | 18 | 0.011 | 0.01 | 29 | 25 | 0.19 | 29 | 2.9 | 33 | 37 | 7.9 | 0.005 | 0.22 | 0.2 | - | 217 | 190 | 8.3 | 380 | 260 | 213 | 2.1 | 191 | 4 | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY3 | 12.79 | 12/10/1991 | 12 | 50 | 11 | 0.01 | 0.01 | 25 | 24 | 0.15 | 27 | - | 52 | 29 | 7.9 | 0.005 | 0.28 | 0.18 | - | 214 | 170 | 8.2 | 380 | 230 | 211 | 3 | 190 | 3 | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY3 | 12.79 | 1/1/1901 | 1 | 1 | 22 | - | 0.6 | 31.8 | 26.2 | 0.475 | 37 | - | 54.8 | 48.1 | 7.7 | 0.21 | 0 | 0.21 | - | 284 | 232 | 8.42 | 636 | 372 | 346 | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY3 | 12.79 | 6/24/1991 | 6 | 25 | 20 | - | - | - | - | - | - | - | - | - | - | 0.08 | 0.02 | 0.43 | 0.45 | - | - | - | - | - | - | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY3 | 12.79 | 6/24/1991 | 6 | 25 | 8 | - | 0.6 | 32.6 | 27.9 | 0.21 | 37.4 | - | 51.5 | 46.6 | 8.2 | 0.03 | 0 | 0.19 | 1.31 | 282 | 236 | 8.16 | 659 | 380 | 344 | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY3 | 12.79 | 6/14/1991 | 6 | 24 | 7 | - | - | - | - | - | - | - | - | - | - | 0.005 | - | 0.23 | 0.61 | - | - | - | - | - | - | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY3 | 12.79 | 6/11/1991 | 6 | 24 | 8 | - | - | - | - | - | - | - | - | - | - | 0.005 | 0 | 0.42 | 0.5 | - | - | - | - | - | - | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY3 | 12.79 | 6/10/1991 | 6 | 23 | 19 | - | - | - | - | - | - | - | - | - | - | 0.005 | 0 | 0.23 | 0.42 | - | - | - | - | - | - | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY3 | 12.79 | 4/26/1991 | 4 | 17 | 11 | - | - | - | - | - | - | - | - | - | - | 0.005 | 0 | 0.13 | 0.31 | - | - | - | - | - | - | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY3 | 12.79 | 4/24/1991 | 4 | 17 | 13 | - | - | - | - | - | - | - | - | - | - | 0.07 | 0 | 0.16 | 0.48 | - | - | - | - | - | - | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY3 | 12.79 | 6/27/1990 | 6 | 26 | 17 | - | - | - | - | - | - | - | - | - | - | 0.005 | 0 | 0.22 | 0.2 | 260 | - | - | 680 | 320 | - | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
Hto3 | 12.79 | 5/23/1990 | 5 | 21 | 17 | - | - | - | - | - | - | - | - | - | - | 0.005 | 0 | 0.58 | 2 | 260 | - | - | 580 | - | - | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY3 | 12.79 | 10/12/1989 | 10 | 41 | 8 | - | - | - | - | - | - | - | - | - | - | 0.005 | 0.15 | 0.17 | 0.46 | - | - | - | - | - | - | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY3 | 12.79 | 6/12/1989 | 6 | 24 | 16 | - | - | - | - | - | - | - | - | - | - | 0.005 | 0 | 0.28 | 0.3 | 272 | - | - | - | - | - | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY3 | 12.79 | 4/11/1989 | 4 | 15 | 14 | 0.008 | - | 23 | - | 0.3 | - | 2.6 | - | 33 | - | 0.06 | 0.12 | 0.2 | 0.46 | 210 | - | - | - | - | 210 | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
HWY3 | 12.79 | 9/27/1988 | 9 | 39 | 17 | - | - | - | - | - | - | - | - | - | - | 0.005 | 0 | 0.19 | 1.1 | 251 | - | - | - | - | - | - | - | - | 3 | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
MGR | 15.17 | 6/29/1992 | 6 | 26 | 9 | 0.0095 | 0.7 | 29 | 29 | 0.13 | 33 | 4 | 47 | 45 | 11 | 0.005 | 0 | 0.005 | 0.56 | 254 | 210 | 8.1 | 520 | 360 | 251 | 4 | 230 | 3 | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
MGR | 15.17 | 6/1/1992 | 6 | 22 | 6 | 0.011 | 0.6 | 30 | 27 | 0.21 | 32 | 4.1 | 45 | 43 | 1 | 0.005 | 0 | 0.37 | 0.42 | 242 | 210 | 7.9 | 490 | 400 | 240 | 6 | 220 | 2 | 2.7 | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
MGR | 15.17 | 4/27/1992 | 4 | 17 | 7 | 0.012 | 0.01 | 31 | 32 | 0.082 | 34 | 3.2 | 24 | 45 | 12 | 0.005 | 0 | 0.23 | 0.31 | 293 | 220 | 8 | 580 | 320 | 290 | 5.8 | 262 | 3 | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
MGR | 15.17 | 3/27/1992 | 3 | 13 | 14 | 0.012 | - | - | - | - | - | - | - | - | - | 0.005 | 0 | 0.26 | 0.05 | - | - | - | - | - | - | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
MGR | 15.17 | 2/20/1992 | 2 | 8 | 18 | 0.011 | 0.01 | 29 | 25 | 0.36 | 29 | 2.9 | 31 | 36 | 7.8 | 0.005 | 0.22 | 0.19 | - | 210 | 190 | 8.4 | 380 | 260 | 205 | 1.6 | 184 | 5 | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
MGR | 15.17 | 12/10/1991 | 12 | 50 | 11 | 0.0094 | 0.01 | 24 | 23 | 0.18 | 26 | - | 56 | 30 | 7.7 | 0.005 | 0.28 | 0.25 | - | 212 | 170 | 8.2 | 370 | 230 | 209 | 3 | 188 | 3 | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
MGR | 15.17 | 6/25/1991 | 6 | 26 | 22 | - | 0.64 | 30.9 | 26.7 | 0.391 | 35.8 | - | 53.2 | 46.9 | 7.5 | 0.05 | 0 | 0.18 | - | 279 | 225 | 8.41 | 614 | 366 | 315 | - | - | 13 | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
MGR | 15.17 | 6/24/1991 | 6 | 25 | 20 | - | - | - | - | - | - | - | - | - | - | 0.05 | 0.02 | 0.19 | 0.17 | - | - | - | - | - | - | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
MGR | 15.17 | 6/24/1991 | 6 | 25 | 8 | - | 0.58 | 31.6 | 25.6 | 0.172 | 35.4 | - | 53.3 | 44.5 | 7.4 | 0.04 | 0 | 0.2 | 0.05 | 259 | 224 | 8.2 | 659 | 353 | 316 | - | - | - | - | GWYNNE | 2/10/1993 | APPENDX4.WK3 |
www.krisweb.com |